Information for "Category:Prevalence and incidence"
Jump to navigation
Jump to search
Basic information
Display title | Category:Prevalence and incidence |
Default sort key | Prevalence and incidence |
Page length (in bytes) | 113 |
Namespace ID | 14 |
Namespace | Category |
Page ID | 196160 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Category information
Total number of members | 2 |
Number of pages | 2 |
Number of subcategories | 0 |
Number of files | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | C Michael Gibson (talk | contribs) |
Date of page creation | 16:29, 19 July 2012 |
Latest editor | C Michael Gibson (talk | contribs) |
Date of latest edit | 16:29, 19 July 2012 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |