Uploads by Alexandra Almonacid E.

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
01:38, 11 July 2007 Popma.jpg (file) 6 KB   1
01:47, 11 July 2007 Jeff.Popma.jpg (file) 26 KB   1
02:03, 11 July 2007 Jeff Popma.jpg (file) 34 KB   1
01:20, 16 July 2007 Collimation.jpg (file) 12 KB   1
03:05, 18 July 2007 Image intensifier.jpg (file) 65 KB   1
20:55, 19 July 2007 Joanne Foody.jpg (file) 29 KB   1
13:37, 28 July 2007 Renal artery stenosis.jpg (file) 17 KB   1
13:39, 28 July 2007 Fibromuscular dysplasia.jpg (file) 17 KB   1
01:58, 29 July 2007 Prevalence RAS at Cardiac Cath.jpg (file) 148 KB   1
02:05, 29 July 2007 Prevalence RAS.jpg (file) 63 KB   2
12:52, 29 July 2007 Interventional Management of Iliac Lesions.jpg (file) 68 KB   2
13:38, 29 July 2007 Sites of Claudication. Adapted from TCT 2005.jpg (file) 76 KB   1
13:50, 29 July 2007 Classification of PAD.jpg (file) 111 KB   1
14:52, 29 July 2007 ABI.jpg (file) 98 KB   1
15:07, 29 July 2007 Ankle-Brachial Index.jpg (file) 20 KB   1
19:26, 29 July 2007 Conscious Sedation-definition.jpg (file) 68 KB   4
17:43, 5 August 2007 Predictors Major Complications cardiac cath.jpg (file) 46 KB   2
18:26, 5 August 2007 Outcomes PCI.jpg (file) 49 KB   1
18:36, 5 August 2007 Mayo Clinic Risk Score.jpg (file) 67 KB   1
18:43, 5 August 2007 CADILLAC Risk Score.jpg (file) 61 KB   2
02:11, 7 August 2007 Judkins.jpg (file) 68 KB   1
16:35, 8 August 2007 KathyKastan.jpg (file) 29 KB   1
19:03, 10 August 2007 Hepatitis c-risk.JPG (file) 69 KB   1
20:51, 12 August 2007 JCB portrait.jpg (file) 16 KB   2
21:12, 16 August 2007 Jauch2.jpg (file) 21 KB   1
18:22, 2 October 2007 Cha Yong-Mei 01F.jpg (file) 26 KB   1
14:31, 15 October 2007 EscherichiaColi NIAID.jpg (file) 165 KB   1
14:33, 15 October 2007 Tree Fern.jpg (file) 53 KB   1
14:40, 15 October 2007 Thompson's Gazelle.jpg (file) 14 KB   1
13:59, 1 November 2007 AMI scheme.png (file) 290 KB   1
14:01, 1 November 2007 Heart attack diagram.png (file) 27 KB   1
14:02, 1 November 2007 AMI pain front.png (file) 155 KB   1
14:03, 1 November 2007 AMI pain back.png (file) 185 KB   1
14:04, 1 November 2007 ECG 001.jpg (file) 67 KB   1
14:05, 1 November 2007 Ha1.jpg (file) 13 KB   1
14:07, 1 November 2007 Myocardial infarct emmolition phase histopathology.jpg (file) 289 KB   1
14:09, 1 November 2007 Coronary artery bypass surgery Image 657B-PH.jpg (file) 91 KB   1
14:49, 1 November 2007 AAA-101.jpg (file) 55 KB   1
15:16, 1 November 2007 Gnome globe current event svg.png (file) 139 KB   1
16:02, 1 November 2007 Gray497.png (file) 47 KB   1
17:14, 1 November 2007 Angiogram WHO 933.jpg (file) 65 KB   1
18:34, 1 November 2007 Coarctation.png (file) 91 KB   1
18:35, 1 November 2007 Coarctation and PDA.png (file) 43 KB   1
18:40, 1 November 2007 AdhesiveBandage.png (file) 19 KB   1
19:15, 1 November 2007 Dn966-1 200.jpg (file) 12 KB   1
19:25, 1 November 2007 Debakey-Liotta.jpg (file) 116 KB   1
19:27, 1 November 2007 Cooley-LiottaTAH.jpg (file) 20 KB   1
19:29, 1 November 2007 Cooley-Liotta-Mr HaskellKarp.jpg (file) 60 KB   1
19:37, 1 November 2007 Cooley-Liotta-Mr. HaskellKarp.jpg (file) 60 KB   1
19:58, 1 November 2007 Heartvalve.jpg (file) 4 KB   1
First pagePrevious pageNext pageLast page