Uploads by Sahar Memar Montazerin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:59, 31 January 2019 Acute-pancreatitis-and-walled-off-necrosis.jpg (file) 69 KB   1
19:59, 6 February 2019 Gonadoblastoma.jpg (file) 5.84 MB   1
15:24, 7 February 2019 1280px-Gonadoblastoma - low mag.jpg (file) 438 KB Gonadoblastoma image with nests 1
15:28, 7 February 2019 1280px-Gonadoblastoma - high mag.jpg (file) 454 KB   1
15:30, 15 March 2019 TestispolyembryomaPerez37n.jpg (file) 610 KB   1
15:55, 15 March 2019 Mature-cystic-ovarian-teratoma-6 (1).jpg (file) 116 KB   1
00:27, 26 March 2019 Dysgerminoma of the ovary.jpeg (file) 470 KB   1
00:41, 26 March 2019 Mature Cystic Teratoma of the Ovary Bone Tissue (4047143950).jpg (file) 1.18 MB   1
17:19, 8 April 2019 Carotid body tumor CT imaging.jpeg (file) 92 KB   1
17:21, 16 April 2019 Carotid body tumor.jpg (file) 966 KB   1
17:28, 16 April 2019 Neck Paraganglioma CarotidBody HP CTR.jpg (file) 1.19 MB   1
12:56, 17 April 2019 Carotid-body-tumour-3.jpg (file) 61 KB   1
13:29, 17 April 2019 Carotid-body-tumour-4.jpg (file) 48 KB   1
13:56, 17 April 2019 Carotid-body-tumour-CT.jpg (file) 35 KB   1
14:07, 17 April 2019 Carotid-body-tumor-10.jpg (file) 231 KB   1
14:40, 17 April 2019 Carotid-body-tumour-Angio.jpg (file) 136 KB   1
18:22, 6 May 2019 Retinoblastoma-5.jpg (file) 71 KB   1
18:27, 6 May 2019 Retinoblastoma-5 (1).jpg (file) 51 KB   1
16:04, 15 May 2019 Retinoblastoma-fundoscopy-photo.jpeg (file) 94 KB   1
18:08, 14 June 2019 Retinoblastoma-4.jpg (file) 62 KB   1
18:34, 14 June 2019 Retinoblastoma-5 edited.jpg (file) 65 KB   1
18:41, 14 June 2019 Retinoblastoma-edited.jpg (file) 117 KB   1
18:56, 14 June 2019 487d9fd790cc79305d88478b100d61 big gallery.jpg (file) 34 KB   1
19:02, 14 June 2019 D273cf22cccee8797c32f307cc1448 big gallery.jpg (file) 43 KB   1
19:13, 14 June 2019 Retinoblastoma-15.jpeg (file) 51 KB   1
19:20, 14 June 2019 Retinoblastoma-16.jpg (file) 56 KB   1
19:22, 14 June 2019 Retinoblastoma-Ultra.jpg (file) 56 KB   1
15:08, 28 June 2019 Ccc.jpeg (file) 74 KB   1
15:12, 28 June 2019 Retinoblastoma-7 (2).jpg (file) 63 KB   1
13:54, 22 July 2019 Blau syndrome.jpg (file) 210 KB   1
13:56, 22 July 2019 Blau syndrome BS.jpg (file) 210 KB   1
14:00, 22 July 2019 Blau syndrome (BS).jpg (file) 210 KB   1
14:03, 22 July 2019 Blau syndrome2.jpg (file) 201 KB   1
17:34, 26 July 2019 Follicular adenoma -- intermed mag.jpg (file) 5.26 MB   1
17:43, 26 July 2019 ThyroidnodularSatturwar10.jpg (file) 615 KB   1
17:44, 26 July 2019 ThyroidnodularSatturwar08.jpg (file) 626 KB   1
17:34, 29 July 2019 Thyroid lymphoma large cell type fine needle aspiration biop.jpeg (file) 339 KB   1
19:33, 9 August 2019 Papillary thyroid carcinoma tall cell var high mag.jpg (file) 3.22 MB   1
19:46, 9 August 2019 Thyroid PapillaryCarcinoma CribriformMorularVariant HP2 13BR (1).jpg (file) 1.7 MB   1
19:55, 9 August 2019 Papillary thyroid carcinoma oncocytic variant -- low mag.jpg (file) 6.12 MB   1
13:39, 16 August 2019 Miliary-metastases-from-papillary-thyroid-cancer.png (file) 297 KB   1
15:13, 15 October 2019 Angiosarcoma (5617087462) (1).jpg (file) 945 KB   1
19:27, 17 October 2019 Follicular-thyroid-cancer-metastasis.jpg (file) 243 KB   1
15:43, 28 October 2019 Primitive-neuroectodermal-tumour-of-the-cns-1.jpg (file) 29 KB   1
13:36, 29 October 2019 Intramuscular-lipoma-1.JPG (file) 47 KB   1
14:39, 29 October 2019 Colonic-lipomas.jpg (file) 118 KB   1
15:06, 29 October 2019 Spinal-intramedullary-lipoma.jpg (file) 15 KB   1
15:35, 29 October 2019 Intradural-lipoma.png (file) 204 KB   1
18:51, 29 October 2019 Calcaneal-lipoma.jpg (file) 137 KB   1
15:06, 1 November 2019 Pulmonary-amyloidosis-2.png (file) 225 KB   1
First pagePrevious pageNext pageLast page