Hypotension: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kiran Singh (talk | contribs) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{ | {| class="infobox" style="float:right;" | ||
|- | |||
| [[File:Siren.gif|30px|link=Hypotension resident survival guide]]|| <br> || <br> | |||
| [[Hypotension resident survival guide|'''Resident'''<br>'''Survival'''<br>'''Guide''']] | |||
|} | |||
'''For patient information click [[{{PAGENAME}} (patient information)|here]]''' | '''For patient information click [[{{PAGENAME}} (patient information)|here]]''' | ||
{{Hypotension}} | |||
{{CMG}}; {{AE}} {{CZ}} | |||
{{ | {{SK}} low blood pressure; blood pressure low, systemic. | ||
==[[Hypotension overview|Overview]]== | ==[[Hypotension overview|Overview]]== | ||
Line 40: | Line 32: | ||
==Treatment== | ==Treatment== | ||
[[Hypotension medical therapy|Medical Therapy]] | [[Hypotension primary prevention|Primary Prevention]] | [[Hypotension secondary prevention|Secondary Prevention]] | [[Hypotension cost-effectiveness of therapy|Cost-Effectiveness of Therapy]] | [[Hypotension future or investigational therapies|Future or Investigational Therapies]] | [[Hypotension medical therapy|Medical Therapy]] | [[Hypotension surgery|Surgery]] | [[Hypotension primary prevention|Primary Prevention]] | [[Hypotension secondary prevention|Secondary Prevention]] | [[Hypotension cost-effectiveness of therapy|Cost-Effectiveness of Therapy]] | [[Hypotension future or investigational therapies|Future or Investigational Therapies]] | ||
==Case Studies== | |||
[[Hypotension case study one|Case #1]] | |||
{{Circulatory system pathology}} | {{Circulatory system pathology}} | ||
Line 47: | Line 42: | ||
[[Category:Emergency medicine]] | [[Category:Emergency medicine]] | ||
[[Category:Intensive care medicine]] | [[Category:Intensive care medicine]] | ||
[[Category: Physical examination]] | [[Category: Physical examination]] | ||
[[es:Hipotensión]] | [[es:Hipotensión]] | ||
[[fr:Hypotension artérielle]] | [[fr:Hypotension artérielle]] | ||
[[pl:Hipotonia]] | [[pl:Hipotonia]] | ||
[[pt:Hipotensão]] | [[pt:Hipotensão]] | ||
[[ru:Артериальная гипотензия]] | [[ru:Артериальная гипотензия]] | ||
[[tr:Düşük tansiyon]] | [[tr:Düşük tansiyon]] | ||
[[zh:低血壓]] | [[zh:低血壓]] |
Latest revision as of 13:41, 9 June 2015
Resident Survival Guide |
For patient information click here
Hypotension Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Hypotension On the Web |
American Roentgen Ray Society Images of Hypotension |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Cafer Zorkun, M.D., Ph.D. [2]
Synonyms and keywords: low blood pressure; blood pressure low, systemic.
Overview
Historical Perspective
Pathophysiology
Causes
Differentiating Hypotension from other Diseases
Epidemiology and Demographics
Risk Factors
Natural History, Complications and Prognosis
Diagnosis
History and Symptoms | Physical Examination | Laboratory Findings | Electrocardiogram | Chest X Ray | CT | MRI | Echocardiography or Ultrasound | Other Imaging Findings | Other Diagnostic Studies
Treatment
Medical Therapy | Surgery | Primary Prevention | Secondary Prevention | Cost-Effectiveness of Therapy | Future or Investigational Therapies