Bone marrow disorders: Difference between revisions
Jump to navigation
Jump to search
Rim Halaby (talk | contribs) |
YazanDaaboul (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''''For congenital bone marrow disorders click [[congenital bone marrow disorders|here]].'''''<br> | '''''For congenital bone marrow disorders, click [[congenital bone marrow disorders|here]].'''''<br> | ||
'''''For acquired bone marrow disorders click [[acquired bone marrow disorders|here]].''''' | '''''For acquired bone marrow disorders, click [[acquired bone marrow disorders|here]].''''' | ||
{{CMG}} | {{CMG}} {{AE}} {{YD}}; {{Rim}}; {{SSK}} | ||
==Overview== | ==Overview== | ||
Line 9: | Line 9: | ||
==Definition of Terms== | ==Definition of Terms== | ||
* '''Bone marrow suppression''': Reduced numbers of cells in bone marrow | * '''Bone marrow suppression''': Reduced numbers of cells in the bone marrow | ||
** '''Myelosuppression''': Reduced number of [[myeloid]] lineage cells ([[RBC]], [[neutrophils]], [[basophils]], [[eosinophils]], [[monocyte]]s, [[platelets]], [[mastocytes]]) | ** '''Myelosuppression''': Reduced number of [[myeloid]] lineage cells ([[RBC]], [[neutrophils]], [[basophils]], [[eosinophils]], [[monocyte]]s, [[platelets]], [[mastocytes]]) | ||
** '''Immunosuppression or lymphosuppression''': Reduced number of [[lymphoid]] lineage cells ([[T-cell]], [[B-cell]], [[NK cell]]) | ** '''Immunosuppression or lymphosuppression''': Reduced number of [[lymphoid]] lineage cells ([[T-cell]], [[B-cell]], [[NK cell]]) | ||
* '''Bone marrow proliferation''': Increased numbers of cells in bone marrow | * '''Bone marrow proliferation''': Increased numbers of cells in the bone marrow | ||
** '''Myeloproliferation''': Increased number of [[myeloid]] lineage cells ([[RBC]], [[neutrophils]], [[basophils]], [[eosinophils]], [[monocyte]]s, [[platelets]], [[mastocytes]]) | ** '''Myeloproliferation''': Increased number of [[myeloid]] lineage cells ([[RBC]], [[neutrophils]], [[basophils]], [[eosinophils]], [[monocyte]]s, [[platelets]], [[mastocytes]]) | ||
** '''Immunoproliferation or lymphoproliferation''': Increased number of [[lymphoid]] lineage cells ([[T-cell]], [[B-cell]], [[NK cell]]) | ** '''Immunoproliferation or lymphoproliferation''': Increased number of [[lymphoid]] lineage cells ([[T-cell]], [[B-cell]], [[NK cell]]) |
Latest revision as of 23:33, 20 August 2015
For congenital bone marrow disorders, click here.
For acquired bone marrow disorders, click here.
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1] Associate Editor(s)-in-Chief: Yazan Daaboul, M.D.; Rim Halaby, M.D. [2]; Serge Korjian M.D.
Overview
Bone marrow disorders are classified into congenital bone marrow disorders and acquired bone marrow disorders.
Definition of Terms
- Bone marrow suppression: Reduced numbers of cells in the bone marrow
- Myelosuppression: Reduced number of myeloid lineage cells (RBC, neutrophils, basophils, eosinophils, monocytes, platelets, mastocytes)
- Immunosuppression or lymphosuppression: Reduced number of lymphoid lineage cells (T-cell, B-cell, NK cell)
- Bone marrow proliferation: Increased numbers of cells in the bone marrow
- Myeloproliferation: Increased number of myeloid lineage cells (RBC, neutrophils, basophils, eosinophils, monocytes, platelets, mastocytes)
- Immunoproliferation or lymphoproliferation: Increased number of lymphoid lineage cells (T-cell, B-cell, NK cell)
Classification
Shown below is an algorithm depicting the different classes of bone marrow disorders.
Bone Marrow Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||
Myelosuppression | Immunosuppression | Myeloproliferation | Immunoproliferation | Multiple lineages | Single lineage | ||||||||||||||||||||||||||||||||||||||||||||||