Template to add a New Disease: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{SI}} | {{SI}} | ||
Line 9: | Line 6: | ||
{{CMG}} | {{CMG}} | ||
{{SK}} | |||
== Overview == | == Overview == | ||
Line 28: | Line 25: | ||
==Causes== | ==Causes== | ||
===Life Threatening Causes=== | |||
Life-threatening causes include conditions which may result in death or permanent disability within 24 hours if left untreated. | |||
===Common Causes=== | ===Common Causes=== | ||
Line 169: | Line 169: | ||
== Diagnosis == | == Diagnosis == | ||
===Diagnostic Criteria=== | |||
If available, the diagnostic criteria are provided here. | |||
===History=== | ===History=== | ||
A directed history should be obtained to ascertain | A directed history should be obtained to ascertain | ||
Line 205: | Line 208: | ||
====Nose==== | ====Nose==== | ||
====Mouth==== | |||
====Throat ==== | ====Throat ==== | ||
Line 266: | Line 271: | ||
==References== | ==References== | ||
{{ | {{Reflist|2}} | ||
[[Category:Disease]] | [[Category:Disease]] |
Latest revision as of 20:27, 29 December 2015
For patient information, click Insert page name here
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Synonyms and keywords:
Overview
Historical Perspective
Classification
Pathophysiology
Genetics
Associated Conditions
Gross Pathology
Microscopic Pathology
Causes
Life Threatening Causes
Life-threatening causes include conditions which may result in death or permanent disability within 24 hours if left untreated.
Common Causes
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical / poisoning | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | No underlying causes |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal / Ortho | No underlying causes |
Neurologic | No underlying causes |
Nutritional / Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Opthalmologic | No underlying causes |
Overdose / Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal / Electrolyte | No underlying causes |
Rheum / Immune / Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Dental | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order
- A...
- Z...
Make sure that each diagnosis is linked to a page.
Differentiating type page name here from other Diseases
Epidemiology and Demographics
Age
Gender
Race
Developed Countries
Developing Countries
Risk Factors
Screening
Natural History, Complications and Prognosis
Diagnosis
Diagnostic Criteria
If available, the diagnostic criteria are provided here.
History
A directed history should be obtained to ascertain
Symptoms
"Type symptom here" is pathognomonic of the "type disease name here".
"Type non specific symptoms" may be present.
Past Medical History
Family History
Social History
Occupational
Alcohol
The frequency and amount of alcohol consumption should be characterized.