Template:Budd-Chiari syndrome: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Irfan Dotani (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
! | ! | ||
[[Budd-Chiari syndrome historical perspective|Historical Perspective]] | [[Budd-Chiari syndrome historical perspective|Historical Perspective]] | ||
|- | |||
! | |||
|- bgcolor="Pink" | |||
! | |||
[[Budd-Chiari syndrome classification|Classification]] | |||
|- | |- | ||
! | ! | ||
Line 59: | Line 65: | ||
! | ! | ||
[[Budd-Chiari syndrome risk factors|Risk Factors]] | [[Budd-Chiari syndrome risk factors|Risk Factors]] | ||
|- | |||
! | |||
|- bgcolor="Pink" | |||
! | |||
[[Budd-Chiari syndrome screening|Screening]] | |||
|- | |- | ||
! | ! | ||
Line 89: | Line 101: | ||
! | ! | ||
[[Budd-Chiari syndrome laboratory findings|Laboratory Findings]] | [[Budd-Chiari syndrome laboratory findings|Laboratory Findings]] | ||
|- | |||
! | |||
|- bgcolor="LightSkyBlue" | |||
! | |||
[[Budd-Chiari syndrome electrocardiogram|Electrocardiogram]] | |||
|- | |||
! | |||
|- bgcolor="LightSkyBlue" | |||
! | |||
[[Budd-Chiari syndrome x ray|X Ray]] | |||
|- | |- | ||
! | ! | ||
Line 142: | Line 166: | ||
|- bgcolor="PaleTurquoise" | |- bgcolor="PaleTurquoise" | ||
! | ! | ||
[[Budd-Chiari syndrome prevention|Prevention]] | [[Budd-Chiari syndrome primary prevention|Primary Prevention]] | ||
|- | |||
! | |||
|- bgcolor="PaleTurquoise" | |||
! | |||
[[Budd-Chiari syndrome secondary prevention|Secondary Prevention]] | |||
|- | |- | ||
! | ! |
Latest revision as of 17:19, 18 July 2016
Budd-Chiari syndrome Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Budd-Chiari syndrome On the Web |
American Roentgen Ray Society Images of Budd-Chiari syndrome |