Chronic hypertension CT: Difference between revisions
Jump to navigation
Jump to search
Created page with "__NOTOC__ {{Hypertension}} Please help WikiDoc by adding content here. It's easy! Click here to learn about editing. ==References== {{Reflist..." |
Usama Talib (talk | contribs) No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Hypertension}} | {{Chronic hypertension}} | ||
{{CMG}} | |||
==Overview== | |||
If a hypertensive patient sustains a cognitive decline, brain [[magnetic resonance imaging]] or [[computed tomography]] may be considered to detect silent brain [[infarction]]s, [[lacunar infarction]]s, [[microbleeds]], and white matter lesions. | |||
==2013 ESH/ESC Guidelines For The Management of Arterial Hypertension (DO NOT EDIT)<ref name="pmid23771844">{{cite journal| author=Authors/Task Force Members. Mancia G, Fagard R, Narkiewicz K, Redon J, Zanchetti A et al.| title=2013 ESH/ESC Guidelines for the management of arterial hypertension: The Task Force for the management of arterial hypertension of the European Society of Hypertension (ESH) and of the European Society of Cardiology (ESC). | journal=Eur Heart J | year= 2013 | volume= 34 | issue= 28 | pages= 2159-219 | pmid=23771844 | doi=10.1093/eurheartj/eht151 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=23771844 }} </ref>== | |||
===Summary of Recommendations on The Search for Asymptomatic Organ Damage (DO NOT EDIT)<ref name="pmid23771844">{{cite journal| author=Authors/Task Force Members. Mancia G, Fagard R, Narkiewicz K, Redon J, Zanchetti A et al.| title=2013 ESH/ESC Guidelines for the management of arterial hypertension: The Task Force for the management of arterial hypertension of the European Society of Hypertension (ESH) and of the European Society of Cardiology (ESC). | journal=Eur Heart J | year= 2013 | volume= 34 | issue= 28 | pages= 2159-219 | pmid=23771844 | doi=10.1093/eurheartj/eht151 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=23771844 }} </ref>=== | |||
{|class="wikitable" | |||
|- | |||
| colspan="1" style="text-align:center; background:LemonChiffon"|[[EHS ESC guidelines classification scheme#Classification of Recommendations|Class IIb]] | |||
|- | |||
| bgcolor="LemonChiffon"|<nowiki>"</nowiki>'''1. '''In hypertensive patients with cognitive decline, brain [[magnetic resonance imaging]] or [[computed tomography]] may be considered for detecting silent brain [[infarctions]], lacunar infarctions, microbleeds, and white matter lesions. ''([[EHS ESC guidelines classification scheme#Level of Evidence|''Level of Evidence: C'']])''<nowiki>"</nowiki> | |||
|} | |||
==References== | ==References== | ||
{{Reflist|2}} | {{Reflist|2}} | ||
{{WH}} | |||
{{WS}} | |||
[[Category:Aging-associated diseases]] | |||
[[Category:Cardiology]] | |||
[[Category:Emergency medicine]] | |||
[[Category:Cardiovascular diseases]] | |||
[[Category:Medical conditions related to obesity]] | |||
[[Category:Nephrology]] | |||
[[Category:Up-To-Date]] | |||
[[Category:Up-To-Date cardiology]] | |||
[[Category:Needs content]] | [[Category:Needs content]] |
Latest revision as of 14:04, 17 May 2017
Chronic Hypertension Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Chronic hypertension CT On the Web |
Risk calculators and risk factors for Chronic hypertension CT |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Overview
If a hypertensive patient sustains a cognitive decline, brain magnetic resonance imaging or computed tomography may be considered to detect silent brain infarctions, lacunar infarctions, microbleeds, and white matter lesions.
2013 ESH/ESC Guidelines For The Management of Arterial Hypertension (DO NOT EDIT)[1]
Summary of Recommendations on The Search for Asymptomatic Organ Damage (DO NOT EDIT)[1]
Class IIb |
"1. In hypertensive patients with cognitive decline, brain magnetic resonance imaging or computed tomography may be considered for detecting silent brain infarctions, lacunar infarctions, microbleeds, and white matter lesions. (Level of Evidence: C)" |
References
- ↑ 1.0 1.1 Authors/Task Force Members. Mancia G, Fagard R, Narkiewicz K, Redon J, Zanchetti A; et al. (2013). "2013 ESH/ESC Guidelines for the management of arterial hypertension: The Task Force for the management of arterial hypertension of the European Society of Hypertension (ESH) and of the European Society of Cardiology (ESC)". Eur Heart J. 34 (28): 2159–219. doi:10.1093/eurheartj/eht151. PMID 23771844.