Sandbox:DD HA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|Hemolytic anemia | |Hemolytic anemia | ||
| | | | ||
* Drug-induced | * [[Drug-induced]] | ||
* Immune-mediated | * [[Immune-mediated disease|Immune-mediated]] | ||
* Non-immune-mediated | * Non-immune-mediated | ||
* Infections | * [[Infections]] | ||
* Rheumatologic disease | * [[Rheumatologic disease]] | ||
| | | | ||
* [[Normocytic anemia|Normocytic]] (80-100 femtoliter) | |||
| | | | ||
* Indirect [[hyperbilirubinemia]] | |||
* [[Reticulocytosis]] | |||
* Low [[haptoglobin]] | |||
* Elevated [[LDH]] | |||
| | | | ||
* [[Pallor]] | |||
* [[Jaundice]] | |||
| | | | ||
* Removal of offending agent | |||
* [[Steroids]] | |||
* Alternative [[immunosuppression]] | |||
| | | | ||
* [[HELLP syndrome]] | |||
* [[TTP]] | |||
* [[Chronic lymphocytic leukemia|CLL]] | |||
|- | |- | ||
|Sideroblastic anemia | |[[Sideroblastic anemia]] | ||
| | | | ||
* Alcoholism | * [[Alcoholism]] | ||
* Lead poisoning | * [[Lead poisoning]] | ||
* Vitamin B6 deficiency | * [[Vitamin B6 deficiency]] | ||
* Isoniazid | * [[Isoniazid]] | ||
* Chloramphenicol | * [[Chloramphenicol]] | ||
| | | | ||
* [[Microcytic anemia|Microcytic]] (<80 femtoliter) | |||
Or | |||
* [[Normocytic anemia|Normocytic]] (80-100 femtoliter) | |||
| | | | ||
* Ringed sideroblasts in [[bone marrow]] | |||
* Low [[vitamin B6]] level | |||
* High [[lead]] level | |||
| | | | ||
* [[Pallor]] | |||
* [[Muscle weakness|Weakness]] | |||
| | | | ||
* Removal of offending [[medication]] | |||
* High-dose [[vitamin B6]] (up to 200mg daily) | |||
* Avoidance of [[splenectomy]] | |||
* Symptomatic [[Blood transfusion|transfusion]] support with [[iron]] [[chelation]] as needed | |||
| | | | ||
* [[Myelodysplastic syndrome]] | |||
* [[Myeloproliferative neoplasm]] | |||
* [[Iron overload]] | |||
|- | |- | ||
|Anemia of chronic disease | |[[Anemia of chronic disease]] | ||
| | | | ||
* Chronic kidney disease | * [[Chronic kidney disease]] | ||
* Rheumatologic disease | * [[Rheumatologic disease]] | ||
* Cancer | * [[Cancer]] | ||
* HIV | * [[HIV]] | ||
* Chronic infection; excess release of IL-1 and IL-6 | * Chronic infection; excess release of [[IL-1]] and [[IL-6]] | ||
| | | | ||
* [[Normocytic anemia|Normocytic]] (80-100 femtoliter) | |||
| | | | ||
* Elevated [[ESR]] and [[CRP]] | |||
* Elevated [[hepcidin]] | |||
* Low serum [[iron]] | |||
* Low [[transferrin]] | |||
* Elevated [[ferritin]] | |||
| | | | ||
* [[Pallor]] | |||
* [[Weakness]] | |||
| | | | ||
* Treatment of the underlying cause; [[erythropoiesis]]-stimulating agents | |||
* Supportive [[Red blood cell transfusion|red blood cell transfusions]] | |||
| | | | ||
* [[Inflammatory bowel disease]] | |||
|- | |- | ||
|Thalassemia | |[[Thalassemia]] | ||
| | | | ||
* Genetic defect with alpha- or beta-globin production | * [[Genetic defect]] with alpha- or [[beta-globin]] production | ||
| | | | ||
* [[Microcytic]] (<80 femtoliter) | |||
| | | | ||
* Abnormal [[hemoglobin]] [[electrophoresis]] (in [[beta-thalassemia]]) | |||
| | | | ||
* [[Irritability]] | |||
* [[Growth retardation]] | |||
* [[Jaundice]] | |||
* [[Hepatomegaly]] | |||
* [[Splenomegaly]] | |||
| | | | ||
* [[Blood transfusion|Transfusion]] support | |||
* [[Iron]] chelation | |||
* [[Gene therapy]] if available | |||
| | | | ||
* [[Extramedullary hematopoiesis]] | |||
|- | |- | ||
|Iron deficiency anemia | |[[Iron deficiency anemia]] | ||
| | | | ||
* Loss of iron from gastrointestinal blood loss or menstrual blood loss | * Loss of [[iron]] from [[gastrointestinal]] blood loss or [[menstrual]] [[blood loss]] | ||
| | | | ||
* [[Microcytic]] (<80 femtoliter) | |||
| | | | ||
* Low serum [[iron]] | |||
* Elevated [[transferrin]] | |||
* Low [[transferrin saturation]] | |||
* Low [[ferritin]] | |||
| | | | ||
* [[Pallor]] | |||
* [[Weakness]] | |||
* Positive [[occult blood]] testing (if [[Gastrointestinal bleeding|GI bleeding]]) | |||
| | | | ||
* Intravenous or oral iron supplementation | |||
| | | | ||
* [[Blood loss|Chronic blood loss]] | |||
|- | |- | ||
|Erythropoietin deficiency | |[[Erythropoietin]] deficiency | ||
| | | | ||
* Chronic kidney disease or other renal dysfunction | * [[Chronic kidney disease]] or other [[renal dysfunction]] | ||
| | | | ||
* [[Normocytic anemia|Normocytic]] (80-100 femtoliter) | |||
| | | | ||
* Low [[Erythropoietin|erythropoietin level]] | |||
| | | | ||
* [[Pallor]] | |||
* [[Weakness]] | |||
* Signs of [[chronic kidney disease]] | |||
| | | | ||
* [[Epoetin alfa]] 50-100 units/kg 3 times weekly | |||
* Darbepoietin 0.45 mcg/kg weekly or 0.75 mcg/kg every 2 weeks | |||
| | | | ||
* [[Dialysis]] dependence | |||
* [[Myelodysplastic syndrome]] | |||
|- | |- | ||
|Vitamin B12 or folate deficiency | |[[Vitamin B12 deficiency|Vitamin B12]] or [[folate deficiency]] | ||
| | | | ||
* Pernicious anemia | * [[Pernicious anemia]] | ||
* Diphyllobothrium latum infection | * [[Diphyllobothrium latum infection]] | ||
* Nutritional deficiency | * [[Nutritional deficiency]] | ||
* Crohn's disease of terminal ileum | * [[Crohn's disease|Crohn's disease of terminal ileum]] | ||
| | | | ||
* [[Macrocytic anemia|Macrocytic]] (>100 femtoliter) | |||
| | | | ||
* Low vitamin B12 or folate level | |||
* [[Megaloblastic anemia]] with hypersegmented [[neutrophils]] | |||
| | | | ||
* [[Numbness]] | |||
* [[Weakness]] | |||
* [[Tingling]] | |||
* [[Paresthesias]] | |||
| | | | ||
* [[Vitamin B12]] 1000mcg daily | |||
* [[Folate]] 1mg daily | |||
| | | | ||
* [[Neuropathy]] | |||
|} | |} |
Latest revision as of 20:23, 31 October 2017
DD of hemolytic anemia
Characterisitc/Parameter | Etiology | Mean corpuscular volume | Laboratory abnormalities | Physical examination | Treatment | Other associated abnormalities |
---|---|---|---|---|---|---|
Hemolytic anemia |
|
|
|
|
||
Sideroblastic anemia |
Or
|
|
|
|||
Anemia of chronic disease |
|
|
|
|||
Thalassemia |
|
|
|
|
||
Iron deficiency anemia |
|
|
|
|
|
|
Erythropoietin deficiency |
|
|
|
|
| |
Vitamin B12 or folate deficiency |
|
|
|