Sandbox: dysphagia: Difference between revisions
Jump to navigation
Jump to search
Ahmed Younes (talk | contribs) No edit summary |
Ahmed Younes (talk | contribs) No edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 19: | Line 19: | ||
| align="center" style="background:#4479BA; color: #FFFFFF;" |Type | | align="center" style="background:#4479BA; color: #FFFFFF;" |Type | ||
|- | |- | ||
| style="padding: 5px 5px; background: #DCDCDC;" align="center" |Plummer-Vinson syndrome | | style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Plummer-Vinson syndrome]] | ||
| | | | ||
* Gradual | * Gradual | ||
Line 37: | Line 37: | ||
* Multiple upper [[Esophageal stricture|esophageal constrictions]] | * Multiple upper [[Esophageal stricture|esophageal constrictions]] | ||
[[Image:Plummer-vinson-syndrome.jpg|center|200px|thumb|Barium esophagogram (Source: Case courtesy of Dr Hani Salam, <a href="https://radiopaedia.org/">Radiopaedia.org</a>. From the case <a href="https://radiopaedia.org/cases/14029">rID: 14029</a>)]] | [[Image:Plummer-vinson-syndrome.jpg|center|200px|thumb|Barium esophagogram (Source: Case courtesy of Dr Hani Salam, <a href="https://radiopaedia.org/">Radiopaedia.org</a>. From the case <a href="https://radiopaedia.org/cases/14029">rID: 14029</a>)]] | ||
| | | | ||
* Direct visualization of [[esophageal webs]] | * Direct visualization of [[esophageal webs]] | ||
* Superior to [[esophagogram]] | * Superior to [[esophagogram]] | ||
<div style="width:350px">{{#ev:youtube|HFfsTgsB6Pg}}</div> | |||
| | | | ||
* Videofluoroscopy shows [[mucosal]] and [[submucosal]] foldings | * Videofluoroscopy shows [[mucosal]] and [[submucosal]] foldings | ||
Line 74: | Line 75: | ||
* Circumferential thickening in [[Gastroesophageal reflux disease|GERD]] | * Circumferential thickening in [[Gastroesophageal reflux disease|GERD]] | ||
* Pale [[mucosa]] with white [[exudate]] in lymphocytic esophagitis | * Pale [[mucosa]] with white [[exudate]] in lymphocytic esophagitis | ||
* [[Swelling]] and [[hemorrhagic]] [[congestion]] in [[caustic]]<nowiki/> ingestion | |||
* [[Swelling]] and [[hemorrhagic]] [[congestion]] in [[caustic]]<nowiki/>ingestion | <div style="width:350px">{{#ev:youtube|vax5E-jMnQ}}</div> | ||
| | | | ||
* [[Manometry]] may show dysmotility | * [[Manometry]] may show dysmotility | ||
Line 100: | Line 101: | ||
| | | | ||
* Inconclusive | * Inconclusive | ||
<div style="width:350px">{{#ev:youtube|2ipA34iMA3c}}</div> | |||
| | | | ||
*[[Manometry]] shows high-amplitude [[esophageal]] contractions | *[[Manometry]] shows high-amplitude [[esophageal]] contractions | ||
Line 106: | Line 108: | ||
* [[Manometry]] | * [[Manometry]] | ||
|- | |- | ||
|style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Achalasia]] | | style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Achalasia]] | ||
| | | | ||
* Gradual | * Gradual | ||
Line 128: | Line 130: | ||
* Residual food fragments | * Residual food fragments | ||
* Normal [[mucosa]] | * Normal [[mucosa]] | ||
<div style="width:350px">{{#ev:youtube|ydLcskQzEjM}}</div> | |||
| | | | ||
* Residual pressure of [[Lower esophageal sphincter|LES]] > 10 mmHg | * Residual pressure of [[Lower esophageal sphincter|LES]] > 10 mmHg | ||
Line 155: | Line 158: | ||
* Patulous [[esophagus]] | * Patulous [[esophagus]] | ||
| | | | ||
* [[Mucosal]] damage | * [[Mucosal]] damage | ||
Line 190: | Line 192: | ||
| | | | ||
* Thin projections on [[esophageal]] wall over [[Killian's dehiscence|Killian's triangle]] | * Thin projections on [[esophageal]] wall over [[Killian's dehiscence|Killian's triangle]] | ||
[[Image:Zenker-4.jpg|center|200px|thumb | [[Image:Zenker-4.jpg|center|200px|thumb| Radiopaedia.org">{{cite web |url=https://radiopaedia.org/cases/zenker-diverticulum |title=Zenker diverticulum | Radiology Case | Radiopaedia.org |format= |work= |accessdate=}}<nowiki></ref></nowiki>]] | ||
| | | | ||
* Outpouching of posterior [[pharyngeal]] wall | * Outpouching of posterior [[pharyngeal]] wall | ||
* Exclude the presence of [[Squamous cell carcinoma|SCC]] | * Exclude the presence of [[Squamous cell carcinoma|SCC]] | ||
<div style="width:350px">{{#ev:youtube|FdEruFsNdVA}}</div> | |||
| | | | ||
* [[CT]] & [[MRI]] shows out-pouching over the posterior esophagus in the Killian's triangle | * [[CT]] & [[MRI]] shows out-pouching over the posterior esophagus in the Killian's triangle | ||
Line 220: | Line 223: | ||
* [[Esophageal]] obstruction | * [[Esophageal]] obstruction | ||
* Staging of disease | * Staging of disease | ||
<div style="width:350px">{{#ev:youtube|5ucSlgqGAno}}</div> | |||
| | | | ||
* [[CT]] and [[PET scan]] is an optional test for staging of the disease | * [[CT]] and [[PET scan]] is an optional test for staging of the disease | ||
Line 225: | Line 229: | ||
* [[Biopsy]] | * [[Biopsy]] | ||
|- | |- | ||
|style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Stroke]] | | style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Stroke]] | ||
([[Cerebral hemorrhage]]) | ([[Cerebral hemorrhage]]) | ||
| | | | ||
Line 244: | Line 248: | ||
* Pooling of [[Contrast medium|contrast]] in the [[pharynx]] | * Pooling of [[Contrast medium|contrast]] in the [[pharynx]] | ||
* [[Aspiration]] of [[barium]] [[Contrast medium|contrast]] into the [[airway]] | * [[Aspiration]] of [[barium]] [[Contrast medium|contrast]] into the [[airway]] | ||
| | | | ||
* Reduced opening of [[upper esophageal sphincter]] | * Reduced opening of [[upper esophageal sphincter]] | ||
Line 269: | Line 272: | ||
| | | | ||
* Stasis in [[pharynx]] and pooling in pharyngeal recesses | * Stasis in [[pharynx]] and pooling in pharyngeal recesses | ||
| | | | ||
* [[Velopharyngeal insufficiency]] | * [[Velopharyngeal insufficiency]] | ||
Line 299: | Line 301: | ||
* [[Strictures]] | * [[Strictures]] | ||
* [[Barrett's oesophagus]] | * [[Barrett's oesophagus]] | ||
| | | | ||
* [[Erythema]], erosions and [[ulceration]] | * [[Erythema]], erosions and [[ulceration]] | ||
Line 321: | Line 322: | ||
| | | | ||
* Symmetrical narrowing of the [[esophagus]] | * Symmetrical narrowing of the [[esophagus]] | ||
| | | | ||
* Smooth membrane not encircling the whole [[Lumen (anatomy)|lumen]] | * Smooth membrane not encircling the whole [[Lumen (anatomy)|lumen]] |
Latest revision as of 01:03, 27 November 2017
Disease | Signs and Symptoms | Barium esophagogram | Endoscopy | Other imaging and laboratory findings | Gold Standard | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Onset | Dysphagia | Weight loss | Heartburn | Other findings | Mental status | |||||||
Solids | Liquids | Type | ||||||||||
Plummer-Vinson syndrome |
|
+ | - | Non progressive | +/- | - | Normal |
|
{{#ev:youtube|HFfsTgsB6Pg}}
|
|
Triad of | |
Esophageal stricture |
|
+ | - | Progressive | +/- | +/- | Normal |
|
{{#ev:youtube|vax5E-jMnQ}}
|
|
||
Diffuse esophageal spasm |
|
+ | + | Non progressive | + | + | Normal |
|
{{#ev:youtube|2ipA34iMA3c}}
|
|
||
Achalasia |
|
+ | + | Non progressive | +/- | - |
|
Normal |
|
{{#ev:youtube|ydLcskQzEjM}}
|
||
Systemic sclerosis |
|
+ | + | Progressive | +/- | + |
|
Normal |
|
|
Positive serology for | |
Zenker's diverticulum |
|
+ | - | +/- | - |
|
Normal |
|
{{#ev:youtube|FdEruFsNdVA}}
|
| ||
Esophageal carcinoma |
|
+ | + | Progressive | + | +/- | Normal |
|
{{#ev:youtube|5ucSlgqGAno}}
|
|||
Stroke |
|
+ | + | Progressive | + | +/- |
|
Impaired |
|
|
||
Motor disorders |
|
+ | + | Progressive | +/- | Normal |
|
|
|
| ||
GERD |
|
+ | - | Progressive | +/- | + | Normal |
|
|
| ||
Esophageal web |
|
+ | +/- | Progressive | - | +/- |
|
Normal |
|
|
|
|