TCEA1: Difference between revisions

Jump to navigation Jump to search
m (Robot: Automated text replacement (-{{reflist}} +{{reflist|2}}, -<references /> +{{reflist|2}}, -{{WikiDoc Cardiology Network Infobox}} +))
 
m (Bot: HTTP→HTTPS)
 
Line 1: Line 1:
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{Infobox_gene}}
{{PBB_Controls
'''Transcription elongation factor A protein 1''' is a [[protein]] that in humans is encoded by the ''TCEA1'' [[gene]].<ref name="pmid8812434">{{cite journal |vauthors=DiMarco SP, Glover TW, Miller DE, Reines D, Warren ST | title = Transcription elongation factor SII (TCEA) maps to human chromosome 3p22 --> p21.3 | journal = Genomics | volume = 36 | issue = 1 | pages = 185–8 |date=Feb 1997 | pmid = 8812434 | pmc =  | doi = 10.1006/geno.1996.0443 }}</ref><ref name="pmid8112616">{{cite journal |vauthors=Park H, Baek K, Jeon C, Agarwal K, Yoo O | title = Characterization of the gene encoding the human transcriptional elongation factor TFIIS | journal = Gene | volume = 139 | issue = 2 | pages = 263–7 |date=Mar 1994 | pmid = 8112616 | pmc =  | doi =10.1016/0378-1119(94)90767-6 }}</ref><ref name="entrez">{{cite web | title = Entrez Gene: TCEA1 transcription elongation factor A (SII), 1| url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=6917| accessdate = }}</ref>
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}
 
<!-- The GNF_Protein_box is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
{{GNF_Protein_box
| image = PBB_Protein_TCEA1_image.jpg
| image_source = [[Protein_Data_Bank|PDB]] rendering based on 1tfi.
| PDB = {{PDB2|1tfi}}
| Name = Transcription elongation factor A (SII), 1
| HGNCid = 11612
| Symbol = TCEA1
| AltSymbols =; GTF2S; SII; TCEA; TF2S; TFIIS
| OMIM = 601425
| ECnumber =
| Homologene = 55984
| MGIid = 1196624
  | GeneAtlas_image1 = PBB_GE_TCEA1_216241_s_at_tn.png
| Function = {{GNF_GO|id=GO:0003677 |text = DNA binding}} {{GNF_GO|id=GO:0003746 |text = translation elongation factor activity}} {{GNF_GO|id=GO:0005515 |text = protein binding}} {{GNF_GO|id=GO:0008270 |text = zinc ion binding}} {{GNF_GO|id=GO:0016251 |text = general RNA polymerase II transcription factor activity}} {{GNF_GO|id=GO:0046872 |text = metal ion binding}}
  | Component = {{GNF_GO|id=GO:0005634 |text = nucleus}} {{GNF_GO|id=GO:0005654 |text = nucleoplasm}}
  | Process = {{GNF_GO|id=GO:0006354 |text = RNA elongation}} {{GNF_GO|id=GO:0030218 |text = erythrocyte differentiation}} {{GNF_GO|id=GO:0045944 |text = positive regulation of transcription from RNA polymerase II promoter}}
| Orthologs = {{GNF_Ortholog_box
    | Hs_EntrezGene = 6917
    | Hs_Ensembl = ENSG00000197214
    | Hs_RefseqProtein = XP_001127192
    | Hs_RefseqmRNA = XM_001127192
    | Hs_GenLoc_db = 
    | Hs_GenLoc_chr = 3
    | Hs_GenLoc_start = 37292188
    | Hs_GenLoc_end = 37293093
    | Hs_Uniprot = P23193
    | Mm_EntrezGene = 21399
    | Mm_Ensembl = ENSMUSG00000067869
    | Mm_RefseqmRNA = NM_011541
    | Mm_RefseqProtein = NP_035671
    | Mm_GenLoc_db = 
    | Mm_GenLoc_chr = 15
    | Mm_GenLoc_start = 90710379
    | Mm_GenLoc_end = 90711287
    | Mm_Uniprot = Q3UPE0
  }}
}}
'''Transcription elongation factor A (SII), 1''', also known as '''TCEA1''', is a human [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: TCEA1 transcription elongation factor A (SII), 1| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=6917| accessdate = }}</ref>


<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
Line 53: Line 7:
| summary_text =  
| summary_text =  
}}
}}
==Interactions==
TCEA1 has been shown to [[Protein-protein interaction|interact]] with [[GTF2H1]]<ref name=pmid9765293>{{cite journal |last=Archambault |first=J |authorlink= |author2=Pan G |author3=Dahmus G K |author4=Cartier M |author5=Marshall N |author6=Zhang S |author7=Dahmus M E |author8=Greenblatt J  |date=Oct 1998 |title=FCP1, the RAP74-interacting subunit of a human protein phosphatase that dephosphorylates the carboxyl-terminal domain of RNA polymerase IIO |journal=J. Biol. Chem. |volume=273 |issue=42 |pages=27593–601 |publisher= |location = UNITED STATES| issn = 0021-9258| pmid = 9765293 |doi=10.1074/jbc.273.42.27593 }}</ref><ref name=pmid9305922>{{cite journal |last=Pan |first=G |authorlink= |author2=Aso T |author3=Greenblatt J  |date=Sep 1997 |title=Interaction of elongation factors TFIIS and elongin A with a human RNA polymerase II holoenzyme capable of promoter-specific initiation and responsive to transcriptional activators |journal=J. Biol. Chem. |volume=272 |issue=39 |pages=24563–71 |publisher= |location = UNITED STATES| issn = 0021-9258| pmid = 9305922 |doi=10.1074/jbc.272.39.24563 }}</ref> and [[POLR2A]].<ref name=pmid9765293/><ref name=pmid9305922/><ref name=pmid12914699>{{cite journal |last=Kettenberger |first=Hubert |authorlink= |author2=Armache Karim-Jean |author3=Cramer Patrick  |date=Aug 2003 |title=Architecture of the RNA polymerase II-TFIIS complex and implications for mRNA cleavage |journal=Cell |volume=114 |issue=3 |pages=347–57 |publisher= |location = United States| issn = 0092-8674| pmid = 12914699 |doi=10.1016/S0092-8674(03)00598-1  }}</ref>


==References==
==References==
{{reflist|2}}
{{reflist}}
 
==Further reading==
==Further reading==
{{refbegin | 2}}
{{refbegin | 2}}
{{PBB_Further_reading  
{{PBB_Further_reading  
| citations =  
| citations =  
*{{cite journal  | author=Chen HC, England L, Kane CM |title=Characterization of a HeLa cDNA clone encoding the human SII protein, an elongation factor for RNA polymerase II. |journal=Gene |volume=116 |issue= 2 |pages= 253-8 |year= 1992 |pmid= 1378807 |doi=  }}
*{{cite journal  |vauthors=Chen HC, England L, Kane CM |title=Characterization of a HeLa cDNA clone encoding the human SII protein, an elongation factor for RNA polymerase II. |journal=Gene |volume=116 |issue= 2 |pages= 253–8 |year= 1992 |pmid= 1378807 |doi=10.1016/0378-1119(92)90522-Q }}
*{{cite journal | author=Kato H, Sumimoto H, Pognonec P, ''et al.'' |title=HIV-1 Tat acts as a processivity factor in vitro in conjunction with cellular elongation factors. |journal=Genes Dev. |volume=6 |issue= 4 |pages= 655-66 |year= 1992 |pmid= 1559613 |doi=  }}
*{{cite journal   |vauthors=Kato H, Sumimoto H, Pognonec P, etal |title=HIV-1 Tat acts as a processivity factor in vitro in conjunction with cellular elongation factors. |journal=Genes Dev. |volume=6 |issue= 4 |pages= 655–66 |year= 1992 |pmid= 1559613 |doi=10.1101/gad.6.4.655 }}
*{{cite journal | author=Yoo OJ, Yoon HS, Baek KH, ''et al.'' |title=Cloning, expression and characterization of the human transcription elongation factor, TFIIS. |journal=Nucleic Acids Res. |volume=19 |issue= 5 |pages= 1073-9 |year= 1991 |pmid= 1708494 |doi=  }}
*{{cite journal   |vauthors=Yoo OJ, Yoon HS, Baek KH, etal |title=Cloning, expression and characterization of the human transcription elongation factor, TFIIS. |journal=Nucleic Acids Res. |volume=19 |issue= 5 |pages= 1073–9 |year= 1991 |pmid= 1708494 |doi=10.1093/nar/19.5.1073  | pmc=333783 }}
*{{cite journal  | author=Reines D, Chamberlin MJ, Kane CM |title=Transcription elongation factor SII (TFIIS) enables RNA polymerase II to elongate through a block to transcription in a human gene in vitro. |journal=J. Biol. Chem. |volume=264 |issue= 18 |pages= 10799-809 |year= 1989 |pmid= 2471707 |doi=  }}
*{{cite journal  |vauthors=Reines D, Chamberlin MJ, Kane CM |title=Transcription elongation factor SII (TFIIS) enables RNA polymerase II to elongate through a block to transcription in a human gene in vitro. |journal=J. Biol. Chem. |volume=264 |issue= 18 |pages= 10799–809 |year= 1989 |pmid= 2471707 |doi=  }}
*{{cite journal | author=Qian X, Jeon C, Yoon H, ''et al.'' |title=Structure of a new nucleic-acid-binding motif in eukaryotic transcriptional elongation factor TFIIS. |journal=Nature |volume=365 |issue= 6443 |pages= 277-9 |year= 1993 |pmid= 7626141 |doi= 10.1038/365277a0 }}
*{{cite journal   |vauthors=Qian X, Jeon C, Yoon H, etal |title=Structure of a new nucleic-acid-binding motif in eukaryotic transcriptional elongation factor TFIIS. |journal=Nature |volume=365 |issue= 6443 |pages= 277–9 |year= 1993 |pmid= 7626141 |doi= 10.1038/365277a0 }}
*{{cite journal  | author=Park H, Baek K, Jeon C, ''et al.'' |title=Characterization of the gene encoding the human transcriptional elongation factor TFIIS. |journal=Gene |volume=139 |issue= 2 |pages= 263-7 |year= 1994 |pmid= 8112616 |doi= }}
*{{cite journal  |vauthors=Yeh CH, Shatkin AJ |title=A HeLa-cell-encoded p21 is homologous to transcription elongation factor SII. |journal=Gene |volume=143 |issue= 2 |pages= 285–7 |year= 1994 |pmid= 8206389 |doi=10.1016/0378-1119(94)90112-0  }}
*{{cite journal  | author=Yeh CH, Shatkin AJ |title=A HeLa-cell-encoded p21 is homologous to transcription elongation factor SII. |journal=Gene |volume=143 |issue= 2 |pages= 285-7 |year= 1994 |pmid= 8206389 |doi=  }}
*{{cite journal  |vauthors=Umehara T, Kida S, Yamamoto T, Horikoshi M |title=Isolation and characterization of a cDNA encoding a new type of human transcription elongation factor S-II. |journal=Gene |volume=167 |issue= 1–2 |pages= 297–302 |year= 1996 |pmid= 8566795 |doi=10.1016/0378-1119(95)00634-6 }}
*{{cite journal  | author=Umehara T, Kida S, Yamamoto T, Horikoshi M |title=Isolation and characterization of a cDNA encoding a new type of human transcription elongation factor S-II. |journal=Gene |volume=167 |issue= 1-2 |pages= 297-302 |year= 1996 |pmid= 8566795 |doi= }}
*{{cite journal  |vauthors=Powell W, Bartholomew B, Reines D |title=Elongation factor SII contacts the 3'-end of RNA in the RNA polymerase II elongation complex |journal=J. Biol. Chem. |volume=271 |issue= 37 |pages= 22301–4 |year= 1996 |pmid= 8798387 |doi=10.1074/jbc.271.37.22301 |pmc=3371613}}
*{{cite journal  | author=Powell W, Bartholomew B, Reines D |title=Elongation factor SII contacts the 3'-end of RNA in the RNA polymerase II elongation complex. |journal=J. Biol. Chem. |volume=271 |issue= 37 |pages= 22301-4 |year= 1996 |pmid= 8798387 |doi= }}
*{{cite journal  |vauthors=Pan G, Aso T, Greenblatt J |title=Interaction of elongation factors TFIIS and elongin A with a human RNA polymerase II holoenzyme capable of promoter-specific initiation and responsive to transcriptional activators |journal=J. Biol. Chem. |volume=272 |issue= 39 |pages= 24563–71 |year= 1997 |pmid= 9305922 |doi=10.1074/jbc.272.39.24563  }}
*{{cite journal  | author=DiMarco SP, Glover TW, Miller DE, ''et al.'' |title=Transcription elongation factor SII (TCEA) maps to human chromosome 3p22 --> p21.3. |journal=Genomics |volume=36 |issue= 1 |pages= 185-8 |year= 1997 |pmid= 8812434 |doi= 10.1006/geno.1996.0443 }}
*{{cite journal  |vauthors=Li XY, Green MR |title=The HIV-1 Tat cellular coactivator Tat-SF1 is a general transcription elongation factor |journal=Genes Dev. |volume=12 |issue= 19 |pages= 2992–6 |year= 1998 |pmid= 9765201 |doi=10.1101/gad.12.19.2992  | pmc=317190  }}
*{{cite journal | author=Pan G, Aso T, Greenblatt J |title=Interaction of elongation factors TFIIS and elongin A with a human RNA polymerase II holoenzyme capable of promoter-specific initiation and responsive to transcriptional activators. |journal=J. Biol. Chem. |volume=272 |issue= 39 |pages= 24563-71 |year= 1997 |pmid= 9305922 |doi= }}
*{{cite journal   |vauthors=Archambault J, Pan G, Dahmus GK, etal |title=FCP1, the RAP74-interacting subunit of a human protein phosphatase that dephosphorylates the carboxyl-terminal domain of RNA polymerase IIO |journal=J. Biol. Chem. |volume=273 |issue= 42 |pages= 27593–601 |year= 1998 |pmid= 9765293 |doi=10.1074/jbc.273.42.27593  }}
*{{cite journal | author=Li XY, Green MR |title=The HIV-1 Tat cellular coactivator Tat-SF1 is a general transcription elongation factor. |journal=Genes Dev. |volume=12 |issue= 19 |pages= 2992-6 |year= 1998 |pmid= 9765201 |doi=  }}
*{{cite journal   |vauthors=Suzuki H, Fukunishi Y, Kagawa I, etal |title=Protein-protein interaction panel using mouse full-length cDNAs |journal=Genome Res. |volume=11 |issue= 10 |pages= 1758–65 |year= 2001 |pmid= 11591653 |doi= 10.1101/gr.180101 | pmc=311163 }}
*{{cite journal | author=Archambault J, Pan G, Dahmus GK, ''et al.'' |title=FCP1, the RAP74-interacting subunit of a human protein phosphatase that dephosphorylates the carboxyl-terminal domain of RNA polymerase IIO. |journal=J. Biol. Chem. |volume=273 |issue= 42 |pages= 27593-601 |year= 1998 |pmid= 9765293 |doi= }}
*{{cite journal   |vauthors=Strausberg RL, Feingold EA, Grouse LH, etal |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899  | pmc=139241 }}
*{{cite journal  | author=Suzuki H, Fukunishi Y, Kagawa I, ''et al.'' |title=Protein-protein interaction panel using mouse full-length cDNAs. |journal=Genome Res. |volume=11 |issue= 10 |pages= 1758-65 |year= 2001 |pmid= 11591653 |doi= 10.1101/gr.180101 }}
*{{cite journal  |vauthors=Saso K, Ito T, Natori S, Sekimizu K |title=Identification of a novel tissue-specific transcriptional activator FESTA as a protein that interacts with the transcription elongation factor S-II |journal=J. Biochem. |volume=133 |issue= 4 |pages= 493–500 |year= 2004 |pmid= 12761297 |doi=10.1093/jb/mvg065  }}
*{{cite journal | author=Strausberg RL, Feingold EA, Grouse LH, ''et al.'' |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899-903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 }}
*{{cite journal   |vauthors=Imabayashi H, Mori T, Gojo S, etal |title=Redifferentiation of dedifferentiated chondrocytes and chondrogenesis of human bone marrow stromal cells via chondrosphere formation with expression profiling by large-scale cDNA analysis |journal=Exp. Cell Res. |volume=288 |issue= 1 |pages= 35–50 |year= 2003 |pmid= 12878157 |doi=10.1016/S0014-4827(03)00130-7  }}
*{{cite journal  | author=Saso K, Ito T, Natori S, Sekimizu K |title=Identification of a novel tissue-specific transcriptional activator FESTA as a protein that interacts with the transcription elongation factor S-II. |journal=J. Biochem. |volume=133 |issue= 4 |pages= 493-500 |year= 2004 |pmid= 12761297 |doi=  }}
*{{cite journal  |vauthors=Kettenberger H, Armache KJ, Cramer P |title=Architecture of the RNA polymerase II-TFIIS complex and implications for mRNA cleavage |journal=Cell |volume=114 |issue= 3 |pages= 347–57 |year= 2003 |pmid= 12914699 |doi=10.1016/S0092-8674(03)00598-1 }}
*{{cite journal | author=Imabayashi H, Mori T, Gojo S, ''et al.'' |title=Redifferentiation of dedifferentiated chondrocytes and chondrogenesis of human bone marrow stromal cells via chondrosphere formation with expression profiling by large-scale cDNA analysis. |journal=Exp. Cell Res. |volume=288 |issue= 1 |pages= 35-50 |year= 2003 |pmid= 12878157 |doi= }}
*{{cite journal   |vauthors=Tamura K, Miyata K, Sugahara K, etal |title=Identification of EloA-BP1, a novel Elongin A binding protein with an exonuclease homology domain |journal=Biochem. Biophys. Res. Commun. |volume=309 |issue= 1 |pages= 189–95 |year= 2003 |pmid= 12943681 |doi=10.1016/S0006-291X(03)01556-0 }}
*{{cite journal  | author=Kettenberger H, Armache KJ, Cramer P |title=Architecture of the RNA polymerase II-TFIIS complex and implications for mRNA cleavage. |journal=Cell |volume=114 |issue= 3 |pages= 347-57 |year= 2003 |pmid= 12914699 |doi=  }}
*{{cite journal  |vauthors=Zhang C, Yan H, Burton ZF |title=Combinatorial control of human RNA polymerase II (RNAP II) pausing and transcript cleavage by transcription factor IIF, hepatitis delta antigen, and stimulatory factor II |journal=J. Biol. Chem. |volume=278 |issue= 50 |pages= 50101–11 |year= 2004 |pmid= 14506279 |doi= 10.1074/jbc.M307590200 }}
*{{cite journal  | author=Tamura K, Miyata K, Sugahara K, ''et al.'' |title=Identification of EloA-BP1, a novel Elongin A binding protein with an exonuclease homology domain. |journal=Biochem. Biophys. Res. Commun. |volume=309 |issue= 1 |pages= 189-95 |year= 2003 |pmid= 12943681 |doi= }}
*{{cite journal  | author=Zhang C, Yan H, Burton ZF |title=Combinatorial control of human RNA polymerase II (RNAP II) pausing and transcript cleavage by transcription factor IIF, hepatitis delta antigen, and stimulatory factor II. |journal=J. Biol. Chem. |volume=278 |issue= 50 |pages= 50101-11 |year= 2004 |pmid= 14506279 |doi= 10.1074/jbc.M307590200 }}
}}
}}
{{refend}}
{{refend}}
{{PDB Gallery|geneid=6917}}
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{PBB_Controls
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}


{{protein-stub}}
{{gene-3-stub}}
{{WikiDoc Sources}}

Latest revision as of 11:40, 15 September 2017

VALUE_ERROR (nil)
Identifiers
Aliases
External IDsGeneCards: [1]
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

n/a

n/a

RefSeq (protein)

n/a

n/a

Location (UCSC)n/an/a
PubMed searchn/an/a
Wikidata
View/Edit Human

Transcription elongation factor A protein 1 is a protein that in humans is encoded by the TCEA1 gene.[1][2][3]


Interactions

TCEA1 has been shown to interact with GTF2H1[4][5] and POLR2A.[4][5][6]

References

  1. DiMarco SP, Glover TW, Miller DE, Reines D, Warren ST (Feb 1997). "Transcription elongation factor SII (TCEA) maps to human chromosome 3p22 --> p21.3". Genomics. 36 (1): 185–8. doi:10.1006/geno.1996.0443. PMID 8812434.
  2. Park H, Baek K, Jeon C, Agarwal K, Yoo O (Mar 1994). "Characterization of the gene encoding the human transcriptional elongation factor TFIIS". Gene. 139 (2): 263–7. doi:10.1016/0378-1119(94)90767-6. PMID 8112616.
  3. "Entrez Gene: TCEA1 transcription elongation factor A (SII), 1".
  4. 4.0 4.1 Archambault, J; Pan G; Dahmus G K; Cartier M; Marshall N; Zhang S; Dahmus M E; Greenblatt J (Oct 1998). "FCP1, the RAP74-interacting subunit of a human protein phosphatase that dephosphorylates the carboxyl-terminal domain of RNA polymerase IIO". J. Biol. Chem. UNITED STATES. 273 (42): 27593–601. doi:10.1074/jbc.273.42.27593. ISSN 0021-9258. PMID 9765293.
  5. 5.0 5.1 Pan, G; Aso T; Greenblatt J (Sep 1997). "Interaction of elongation factors TFIIS and elongin A with a human RNA polymerase II holoenzyme capable of promoter-specific initiation and responsive to transcriptional activators". J. Biol. Chem. UNITED STATES. 272 (39): 24563–71. doi:10.1074/jbc.272.39.24563. ISSN 0021-9258. PMID 9305922.
  6. Kettenberger, Hubert; Armache Karim-Jean; Cramer Patrick (Aug 2003). "Architecture of the RNA polymerase II-TFIIS complex and implications for mRNA cleavage". Cell. United States. 114 (3): 347–57. doi:10.1016/S0092-8674(03)00598-1. ISSN 0092-8674. PMID 12914699.

Further reading