Template:Neurosyphilis: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="infobox bordered" style="width: 15em; text-align: left; font-size: 90%; background:AliceBlue" |- | colspan="1" style="text-align:center; background:DarkGray" | '''N..." |
Aditya Ganti (talk | contribs) No edit summary |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 28: | Line 28: | ||
|- bgcolor="Pink" | |- bgcolor="Pink" | ||
! | ! | ||
[[Neurosyphilis historical perspective|Historical | [[Neurosyphilis historical perspective|Historical perspective]] | ||
|- | |- | ||
! | ! | ||
Line 58: | Line 58: | ||
|- bgcolor="Pink" | |- bgcolor="Pink" | ||
! | ! | ||
[[Neurosyphilis | [[Neurosyphilis Epidemiology and Demographics|Epidemiology and Demographics]] | ||
|- | |- | ||
! | ! | ||
Line 83: | Line 83: | ||
! | ! | ||
Diagnosis | Diagnosis | ||
|- | |||
! | |||
|- bgcolor="LightSkyBlue" | |||
! | |||
[[Neurosyphilis diagnostic study of choice|Diagnostic study of choice]] | |||
|- | |- | ||
! | ! | ||
Line 106: | Line 112: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[Neurosyphilis | [[Neurosyphilis Electrocardiogram|Electrocardiogram]] | ||
|- | |- | ||
! | ! | ||
Line 112: | Line 118: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[Neurosyphilis | [[Neurosyphilis X-ray|X-ray]] | ||
|- | |- | ||
! | ! | ||
Line 118: | Line 124: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[Neurosyphilis | [[Neurosyphilis echocardiography and ultrasound|Echocardiography and ultrasound]] | ||
|- | |- | ||
! | ! | ||
Line 124: | Line 130: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[Neurosyphilis | [[Neurosyphilis CT scan|CT scan]] | ||
|- | |- | ||
! | ! | ||
Line 130: | Line 136: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[Neurosyphilis | [[Neurosyphilis MRI|MRI]] | ||
|- | |- | ||
! | ! | ||
Line 160: | Line 166: | ||
|- bgcolor="PaleTurquoise" | |- bgcolor="PaleTurquoise" | ||
! | ! | ||
[[Neurosyphilis | [[Neurosyphilis primary prevention|Primary Prevention]] | ||
|- | |- | ||
! | ! | ||
|- bgcolor="PaleTurquoise" | |- bgcolor="PaleTurquoise" | ||
! | ! | ||
[[Neurosyphilis prevention|Prevention]] | [[Neurosyphilis secondary prevention|Secondary Prevention]] | ||
|- | |- | ||
! | ! | ||
|- bgcolor="PaleTurquoise" | |- bgcolor="PaleTurquoise" |
Latest revision as of 16:30, 5 April 2018
Neurosyphilis Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Neurosyphilis On the Web |
American Roentgen Ray Society Images of Neurosyphilis |