Heparin-induced thrombocytopenia: Difference between revisions
No edit summary |
Irfan Dotani (talk | contribs) No edit summary |
||
(29 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{| class="infobox" style="float: right;" | |||
| style="vertical-align: middle; padding: 5px;" align=center | [[File:Siren.gif|30px|link=Heparin-induced thrombocytopenia resident survival guide]] | |||
| style="vertical-align: middle; padding: 5px;" align=center | [[Heparin-induced thrombocytopenia resident survival guide|'''Resident'''<br>'''Survival'''<br>'''Guide''']] | |||
|} | |||
{{Heparin-induced thrombocytopenia}} | {{Heparin-induced thrombocytopenia}} | ||
{{CMG}}; '''Associate Editor-In-Chief:''' {{CZ}}, Aric C. Hall, M.D., [mailto:achall@bidmc.harvard.edu] | {{CMG}}; '''Associate Editor-In-Chief:''' {{CZ}}, [[Priyamvada Singh|Priyamvada Singh, M.B.B.S.]] [mailto:psingh13579@gmail.com], Aric C. Hall, M.D., [mailto:achall@bidmc.harvard.edu] | ||
<br>{{SK}} ''Heparin-associated thrombocytopenia'', | |||
==[[Heparin-induced thrombocytopenia patient information|Patient Information]]== | |||
==[[Heparin-induced thrombocytopenia overview|Overview]]== | |||
==[[Heparin-induced thrombocytopenia historical perspective|Historical Perspective]]== | |||
==[[Heparin-induced thrombocytopenia | ==[[Heparin-induced thrombocytopenia classification|Classification]]== | ||
==[[Heparin-induced thrombocytopenia pathophysiology|Pathophysiology]]== | ==[[Heparin-induced thrombocytopenia pathophysiology|Pathophysiology]]== | ||
==[[Heparin-induced thrombocytopenia | ==[[Heparin-induced thrombocytopenia causes|Causes]]== | ||
==[[Heparin-induced thrombocytopenia differential diagnosis|Differentiating Heparin-induced thrombocytopenia from other Diseases]]== | |||
==[[Heparin-induced thrombocytopenia | ==[[Heparin-induced thrombocytopenia epidemiology and demographics|Epidemiology and Demographics]]== | ||
==[[Heparin-induced thrombocytopenia risk factors|Risk Factors]]== | |||
==[[Heparin-induced thrombocytopenia | |||
== | ==[[Heparin-induced thrombocytopenia screening|Screening]]== | ||
== | ==[[Aplastic_anemia_natural_history,_complications_and_prognosis|Natural History, Complications, and Prognosis]]== | ||
==Diagnosis== | |||
[[Heparin-induced thrombocytopenia diagnostic criteria|Diagnostic Criteria]] | |||
| [[Heparin-induced thrombocytopenia history and symptoms|History and Symptoms]] | |||
| [[Heparin-induced thrombocytopenia physical examination|Physical Examination]] | |||
| [[Heparin-induced thrombocytopenia laboratory findings|Laboratory Findings]] | |||
| [[Heparin-induced thrombocytopenia electrocardiogram|Electrocardiogram]] | |||
| [[Heparin-induced thrombocytopenia chest x ray|Chest X Ray]] | |||
| [[Heparin-induced thrombocytopenia echocardiography and ultrasound|Echocardiography and Ultrasound]] | |||
| [[Heparin-induced thrombocytopenia CT|CT]] | |||
| [[Heparin-induced thrombocytopenia MRI|MRI]] | |||
| [[Heparin-induced thrombocytopenia other imaging findings|Other Imaging Findings]] | |||
| [[Heparin-induced thrombocytopenia other diagnostic studies|Other Diagnostic Studies]] | |||
==Treatment== | |||
[[Heparin-induced thrombocytopenia medical therapy|Medical Therapy]] | |||
| [[Heparin-induced thrombocytopenia primary prevention|Primary Prevention]] | |||
| [[Heparin-induced thrombocytopenia secondary prevention|Secondary Prevention]] | |||
| [[Heparin-induced thrombocytopenia cost-effectiveness of therapy|Cost-Effectiveness of Therapy]] | |||
| [[Heparin-induced thrombocytopenia future or investigational therapies|Future or Investigational Therapies]] | |||
==Case Studies== | |||
[[ | [[Heparin-induced thrombocytopenia case study one|Case #1]] | ||
[[ | ==See also== | ||
[[ | * [[Heparin]] | ||
* [[Heparin-associated thrombocytopenia]] | |||
* [[Heparin-binding EGF-like growth factor]] | |||
[[Category:Hematology]] | |||
Latest revision as of 16:47, 2 August 2018
Resident Survival Guide |
Heparin-induced thrombocytopenia |
Differentiating Heparin-induced thrombocytopenia from other Diseases |
---|
Diagnosis |
Treatment |
Case Studies |
Heparin-induced thrombocytopenia On the Web |
American Roentgen Ray Society Images of Heparin-induced thrombocytopenia |
Directions to Hospitals Treating Heparin-induced thrombocytopenia |
Risk calculators and risk factors for Heparin-induced thrombocytopenia |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor-In-Chief: Cafer Zorkun, M.D., Ph.D. [2], Priyamvada Singh, M.B.B.S. [3], Aric C. Hall, M.D., [4]
Synonyms and keywords: Heparin-associated thrombocytopenia,
Patient Information
Overview
Historical Perspective
Classification
Pathophysiology
Causes
Differentiating Heparin-induced thrombocytopenia from other Diseases
Epidemiology and Demographics
Risk Factors
Screening
Natural History, Complications, and Prognosis
Diagnosis
Diagnostic Criteria | History and Symptoms | Physical Examination | Laboratory Findings | Electrocardiogram | Chest X Ray | Echocardiography and Ultrasound | CT | MRI | Other Imaging Findings | Other Diagnostic Studies
Treatment
Medical Therapy | Primary Prevention | Secondary Prevention | Cost-Effectiveness of Therapy | Future or Investigational Therapies