RAB6B: Difference between revisions

Jump to navigation Jump to search
m (Robot: Automated text replacement (-{{reflist}} +{{reflist|2}}, -<references /> +{{reflist|2}}, -{{WikiDoc Cardiology Network Infobox}} +))
 
imported>Jmertel23
m (removed "underlinked" tag)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
<!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. -->
{{Infobox_gene}}
{{PBB_Controls
'''Ras-related protein Rab-6B''' is a [[protein]] that in humans is encoded by the ''RAB6B'' [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: RAB6B RAB6B, member RAS oncogene family| url = https://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=51560| accessdate = }}</ref>
| update_page = yes
| require_manual_inspection = no
| update_protein_box = yes
| update_summary = yes
| update_citations = yes
}}


<!-- The GNF_Protein_box is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
== References ==
{{GNF_Protein_box
{{reflist}}
| image = PBB_Protein_RAB6B_image.jpg
| image_source = [[Protein_Data_Bank|PDB]] rendering based on 1yzq.
| PDB = {{PDB2|1yzq}}, {{PDB2|2fe4}}, {{PDB2|2ffq}}, {{PDB2|2gil}}
| Name = RAB6B, member RAS oncogene family
| HGNCid = 14902
| Symbol = RAB6B
| AltSymbols =;
| OMIM = 
| ECnumber = 
| Homologene = 39749
| MGIid = 107283
| GeneAtlas_image1 = PBB_GE_RAB6B_210127_at_tn.png
| GeneAtlas_image2 = PBB_GE_RAB6B_221792_at_tn.png
| Function = {{GNF_GO|id=GO:0000166 |text = nucleotide binding}} {{GNF_GO|id=GO:0003924 |text = GTPase activity}} {{GNF_GO|id=GO:0005525 |text = GTP binding}}
| Component = {{GNF_GO|id=GO:0005794 |text = Golgi apparatus}}
| Process = {{GNF_GO|id=GO:0006888 |text = ER to Golgi vesicle-mediated transport}} {{GNF_GO|id=GO:0006890 |text = retrograde vesicle-mediated transport, Golgi to ER}} {{GNF_GO|id=GO:0007264 |text = small GTPase mediated signal transduction}} {{GNF_GO|id=GO:0015031 |text = protein transport}}
| Orthologs = {{GNF_Ortholog_box
    | Hs_EntrezGene = 51560
    | Hs_Ensembl = ENSG00000154917
    | Hs_RefseqProtein = NP_057661
    | Hs_RefseqmRNA = NM_016577
    | Hs_GenLoc_db = 
    | Hs_GenLoc_chr = 3
    | Hs_GenLoc_start = 135025777
    | Hs_GenLoc_end = 135097129
    | Hs_Uniprot = Q9NRW1
    | Mm_EntrezGene = 270192
    | Mm_Ensembl = ENSMUSG00000032549
    | Mm_RefseqmRNA = NM_173781
    | Mm_RefseqProtein = NP_776142
    | Mm_GenLoc_db = 
    | Mm_GenLoc_chr = 9
    | Mm_GenLoc_start = 102970101
    | Mm_GenLoc_end = 103043418
    | Mm_Uniprot = Q0PD53
  }}
}}
'''RAB6B, member RAS oncogene family''', also known as '''RAB6B''', is a human [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: RAB6B RAB6B, member RAS oncogene family| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=51560| accessdate = }}</ref>


<!-- The PBB_Summary template is automatically maintained by Protein Box Bot.  See Template:PBB_Controls to Stop updates. -->
== Further reading ==
{{PBB_Summary
| section_title =
| summary_text =
}}
 
==References==
{{reflist|2}}
==Further reading==
{{refbegin | 2}}
{{refbegin | 2}}
{{PBB_Further_reading
* {{cite journal | vauthors = Chen D, Guo J, Gahl WA | title = RAB GTPases expressed in human melanoma cells | journal = Biochimica et Biophysica Acta | volume = 1355 | issue = 1 | pages = 1–6 | date = January 1997 | pmid = 9030196 | doi = 10.1016/S0167-4889(96)00169-3 }}
| citations =
* {{cite journal | vauthors = Opdam FJ, Echard A, Croes HJ, van den Hurk JA, van de Vorstenbosch RA, Ginsel LA, Goud B, Fransen JA | title = The small GTPase Rab6B, a novel Rab6 subfamily member, is cell-type specifically expressed and localised to the Golgi apparatus | journal = Journal of Cell Science | volume = 113 ( Pt 15) | issue = 15 | pages = 2725–35 | date = August 2000 | pmid = 10893188 | doi =  }}
*{{cite journal | author=Chen D, Guo J, Gahl WA |title=RAB GTPases expressed in human melanoma cells. |journal=Biochim. Biophys. Acta |volume=1355 |issue= 1 |pages= 1-6 |year= 1997 |pmid= 9030196 |doi= }}
* {{cite journal | vauthors = Monier S, Jollivet F, Janoueix-Lerosey I, Johannes L, Goud B | title = Characterization of novel Rab6-interacting proteins involved in endosome-to-TGN transport | journal = Traffic | volume = 3 | issue = 4 | pages = 289–97 | date = April 2002 | pmid = 11929610 | doi = 10.1034/j.1600-0854.2002.030406.x }}
*{{cite journal | author=Opdam FJ, Echard A, Croes HJ, ''et al.'' |title=The small GTPase Rab6B, a novel Rab6 subfamily member, is cell-type specifically expressed and localised to the Golgi apparatus. |journal=J. Cell. Sci. |volume=113 ( Pt 15) |issue= |pages= 2725-35 |year= 2000 |pmid= 10893188 |doi=  }}
* {{cite journal|authorlink30=Huda Zoghbi | vauthors = Rual JF, Venkatesan K, Hao T, Hirozane-Kishikawa T, Dricot A, Li N, Berriz GF, Gibbons FD, Dreze M, Ayivi-Guedehoussou N, Klitgord N, Simon C, Boxem M, Milstein S, Rosenberg J, Goldberg DS, Zhang LV, Wong SL, Franklin G, Li S, Albala JS, Lim J, Fraughton C, Llamosas E, Cevik S, Bex C, Lamesch P, Sikorski RS, Vandenhaute J, Zoghbi HY, Smolyar A, Bosak S, Sequerra R, Doucette-Stamm L, Cusick ME, Hill DE, Roth FP, Vidal M | title = Towards a proteome-scale map of the human protein-protein interaction network | journal = Nature | volume = 437 | issue = 7062 | pages = 1173–8 | date = October 2005 | pmid = 16189514 | doi = 10.1038/nature04209 }}
*{{cite journal | author=Monier S, Jollivet F, Janoueix-Lerosey I, ''et al.'' |title=Characterization of novel Rab6-interacting proteins involved in endosome-to-TGN transport. |journal=Traffic |volume=3 |issue= 4 |pages= 289-97 |year= 2002 |pmid= 11929610 |doi= }}
* {{cite journal | vauthors = Kimura K, Wakamatsu A, Suzuki Y, Ota T, Nishikawa T, Yamashita R, Yamamoto J, Sekine M, Tsuritani K, Wakaguri H, Ishii S, Sugiyama T, Saito K, Isono Y, Irie R, Kushida N, Yoneyama T, Otsuka R, Kanda K, Yokoi T, Kondo H, Wagatsuma M, Murakawa K, Ishida S, Ishibashi T, Takahashi-Fujii A, Tanase T, Nagai K, Kikuchi H, Nakai K, Isogai T, Sugano S | title = Diversification of transcriptional modulation: large-scale identification and characterization of putative alternative promoters of human genes | journal = Genome Research | volume = 16 | issue = 1 | pages = 55–65 | date = January 2006 | pmid = 16344560 | pmc = 1356129 | doi = 10.1101/gr.4039406 }}
*{{cite journal  | author=Strausberg RL, Feingold EA, Grouse LH, ''et al.'' |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899-903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 }}
* {{cite journal | vauthors = Garcia-Saez I, Tcherniuk S, Kozielski F | title = The structure of human neuronal Rab6B in the active and inactive form | journal = Acta Crystallographica Section D | volume = 62 | issue = Pt 7 | pages = 725–33 | date = July 2006 | pmid = 16790928 | doi = 10.1107/S0907444906015319 }}
*{{cite journal | author=Ota T, Suzuki Y, Nishikawa T, ''et al.'' |title=Complete sequencing and characterization of 21,243 full-length human cDNAs. |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40-5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285 }}
* {{cite journal | vauthors = Wanschers BF, van de Vorstenbosch R, Schlager MA, Splinter D, Akhmanova A, Hoogenraad CC, Wieringa B, Fransen JA | title = A role for the Rab6B Bicaudal-D1 interaction in retrograde transport in neuronal cells | journal = Experimental Cell Research | volume = 313 | issue = 16 | pages = 3408–20 | date = October 2007 | pmid = 17707369 | doi = 10.1016/j.yexcr.2007.05.032 }}
*{{cite journal  | author=Gerhard DS, Wagner L, Feingold EA, ''et al.'' |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121-7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504 }}
*{{cite journal  | author=Rual JF, Venkatesan K, Hao T, ''et al.'' |title=Towards a proteome-scale map of the human protein-protein interaction network. |journal=Nature |volume=437 |issue= 7062 |pages= 1173-8 |year= 2005 |pmid= 16189514 |doi= 10.1038/nature04209 }}
*{{cite journal | author=Kimura K, Wakamatsu A, Suzuki Y, ''et al.'' |title=Diversification of transcriptional modulation: large-scale identification and characterization of putative alternative promoters of human genes. |journal=Genome Res. |volume=16 |issue= 1 |pages= 55-65 |year= 2006 |pmid= 16344560 |doi= 10.1101/gr.4039406 }}
*{{cite journal | author=Garcia-Saez I, Tcherniuk S, Kozielski F |title=The structure of human neuronal Rab6B in the active and inactive form. |journal=Acta Crystallogr. D Biol. Crystallogr. |volume=62 |issue= Pt 7 |pages= 725-33 |year= 2006 |pmid= 16790928 |doi= 10.1107/S0907444906015319 }}
*{{cite journal | author=Wanschers BF, van de Vorstenbosch R, Schlager MA, ''et al.'' |title=A role for the Rab6B Bicaudal-D1 interaction in retrograde transport in neuronal cells. |journal=Exp. Cell Res. |volume=313 |issue= 16 |pages= 3408-20 |year= 2007 |pmid= 17707369 |doi= 10.1016/j.yexcr.2007.05.032 }}
}}
{{refend}}
{{refend}}
{{PDB Gallery|geneid=51560}}


{{gene-3-stub}}
{{gene-3-stub}}
{{WikiDoc Sources}}

Latest revision as of 15:06, 19 February 2018

VALUE_ERROR (nil)
Identifiers
Aliases
External IDsGeneCards: [1]
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

n/a

n/a

RefSeq (protein)

n/a

n/a

Location (UCSC)n/an/a
PubMed searchn/an/a
Wikidata
View/Edit Human

Ras-related protein Rab-6B is a protein that in humans is encoded by the RAB6B gene.[1]

References

  1. "Entrez Gene: RAB6B RAB6B, member RAS oncogene family".

Further reading

  • Chen D, Guo J, Gahl WA (January 1997). "RAB GTPases expressed in human melanoma cells". Biochimica et Biophysica Acta. 1355 (1): 1–6. doi:10.1016/S0167-4889(96)00169-3. PMID 9030196.
  • Opdam FJ, Echard A, Croes HJ, van den Hurk JA, van de Vorstenbosch RA, Ginsel LA, Goud B, Fransen JA (August 2000). "The small GTPase Rab6B, a novel Rab6 subfamily member, is cell-type specifically expressed and localised to the Golgi apparatus". Journal of Cell Science. 113 ( Pt 15) (15): 2725–35. PMID 10893188.
  • Monier S, Jollivet F, Janoueix-Lerosey I, Johannes L, Goud B (April 2002). "Characterization of novel Rab6-interacting proteins involved in endosome-to-TGN transport". Traffic. 3 (4): 289–97. doi:10.1034/j.1600-0854.2002.030406.x. PMID 11929610.
  • Rual JF, Venkatesan K, Hao T, Hirozane-Kishikawa T, Dricot A, Li N, Berriz GF, Gibbons FD, Dreze M, Ayivi-Guedehoussou N, Klitgord N, Simon C, Boxem M, Milstein S, Rosenberg J, Goldberg DS, Zhang LV, Wong SL, Franklin G, Li S, Albala JS, Lim J, Fraughton C, Llamosas E, Cevik S, Bex C, Lamesch P, Sikorski RS, Vandenhaute J, Zoghbi HY, Smolyar A, Bosak S, Sequerra R, Doucette-Stamm L, Cusick ME, Hill DE, Roth FP, Vidal M (October 2005). "Towards a proteome-scale map of the human protein-protein interaction network". Nature. 437 (7062): 1173–8. doi:10.1038/nature04209. PMID 16189514.
  • Kimura K, Wakamatsu A, Suzuki Y, Ota T, Nishikawa T, Yamashita R, Yamamoto J, Sekine M, Tsuritani K, Wakaguri H, Ishii S, Sugiyama T, Saito K, Isono Y, Irie R, Kushida N, Yoneyama T, Otsuka R, Kanda K, Yokoi T, Kondo H, Wagatsuma M, Murakawa K, Ishida S, Ishibashi T, Takahashi-Fujii A, Tanase T, Nagai K, Kikuchi H, Nakai K, Isogai T, Sugano S (January 2006). "Diversification of transcriptional modulation: large-scale identification and characterization of putative alternative promoters of human genes". Genome Research. 16 (1): 55–65. doi:10.1101/gr.4039406. PMC 1356129. PMID 16344560.
  • Garcia-Saez I, Tcherniuk S, Kozielski F (July 2006). "The structure of human neuronal Rab6B in the active and inactive form". Acta Crystallographica Section D. 62 (Pt 7): 725–33. doi:10.1107/S0907444906015319. PMID 16790928.
  • Wanschers BF, van de Vorstenbosch R, Schlager MA, Splinter D, Akhmanova A, Hoogenraad CC, Wieringa B, Fransen JA (October 2007). "A role for the Rab6B Bicaudal-D1 interaction in retrograde transport in neuronal cells". Experimental Cell Research. 313 (16): 3408–20. doi:10.1016/j.yexcr.2007.05.032. PMID 17707369.