Jaundice differential diagnosis: Difference between revisions
Ahmed Younes (talk | contribs) No edit summary |
|||
(21 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[Image:Home_logo1.png|right|250px|link=https://www.wikidoc.org/index.php/Jaundice]] | |||
{{CMG}}; {{AE}} {{MJ}} | {{CMG}}; {{AE}} {{MJ}} | ||
== Overview == | == Overview == | ||
Jaundice is yellowish discoloration of the skin, [[conjunctiva]], and [[Mucous membrane|mucous membranes]] caused by [[hyperbilirubinemia]]. Usually, the concentration of [[bilirubin]] in the blood must exceed 2–3 mg/dL for the coloration to be easily visible | Jaundice is yellowish discoloration of the skin, [[conjunctiva]], and [[Mucous membrane|mucous membranes]] caused by [[hyperbilirubinemia]]. Usually, the concentration of [[bilirubin]] in the blood must exceed 2–3 mg/dL for the coloration to be easily visible. | ||
== Differential diagnosis of jaundice == | == Differential diagnosis of jaundice == | ||
''''' | '''''For the differential diagnosis for jaundice and RUQ pain, click [[Jaundice and RUQ pain|here]]'''.'' | ||
''''' | '''''For the differential diagnosis for jaundice and pruritis, click [[Jaundice and pruritis|here]]'''.'' | ||
''''' | '''''For the differential diagnosis for jaundice and fever, click [[Jaundice and fever|here]]'''.'' | ||
''''' | '''''For the differential diagnosis for jaundice, fever, and RUQ pain, click [[Jaundice, fever, and RUQ pain|here]]'''.'' | ||
''''' | '''''For the differential diagnosis for jaundice, pruritis and RUQ pain, click [[Jaundice, pruritis and RUQ pain|here]]'''.'' | ||
Differential diagnosis of jaundice are: <ref name="pmid28145671">{{cite journal |vauthors=Fargo MV, Grogan SP, Saguil A |title=Evaluation of Jaundice in Adults |journal=Am Fam Physician |volume=95 |issue=3 |pages=164–168 |year=2017 |pmid=28145671 |doi= |url=}}</ref><ref name="pmid9287990">{{cite journal |vauthors=Leevy CB, Koneru B, Klein KM |title=Recurrent familial prolonged intrahepatic cholestasis of pregnancy associated with chronic liver disease |journal=Gastroenterology |volume=113 |issue=3 |pages=966–72 |year=1997 |pmid=9287990 |doi= |url=}}</ref><ref name="pmid18609700">{{cite journal |vauthors=Hov JR, Boberg KM, Karlsen TH |title=Autoantibodies in primary sclerosing cholangitis |journal=World J. Gastroenterol. |volume=14 |issue=24 |pages=3781–91 |year=2008 |pmid=18609700 |pmc=2721433 |doi= |url=}}</ref><ref name="pmid3115390">{{cite journal |vauthors=Bond LR, Hatty SR, Horn ME, Dick M, Meire HB, Bellingham AJ |title=Gall stones in sickle cell disease in the United Kingdom |journal=Br Med J (Clin Res Ed) |volume=295 |issue=6592 |pages=234–6 |year=1987 |pmid=3115390 |pmc=1247079 |doi= |url=}}</ref> | Differential diagnosis of jaundice are: <ref name="pmid28145671">{{cite journal |vauthors=Fargo MV, Grogan SP, Saguil A |title=Evaluation of Jaundice in Adults |journal=Am Fam Physician |volume=95 |issue=3 |pages=164–168 |year=2017 |pmid=28145671 |doi= |url=}}</ref><ref name="pmid9287990">{{cite journal |vauthors=Leevy CB, Koneru B, Klein KM |title=Recurrent familial prolonged intrahepatic cholestasis of pregnancy associated with chronic liver disease |journal=Gastroenterology |volume=113 |issue=3 |pages=966–72 |year=1997 |pmid=9287990 |doi= |url=}}</ref><ref name="pmid18609700">{{cite journal |vauthors=Hov JR, Boberg KM, Karlsen TH |title=Autoantibodies in primary sclerosing cholangitis |journal=World J. Gastroenterol. |volume=14 |issue=24 |pages=3781–91 |year=2008 |pmid=18609700 |pmc=2721433 |doi= |url=}}</ref><ref name="pmid3115390">{{cite journal |vauthors=Bond LR, Hatty SR, Horn ME, Dick M, Meire HB, Bellingham AJ |title=Gall stones in sickle cell disease in the United Kingdom |journal=Br Med J (Clin Res Ed) |volume=295 |issue=6592 |pages=234–6 |year=1987 |pmid=3115390 |pmc=1247079 |doi= |url=}}</ref><ref name="pmid29226106">{{cite journal |vauthors=Malakouti M, Kataria A, Ali SK, Schenker S |title=Elevated Liver Enzymes in Asymptomatic Patients - What Should I Do? |journal=J Clin Transl Hepatol |volume=5 |issue=4 |pages=394–403 |year=2017 |pmid=29226106 |pmc=5719197 |doi=10.14218/JCTH.2017.00027 |url=}}</ref> | ||
{| align="center" | {| align="center" | ||
Line 42: | Line 41: | ||
! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" |AST | ! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" |AST | ||
! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" |ALT | ! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" |ALT | ||
! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" | | ! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" |ALP | ||
! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" |BLR Indirect | ! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" |BLR Indirect | ||
! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" |BLR Direct | ! colspan="1" rowspan="1" align="center" style="background:#4479BA; color: #FFFFFF;" |BLR Direct | ||
Line 48: | Line 47: | ||
|- | |- | ||
! rowspan="34" align="center" style="background:#4479BA; color: #FFFFFF;" |Jaundice | ! rowspan="34" align="center" style="background:#4479BA; color: #FFFFFF;" |Jaundice | ||
! colspan="1" rowspan=" | ! colspan="1" rowspan="9" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Hepatocellular Jaundice | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Infiltrative liver disorders: [[Hemochromatosis]], [[amyloidosis]] | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
Line 60: | Line 59: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |Ferritin ↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Ferritin]] ↑ (hemochromatosis) | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |Liver biopsy | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |Liver biopsy | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Wilson's disease | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Wilson's disease]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
Line 74: | Line 73: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |Serum | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ Serum [[ceruloplasmin]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |Liver biopsy | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |Liver biopsy | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Viral hepatitis | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Hepatitis|Viral hepatitis]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
Line 91: | Line 90: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Alcoholic hepatitis | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Alcoholic hepatitis]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
Line 119: | Line 118: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Autoimmune hepatitis | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Autoimmune hepatitis]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
Line 130: | Line 129: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |Anti-LKM antibody | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Anti-LKM antibody]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |Liver biopsy | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |Liver biopsy | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Cirrhosis | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Cirrhosis]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
Line 147: | Line 146: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |Small liver on ultrasond | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |Small liver on ultrasond | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Nonalcoholic steatohepatitis | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Non-alcoholic fatty liver disease|Nonalcoholic steatohepatitis]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |-/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |- | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |- | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |- | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | ||
Line 157: | Line 156: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑/N | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑/N | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |- | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Lipoprotein disorders|Dyslipidemia]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |liver biopsy | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |liver biopsy | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Ischemic hepatopathy | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Ischemic hepatitis|Ischemic hepatopathy]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |-/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |- | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |-/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |- | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | ||
Line 172: | Line 171: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |Cardiovascular risk factors | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Circulatory system|Cardiovascular]] risk factors | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
|- | |- | ||
! rowspan=" | ! rowspan="11" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Cholestatic Jaundice | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Common bile duct stone | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Common bile duct]] stone | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
Line 187: | Line 186: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |Dilated ducts on | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |Dilated ducts on ultrasound | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |CT/ERCP | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |CT/[[Endoscopic retrograde cholangiopancreatography|ERCP]] | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" | | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Cholangitis]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | +/- | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |Dilated ducts on ultrasound | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |CT/[[Endoscopic retrograde cholangiopancreatography|ERCP]] | |||
|- | |||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Hepatitis A]] (cholestatic type) | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N/↑ | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N/↑ | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |HAV- | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |HAV- Ab | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |Abdominal ultrasound | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |Abdominal ultrasound | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |EBV / CMV hepatitis | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Epstein Barr virus|EBV]] / [[Cytomegalovirus infection|CMV]] hepatitis | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
Line 218: | Line 231: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Primary biliary cirrhosis | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Primary biliary cirrhosis]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | ||
Line 232: | Line 245: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |Liver biopsy | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |Liver biopsy | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Primary sclerosing cholangitis | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Primary sclerosing cholangitis]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
Line 243: | Line 256: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑Autoantibodies (P-ANCA), [[hypergammaglobulinemia]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Magnetic resonance cholangiopancreatography|MRCP]], | ||
Liver biopsy | Liver biopsy | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Sickle cell disease | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Sickle-cell disease|Sickle cell disease]] | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
Line 260: | Line 273: | ||
| colspan="2" style="padding: 5px 5px; background: #F5F5F5;" align="center" |Genetic testing | | colspan="2" style="padding: 5px 5px; background: #F5F5F5;" align="center" |Genetic testing | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Pancreatic carcinoma | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |periampullary cancer | ||
([[Pancreatic cancer|Pancreatic carcinoma]], [[cholangiocarcinoma]]) | |||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | + | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
Line 274: | Line 288: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |CT scan for diagnosis | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |CT scan for diagnosis | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |AIDS cholangiopathy | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[HIV AIDS|AIDS]] cholangiopathy | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |- | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |- | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |-/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |-/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N/↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |N/↑ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N/↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |N/↑ | ||
Line 284: | Line 298: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |N | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |- | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |HIV Ab | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |Ultrasound or [[Endoscopic retrograde cholangiopancreatography|ERCP]] | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Parasites induces cholestasis | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Parasites induces cholestasis | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |- | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |- | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |-/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |-/+ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | -/+ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N/↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |N/↑ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |N/↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |N/↑ | ||
Line 299: | Line 313: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |Serology | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |Ultrasound or [[Endoscopic retrograde cholangiopancreatography|ERCP]] | ||
|- | |- | ||
| colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Intrahepatic cholestasis of pregnancy | | colspan="1" rowspan="1" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Intrahepatic cholestasis of pregnancy | ||
Line 313: | Line 327: | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | | style="padding: 5px 5px; background: #F5F5F5;" align="center" | - | ||
| style="padding: 5px 5px; background: #F5F5F5;" align="center" | | | style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Thrombocytopenia]] | ||
