Rubella: Difference between revisions
Jump to navigation
Jump to search
Ochuko Ajari (talk | contribs) |
m Bot: Automated text replacement (-Category:Primary care +) |
||
(13 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''For patient information click [[{{PAGENAME}} (patient information)|here]]''' | '''For patient information click [[{{PAGENAME}} (patient information)|here]].''' | ||
{{Infobox_Disease | {{Infobox_Disease | ||
| Name = Rubella | | Name = Rubella | ||
| Image = Rash of rubella on skin of child's back.JPG | | Image = Rash of rubella on skin of child's back.JPG | ||
| Caption = | | Caption = By CDC - crop of File:Rash of rubella on skin of child's back.JPG, Public Domain, https://commons.wikimedia.org/w/index.php?curid=39884727 | ||
| DiseasesDB = 11719 | |||
| ICD10 = {{ICD10|B|06||b|00}} | |||
| ICD9 = {{ICD9|056}} | |||
| ICDO = | |||
| OMIM = | |||
| MedlinePlus = 001574 | |||
| MeshID = D012409 | |||
}} | }} | ||
{{Rubella}} | {{Rubella}} | ||
{{CMG}}; {{MJM}} | {{CMG}}; {{MJM}}, {{AKI}} | ||
{{SK}} German measles; 3 day measles | |||
==[[Rubella overview|Overview]]== | ==[[Rubella overview|Overview]]== | ||
Line 17: | Line 25: | ||
==[[Rubella causes|Causes]]== | ==[[Rubella causes|Causes]]== | ||
==[[Rubella differential diagnosis|Differentiating Rubella from other Diseases]]== | |||
== | |||
== | |||
==[[Rubella epidemiology and demographics|Epidemiology and Demographics]]== | ==[[Rubella epidemiology and demographics|Epidemiology and Demographics]]== | ||
Line 62: | Line 41: | ||
[[Rubella medical therapy|Medical Therapy]] | [[Rubella primary prevention|Primary Prevention]] | [[Rubella secondary prevention|Secondary Prevention]] | [[Rubella cost-effectiveness of therapy|Cost-effectiveness of Therapy]] | [[Rubella medical therapy|Medical Therapy]] | [[Rubella primary prevention|Primary Prevention]] | [[Rubella secondary prevention|Secondary Prevention]] | [[Rubella cost-effectiveness of therapy|Cost-effectiveness of Therapy]] | ||
== | ==Cases Studies== | ||
[[Rubella case study one|Case #1]] | |||
==External | ==External Links== | ||
* {{DermNet|viral/rubella}} | * {{DermNet|viral/rubella}} | ||
Line 77: | Line 54: | ||
[[Category:Pediatrics]] | [[Category:Pediatrics]] | ||
[[Category:Togaviruses]] | [[Category:Togaviruses]] | ||
[[Category:Emergency medicine]] | [[Category:Emergency medicine]] | ||
[[ | [[Category:Dermatology]] | ||
[[ | [[Category:Emergency mdicine]] | ||
[[ | [[Category:Disease]] | ||
[[Category:Up-To-Date]] | |||
[[Category:Infectious disease]] | |||
[[Category:Pediatrics]] | |||
[[Category:Dermatology]] |
Latest revision as of 06:36, 28 July 2020
For patient information click here.
Rubella | |
By CDC - crop of File:Rash of rubella on skin of child's back.JPG, Public Domain, https://commons.wikimedia.org/w/index.php?curid=39884727 | |
ICD-10 | B06 |
ICD-9 | 056 |
DiseasesDB | 11719 |
MedlinePlus | 001574 |
MeSH | D012409 |
Rubella Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Rubella On the Web |
American Roentgen Ray Society Images of Rubella |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Michael Maddaleni, B.S., Aravind Kuchkuntla, M.B.B.S[2]
Synonyms and keywords: German measles; 3 day measles
Overview
Historical Perspective
Pathophysiology
Causes
Differentiating Rubella from other Diseases
Epidemiology and Demographics
Risk Factors
Screening
Natural History, Complications and Prognosis
Diagnosis
History and Symptoms | Physical Examination | Laboratory Findings
Treatment
Medical Therapy | Primary Prevention | Secondary Prevention | Cost-effectiveness of Therapy