Psoriasis epidemiology and demographics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Bot: Removing from Primary care |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
==Overview== | ==Overview== | ||
The [[prevalence]] of psoriasis is estimated to be 500 | The [[prevalence]] of psoriasis is estimated to be between 500 and 4,600 cases annually per 100,000 people. Psoriasis usually affects individuals of the Caucasian race. Psoriasis tends to primarily affect Northern European and Southeast Asian countries. | ||
==Epidemiology and Demographics== | ==Epidemiology and Demographics== | ||
* Worldwide, the [[prevalence]] of psoriasis ranges from a low of 500 per 100,000 persons to a high of 4,600 per 100,000 persons.<ref name="pmid15708928">{{cite journal |vauthors=Langley RG, Krueger GG, Griffiths CE |title=Psoriasis: epidemiology, clinical features, and quality of life |journal=Ann. Rheum. Dis. |volume=64 Suppl 2 |issue= |pages=ii18–23; discussion ii24–5 |year=2005 |pmid=15708928 |pmc=1766861 |doi=10.1136/ard.2004.033217 |url=}}</ref> | |||
* The [[prevalence]] of psoriasis in the United States is 2,000 per 100,000 persons.<ref name="pmid157089272">{{cite journal |vauthors=Gladman DD, Antoni C, Mease P, Clegg DO, Nash P |title=Psoriatic arthritis: epidemiology, clinical features, course, and outcome |journal=Ann. Rheum. Dis. |volume=64 Suppl 2 |issue= |pages=ii14–7 |year=2005 |pmid=15708927 |pmc=1766874 |doi=10.1136/ard.2004.032482 |url=}}</ref> | === Prevalence === | ||
* Worldwide, the [[prevalence]] of psoriatic arthritis (PsA) ranges from a low of 100 per 100,000 persons to a high of 1,000 per 100,000 persons.<ref name=" | * Worldwide, the [[prevalence]] of psoriasis ranges from a low of 500 cases per 100,000 persons to a high of 4,600 cases per 100,000 persons.<ref name="pmid15708928">{{cite journal |vauthors=Langley RG, Krueger GG, Griffiths CE |title=Psoriasis: epidemiology, clinical features, and quality of life |journal=Ann. Rheum. Dis. |volume=64 Suppl 2 |issue= |pages=ii18–23; discussion ii24–5 |year=2005 |pmid=15708928 |pmc=1766861 |doi=10.1136/ard.2004.033217 |url=}}</ref> | ||
* Worldwide, 7,000 per 100,000 | * The [[prevalence]] of psoriasis in the United States is 2,000 cases per 100,000 persons.<ref name="pmid157089272">{{cite journal |vauthors=Gladman DD, Antoni C, Mease P, Clegg DO, Nash P |title=Psoriatic arthritis: epidemiology, clinical features, course, and outcome |journal=Ann. Rheum. Dis. |volume=64 Suppl 2 |issue= |pages=ii14–7 |year=2005 |pmid=15708927 |pmc=1766874 |doi=10.1136/ard.2004.032482 |url=}}</ref> | ||
* Worldwide, the [[prevalence]] of psoriatic arthritis (PsA) ranges from a low of 100 cases per 100,000 persons to a high of 1,000 cases per 100,000 persons.<ref name="pmid157089272" /> | |||
* Worldwide, 7,000 per 100,000 people with [[arthritis]] are affected by psoriasis.<ref name="pmid157089272" /> | |||
=== Incidence === | === Incidence === | ||
* Worldwide, the [[incidence]] of psoriasis ranges from a low of 78.9 per 100,000 persons (United States) to 230 per 100,000 persons (Italy).<ref name="pmid23014338">{{cite journal |vauthors=Parisi R, Symmons DP, Griffiths CE, Ashcroft DM |title=Global epidemiology of psoriasis: a systematic review of incidence and prevalence |journal=J. Invest. Dermatol. |volume=133 |issue=2 |pages=377–85 |year=2013 |pmid=23014338 |doi=10.1038/jid.2012.339 |url=}}</ref> | * Worldwide, the [[incidence]] of psoriasis ranges from a low of 78.9 cases per 100,000 persons (United States) to 230 cases per 100,000 persons (Italy).<ref name="pmid23014338">{{cite journal |vauthors=Parisi R, Symmons DP, Griffiths CE, Ashcroft DM |title=Global epidemiology of psoriasis: a systematic review of incidence and prevalence |journal=J. Invest. Dermatol. |volume=133 |issue=2 |pages=377–85 |year=2013 |pmid=23014338 |doi=10.1038/jid.2012.339 |url=}}</ref> | ||
===Age=== | ===Age=== | ||
* The mean age | * Psoriasis has two peaks with regard to age. The mean age of the first peak is between 15 years to 25 years and the mean age of the second peak is between 55 and 60 years.<ref name="urlPsoriasis: epidemiology, clinical features, and quality of life | Annals of the Rheumatic Diseases">{{cite web |url=http://ard.bmj.com/content/64/suppl_2/ii18 |title=Psoriasis: epidemiology, clinical features, and quality of life | Annals of the Rheumatic Diseases |format= |work= |accessdate=}}</ref> | ||
=== Race === | === Race === | ||
* Psoriasis tends to affect Caucasians more than other races with a prevalence of 2,500 per 100,000 Caucasian persons in the United States, which is higher than other ethnic populations in the country.<ref name="pmid150837802">{{cite journal |vauthors=Stern RS, Nijsten T, Feldman SR, Margolis DJ, Rolstad T |title=Psoriasis is common, carries a substantial burden even when not extensive, and is associated with widespread treatment dissatisfaction |journal=J. Investig. Dermatol. Symp. Proc. |volume=9 |issue=2 |pages=136–9 |year=2004 |pmid=15083780 |doi=10.1046/j.1087-0024.2003.09102.x |url=}}</ref> | * Psoriasis tends to affect Caucasians more than other races, with a prevalence of 2,500 per 100,000 Caucasian persons in the United States, which is higher than other ethnic populations in the country.<ref name="pmid150837802">{{cite journal |vauthors=Stern RS, Nijsten T, Feldman SR, Margolis DJ, Rolstad T |title=Psoriasis is common, carries a substantial burden even when not extensive, and is associated with widespread treatment dissatisfaction |journal=J. Investig. Dermatol. Symp. Proc. |volume=9 |issue=2 |pages=136–9 |year=2004 |pmid=15083780 |doi=10.1046/j.1087-0024.2003.09102.x |url=}}</ref> | ||
===Gender=== | ===Gender=== | ||
* There is no gender predilection for psoriasis, although women are more severely affected once they | * There is no gender predilection for psoriasis, although women are more severely affected than men once they have developed the disease.<ref name="urlPsoriasis - ScienceDirect">{{cite web |url=http://www.sciencedirect.com/science/article/pii/S0140673603129546?via%3Dihub |title=Psoriasis - ScienceDirect |format= |work= |accessdate=}}</ref> | ||
===Geographical distribution=== | ===Geographical distribution=== | ||
* Psoriasis tends to affect Northern European and | * Psoriasis tends to primarily affect Northern European and Southeast Asian countries.<ref name="pmid23374051">{{cite journal |vauthors=Danielsen K, Olsen AO, Wilsgaard T, Furberg AS |title=Is the prevalence of psoriasis increasing? A 30-year follow-up of a population-based cohort |journal=Br. J. Dermatol. |volume=168 |issue=6 |pages=1303–10 |year=2013 |pmid=23374051 |doi=10.1111/bjd.12230 |url=}}</ref> | ||
==References== | ==References== | ||
{{Reflist|2}} | {{Reflist|2}} | ||
{{WH}} | |||
{{WS}} | |||
[[Category:Dermatology]] | [[Category:Dermatology]] | ||
Latest revision as of 23:52, 29 July 2020
Psoriasis Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Psoriasis epidemiology and demographics On the Web |
American Roentgen Ray Society Images of Psoriasis epidemiology and demographics |
Risk calculators and risk factors for Psoriasis epidemiology and demographics |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Syed Hassan A. Kazmi BSc, MD [2]
Overview
The prevalence of psoriasis is estimated to be between 500 and 4,600 cases annually per 100,000 people. Psoriasis usually affects individuals of the Caucasian race. Psoriasis tends to primarily affect Northern European and Southeast Asian countries.
Epidemiology and Demographics
Prevalence
- Worldwide, the prevalence of psoriasis ranges from a low of 500 cases per 100,000 persons to a high of 4,600 cases per 100,000 persons.[1]
- The prevalence of psoriasis in the United States is 2,000 cases per 100,000 persons.[2]
- Worldwide, the prevalence of psoriatic arthritis (PsA) ranges from a low of 100 cases per 100,000 persons to a high of 1,000 cases per 100,000 persons.[2]
- Worldwide, 7,000 per 100,000 people with arthritis are affected by psoriasis.[2]
Incidence
- Worldwide, the incidence of psoriasis ranges from a low of 78.9 cases per 100,000 persons (United States) to 230 cases per 100,000 persons (Italy).[3]
Age
- Psoriasis has two peaks with regard to age. The mean age of the first peak is between 15 years to 25 years and the mean age of the second peak is between 55 and 60 years.[4]
Race
- Psoriasis tends to affect Caucasians more than other races, with a prevalence of 2,500 per 100,000 Caucasian persons in the United States, which is higher than other ethnic populations in the country.[5]
Gender
- There is no gender predilection for psoriasis, although women are more severely affected than men once they have developed the disease.[6]
Geographical distribution
- Psoriasis tends to primarily affect Northern European and Southeast Asian countries.[7]
References
- ↑ Langley RG, Krueger GG, Griffiths CE (2005). "Psoriasis: epidemiology, clinical features, and quality of life". Ann. Rheum. Dis. 64 Suppl 2: ii18–23, discussion ii24–5. doi:10.1136/ard.2004.033217. PMC 1766861. PMID 15708928.
- ↑ 2.0 2.1 2.2 Gladman DD, Antoni C, Mease P, Clegg DO, Nash P (2005). "Psoriatic arthritis: epidemiology, clinical features, course, and outcome". Ann. Rheum. Dis. 64 Suppl 2: ii14–7. doi:10.1136/ard.2004.032482. PMC 1766874. PMID 15708927.
- ↑ Parisi R, Symmons DP, Griffiths CE, Ashcroft DM (2013). "Global epidemiology of psoriasis: a systematic review of incidence and prevalence". J. Invest. Dermatol. 133 (2): 377–85. doi:10.1038/jid.2012.339. PMID 23014338.
- ↑ "Psoriasis: epidemiology, clinical features, and quality of life | Annals of the Rheumatic Diseases".
- ↑ Stern RS, Nijsten T, Feldman SR, Margolis DJ, Rolstad T (2004). "Psoriasis is common, carries a substantial burden even when not extensive, and is associated with widespread treatment dissatisfaction". J. Investig. Dermatol. Symp. Proc. 9 (2): 136–9. doi:10.1046/j.1087-0024.2003.09102.x. PMID 15083780.
- ↑ "Psoriasis - ScienceDirect".
- ↑ Danielsen K, Olsen AO, Wilsgaard T, Furberg AS (2013). "Is the prevalence of psoriasis increasing? A 30-year follow-up of a population-based cohort". Br. J. Dermatol. 168 (6): 1303–10. doi:10.1111/bjd.12230. PMID 23374051.