Small-sized vessel vasculitis: Difference between revisions

Jump to navigation Jump to search
No edit summary
m (Bot: Removing from Primary care)
 
(One intermediate revision by one other user not shown)
Line 4: Line 4:
<span style="font-size:85%">'''Abbreviations:'''
<span style="font-size:85%">'''Abbreviations:'''
ABG= [[Arterial blood gas]], ANA= [[Antinuclear antibody]], ANP= [[Atrial natriuretic peptide]], ASO= [[Antistreptolysin O|Antistreptolysin O antibody]], BNP= [[Brain natriuretic peptide]], CBC= [[Complete blood count]], COPD= [[Chronic obstructive pulmonary disease]], CRP= [[C-reactive protein]], CT= [[Computed tomography]], CXR= [[Chest X-ray]], DVT= [[Deep vein thrombosis]], ESR= [[Erythrocyte sedimentation rate]], HRCT= [[High Resolution CT]], IgE= [[Immunoglobulin E]], LDH= [[Lactate dehydrogenase]], PCWP= [[Pulmonary capillary wedge pressure]], PCR= [[Polymerase chain reaction]], PFT= [[Pulmonary function test]].</span>
ABG= [[Arterial blood gas]], ANA= [[Antinuclear antibody]], ANP= [[Atrial natriuretic peptide]], ASO= [[Antistreptolysin O|Antistreptolysin O antibody]], BNP= [[Brain natriuretic peptide]], CBC= [[Complete blood count]], COPD= [[Chronic obstructive pulmonary disease]], CRP= [[C-reactive protein]], CT= [[Computed tomography]], CXR= [[Chest X-ray]], DVT= [[Deep vein thrombosis]], ESR= [[Erythrocyte sedimentation rate]], HRCT= [[High Resolution CT]], IgE= [[Immunoglobulin E]], LDH= [[Lactate dehydrogenase]], PCWP= [[Pulmonary capillary wedge pressure]], PCR= [[Polymerase chain reaction]], PFT= [[Pulmonary function test]].</span>
<small><small>
{| style="border: 0px; font-size: 90%; margin: 3px;" align="center"
{| style="border: 0px; font-size: 90%; margin: 3px;" align="center"
! colspan="3" rowspan="4" style="background:#4479BA; color: #FFFFFF;" align="center" |Diseases
! colspan="3" rowspan="4" style="background:#4479BA; color: #FFFFFF;" align="center" |Diseases
Line 684: Line 685:
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Clinical findings coupled with imaging
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Clinical findings coupled with imaging
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Ear pain]] and redness, [[Polyarthritis]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Ear pain]] and redness, [[Polyarthritis]]
|-
! colspan="3" style="background:#4479BA; color: #FFFFFF;" align="center" |Diseases
! style="background:#4479BA; color: #FFFFFF;" align="center" |Headache
! colspan="1" rowspan="1" style="background:#4479BA; color: #FFFFFF;" align="center" |Fever
! style="background:#4479BA; color: #FFFFFF;" align="center" |Weight loss
! style="background:#4479BA; color: #FFFFFF;" align="center" |Arthralgia
! style="background:#4479BA; color: #FFFFFF;" align="center" |Claudication
! style="background:#4479BA; color: #FFFFFF;" align="center" |Bruit
! colspan="1" rowspan="1" style="background:#4479BA; color: #FFFFFF;" align="center" |HTN
! style="background:#4479BA; color: #FFFFFF;" align="center" |Focal neurological disorder
! style="background:#4479BA; color: #FFFFFF;" align="center" |Biomarker
! style="background:#4479BA; color: #FFFFFF;" align="center" |CBC
! style="background:#4479BA; color: #FFFFFF;" align="center" |ESR
! style="background:#4479BA; color: #FFFFFF;" align="center" |Other
! style="background:#4479BA; color: #FFFFFF;" align="center" |CT scan
! style="background:#4479BA; color: #FFFFFF;" align="center" |Angiography
! style="background:#4479BA; color: #FFFFFF;" align="center" |Ultrasound/ Echocardiography
! style="background:#4479BA; color: #FFFFFF;" align="center" |Other
! style="background:#4479BA; color: #FFFFFF;" align="center" |Histopathology
! style="background:#4479BA; color: #FFFFFF;" align="center" |'''Gold standard'''
! style="background:#4479BA; color: #FFFFFF;" align="center" |Additional findings
|-
! rowspan="5" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Variable-vessel vasculitis
! colspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Behçet's disease|Behçet’s syndrome]]<ref name="pmid17334337">{{cite journal |vauthors=Yazici H, Fresko I, Yurdakul S |title=Behçet's syndrome: disease manifestations, management, and advances in treatment |journal=Nat Clin Pract Rheumatol |volume=3 |issue=3 |pages=148–55 |date=March 2007 |pmid=17334337 |doi=10.1038/ncprheum0436 |url=}}</ref>
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[CXCL1]] 
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Mild [[anemia]], [[Neutrophilia]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Factor V Leiden]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Focal [[CNS]] lesions
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Aneurysm]] formation and [[thrombosis]] areas
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Valve [[Vegetation (pathology)|vegetations]] and [[Thrombi|ventricular thrombi]] in [[echocardiography]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Meningoencephalitis]]   in [[MRI]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Lymphocytic]] and [[plasma cell]] invasion in the [[prickle cell]] layer of the [[epidermis]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Clinical criteria
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Genital skin lesions|Genital ulcerations]], [[Oral ulcerations|Oral ulceration]]
|-
! colspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Cogan syndrome|Cogan's syndrome]]<ref name="pmid27373108">{{cite journal| author=Iliescu DA, Timaru CM, Batras M, De Simone A, Stefan C| title=COGAN'S SYNDROME. | journal=Rom J Ophthalmol | year= 2015 | volume= 59 | issue= 1 | pages= 6-13 | pmid=27373108 | doi= | pmc=5729811 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=27373108  }}</ref>
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" | [[Hsp70|Anti-Hsp70 antibodies]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Anemia]], [[Thrombocytosis]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[RF]], [[ANA]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Thickening and enhancement of both posterior [[sclera]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" | [[Stenosis]], [[thrombosis]] or more lesions in [[aortic root]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Aortic insufficiency]] in [[echocardiography]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Early [[interstitial keratitis]] by [[slit lamp]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Muscle]] [[necrosis]] and [[atrophy]] resembling [[myositis]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |'''[[Red eye]], [[Hearing loss]], [[Vertigo]]'''
|-
! rowspan="3" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Gastrointestinal diseases|Gastrointestinal disease]]
! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Inflammatory bowel disease|Inflammatory Bowel Disease]]<ref name="pmid26900160">{{cite journal| author=Wehkamp J, Götz M, Herrlinger K, Steurer W, Stange EF| title=Inflammatory Bowel Disease. | journal=Dtsch Arztebl Int | year= 2016 | volume= 113 | issue= 5 | pages= 72-82 | pmid=26900160 | doi=10.3238/arztebl.2016.0072 | pmc=4782273 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=26900160  }}</ref>
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Anti-[[Saccharomyces cerevisiae|Saccharomyces cerevisiae antibody]] (ASCA), [[P-ANCA]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Leukocytosis]], [[Anemia]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
! style="padding: 5px 5px; background: #F5F5F5;" align="center" | [[Iron deficiency anemia|Iron]] or [[vitamin deficiency]], [[Fecal occult blood|Stool OB]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Mesenteric]] fat stranding, bowel wall enhancement, increased [[vascularity]] (comb sign)
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Fistulas]], [[Abscesses]], [[Stenosis]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Grossly denuded [[Mucosal|mucosa]] with active [[bleeding]] in [[colonoscopy]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Crypt abscess|Crypt abscesses]] and [[Ulceration|mucosal ulceration]], [[Granulomas]] 
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Endoscopy]] 
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Gastrointestinal bleeding|GI bleeding]]
|-
! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Whipple's disease]]<ref name="pmid11432814">{{cite journal| author=Dutly F, Altwegg M| title=Whipple's disease and "Tropheryma whippelii". | journal=Clin Microbiol Rev | year= 2001 | volume= 14 | issue= 3 | pages= 561-83 | pmid=11432814 | doi=10.1128/CMR.14.3.561-583.2001 | pmc=88990 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=11432814  }}</ref>
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[CCR4|CCR6]], [[Integrin, beta 6|Gut-homing marker integrin β7-chain]], ''[[Tropheryma whipplei|T whippelii DNA]]''
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Mild [[anemia]], [[Neutrophilia]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Fecal fat|72-hour fecal fat determination]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Nonspecific [[malabsorption]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hepatosplenomegaly]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Periodic acid-Schiff]]–positive [[macrophages]] infiltration in [[lamina propria]] of the [[small bowel]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Broad-spectrum [[Polymerase chain reaction|PCR]] amplifications
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Cachexia]],
[[Glossitis]]
|-
! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Sjögren's syndrome]]<ref name="pmid28610655">{{cite journal| author=Stefanski AL, Tomiak C, Pleyer U, Dietrich T, Burmester GR, Dörner T| title=The Diagnosis and Treatment of Sjögren's Syndrome. | journal=Dtsch Arztebl Int | year= 2017 | volume= 114 | issue= 20 | pages= 354-361 | pmid=28610655 | doi=10.3238/arztebl.2017.0354 | pmc=5471601 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=28610655  }}</ref>
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Anti-Ro and Anti-La, Anti-alpha-fodrin [[antibody]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Anemia]],
[[Leukopenia]],
[[Eosinophilia]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hypergammaglobulinemia]], Low [[bicarbonate]] level, [[Hypokalemia]] 
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Salt and pepper or honeycomb appearance in [[parotid glands]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Multicystic or reticular pattern in [[atrophic]] [[salivary gland]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |R/O [[Obstruction|obstructions]] or [[strictures]] with [[Sialography]] 
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Focal aggregates of [[lymphocytes]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Schirmer's test|Schirmer test]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Keratoconjunctivitis]], [[Gingival|Gingival inflammation]]
|-
! rowspan="6" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Single-organ vasculitis
! colspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |Primary [[central nervous system]] [[vasculitis]]<ref name="pmid16575852">{{cite journal |vauthors=Benseler SM, Silverman E, Aviv RI, Schneider R, Armstrong D, Tyrrell PN, deVeber G |title=Primary central nervous system vasculitis in children |journal=Arthritis Rheum. |volume=54 |issue=4 |pages=1291–7 |date=April 2006 |pmid=16575852 |doi=10.1002/art.21766 |url=}}</ref>
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Von Willebrand factor (vWF)|von Willebrand factor antigen (vWF)]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Normal
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[CSF]] [[pleocytosis]], predominantly [[lymphocytes]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Cerebral]] [[Infarction|infarcts]] or [[hemorrhages]] with [[mass effect]], or [[hydrocephalus]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Aneurysm]] in [[circle of Willis]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Progression of the disease or response to therapy in [[MRI]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Chronic [[granulomatous]] [[inflammation]] and [[giant cells]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Histopathology|Histological confirmation]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Skin rash]], [[Purpura]]
|-
! rowspan="3" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Infectious disease]]
! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Aspergillosis]]<ref name="pmid10194462">{{cite journal| author=Latgé JP| title=Aspergillus fumigatus and aspergillosis. | journal=Clin Microbiol Rev | year= 1999 | volume= 12 | issue= 2 | pages= 310-50 | pmid=10194462 | doi= | pmc=88920 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=10194462  }}</ref>
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Aspergillus]] [[nucleic acid]] in [[blood]], [[Galactomannan]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Eosinophilia]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑Serum [[Immunoglobulin E|IgE]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Aspergilloma]] mass within a cavity
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Mass effect]] [[stenosis]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Aspergilloma]] mass within the brain in [[MRI]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Septate [[hyphae]], branching at acute angles, and tissue [[necrosis]] with  [[Granuloma|granulomata]] and [[blood vessel]] invasion
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Histopathology|Histological confirmation]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hemoptysis]], [[Aspergilloma]]
|-
! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Histoplasmosis]]<ref name="pmid20445761">{{cite journal| author=Guimarães AJ, Nosanchuk JD, Zancopé-Oliveira RM| title=DIAGNOSIS OF HISTOPLASMOSIS. | journal=Braz J Microbiol | year= 2006 | volume= 37 | issue= 1 | pages= 1-13 | pmid=20445761 | doi=10.1590/S1517-83822006000100001 | pmc=2863343 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=20445761  }}</ref>
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Mild [[anemia]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑[[Alkaline phosphatase|ALP]], ↑[[LDH]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Cerebral]] [[histoplasmosis]] 
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Valvular Diseases|Valvular involvement]] in [[echocardiography]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[PFTs|PFT]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Presence of [[yeast]] forms in tissue through [[Hematoxylin and eosin stain|hematoxylin and eosin staining]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Sputum cultures]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Pneumonia]], [[Mediastinitis]]
|-
! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Herpes Simplex Encephalitis]]<ref name="pmid9163027">{{cite journal |vauthors=Sköldenberg B |title=Herpes simplex encephalitis |journal=Scand J Infect Dis Suppl |volume=100 |issue= |pages=8–13 |date=1996 |pmid=9163027 |doi= |url=}}</ref>
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Herpes simplex virus|HSV]] [[DNA]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Mild [[lymphocytosis]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[CSF]] [[pleocytosis]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Low-density lesions in the [[Temporal lobe|temporal]] and/or [[frontal lobe]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Hemorrhagic]] lesion in [[white matter]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Multinucleated giant cell|Multinuclear giant cells]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[PCR]] or [[brain biopsy]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Seizures]],
[[Vomiting]]
|-
! rowspan="2" style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Systemic diseases|Systemic disease]]
! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Eclampsia]]<ref name="pmid21822394">{{cite journal| author=Uzan J, Carbonnel M, Piconne O, Asmar R, Ayoubi JM| title=Pre-eclampsia: pathophysiology, diagnosis, and management. | journal=Vasc Health Risk Manag | year= 2011 | volume= 7 | issue=  | pages= 467-74 | pmid=21822394 | doi=10.2147/VHRM.S20181 | pmc=3148420 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=21822394  }}</ref>
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Vascular endothelial growth factor|VEGF]], [[PlGF]], Soluble [[FLT1|FLT-1]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Anemia]], [[Thrombocytopenia]], [[Schistocytes]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑[[Bilirubin]], ↓[[Haptoglobin]], ↑[[Lactate dehydrogenase|LDH]], ↑[[Creatinine|Cr]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Cortical hypodense areas in the [[Occipital lobe|occipital lobes]], Diffuse [[cerebral edema]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Fetal growth retardation|Poor fetal growth]], [[Oligohydramnios]], Abnormal [[umbilical artery]] 
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Increased signal at the [[Gray matter|gray-white matter junction]] in [[MRI]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Urinalysis|24-hour urine study]] 
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Seizure]], [[Edema]]
|-
! style="padding: 5px 5px; background: #DCDCDC;" align="center" |[[Fibromuscular dysplasia]]<ref name="pmid17555581">{{cite journal| author=Plouin PF, Perdu J, La Batide-Alanore A, Boutouyrie P, Gimenez-Roqueplo AP, Jeunemaitre X| title=Fibromuscular dysplasia. | journal=Orphanet J Rare Dis | year= 2007 | volume= 2 | issue=  | pages= 28 | pmid=17555581 | doi=10.1186/1750-1172-2-28 | pmc=1899482 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=17555581  }}</ref>
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |+/-
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |[[Transforming growth factor β|Transforming growth factor β (TGF-β)]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Normal
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |↑ [[Creatinine|Cr]] or [[Blood urea nitrogen|BUN]]
! style="padding: 5px 5px; background: #F5F5F5;" align="center" |Alternating [[stenosis]] and [[Dilatation|dilatations]] in [[CT angiography]]
