Ataxia telangiectasia overview: Difference between revisions
Created page with "__NOTOC__ {{Ataxia telangiectesia}} {{CMG}} == Overview == '''Ataxia-telangiectasia''' (AT) ('''Boder-Sedgwick syndrome'''<ref>{{WhoNamedIt|synd|3567}}</ref> or '''Louis-B..." |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Ataxia | {{Ataxia telangiectasia}} | ||
{{CMG}} | {{CMG}} | ||
Line 7: | Line 7: | ||
== Overview == | == Overview == | ||
Ataxia-telangiectasia (AT) is an autosomal recessive inheritance, characterized by progressive cerebellar ataxia with degeneration of Purkinje cells beginning in early childhood, usually before age 5. Patients with ataxia telangiectasia have increased cancer incidence especially for leukemia and lymphoma. Affective individuals also have hypersensitivity of fibroblasts and lymphocytes to ionizing radiation, non-random chromosomal rearrangements in lymphocytes, thymic hypoplasia with cellular and humoral (IgA and IgG2) immunodeficiencies, elevated serum level of alphafetoprotein AFP, premature aging, and endocrine disorders (e.g. diabetes mellitus DM). | |||
== References == | == References == | ||
{{reflist|2}} | {{reflist|2}} | ||
[[Category:Disease]] | |||
[[Category:Neurology]] | |||
[[Category:Genetic disorders]] | |||
{{WH}} | {{WH}} | ||
{{WS}} | {{WS}} |
Latest revision as of 17:36, 11 July 2021
Ataxia telangiectasia Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Ataxia telangiectasia overview On the Web |
American Roentgen Ray Society Images of Ataxia telangiectasia overview |
Risk calculators and risk factors for Ataxia telangiectasia overview |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Overview
Ataxia-telangiectasia (AT) is an autosomal recessive inheritance, characterized by progressive cerebellar ataxia with degeneration of Purkinje cells beginning in early childhood, usually before age 5. Patients with ataxia telangiectasia have increased cancer incidence especially for leukemia and lymphoma. Affective individuals also have hypersensitivity of fibroblasts and lymphocytes to ionizing radiation, non-random chromosomal rearrangements in lymphocytes, thymic hypoplasia with cellular and humoral (IgA and IgG2) immunodeficiencies, elevated serum level of alphafetoprotein AFP, premature aging, and endocrine disorders (e.g. diabetes mellitus DM).