Gangrene: Difference between revisions
No edit summary |
No edit summary |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Infobox_Disease | | {{Infobox_Disease | | ||
Name = Gangrene | | Name = Gangrene | | ||
Image = AUTOAMPUTATE1.JPG| | Image = AUTOAMPUTATE1.JPG| | ||
Caption = Diabetic with severe infection and loss of toes - wet | Caption = Diabetic with severe infection and loss of toes - wet Gangrene in center.| | ||
}} | }} | ||
{{Gangrene}} | {{Gangrene}} | ||
'''For patient information, click [[Gangrene (patient information)|here]]''' | |||
{{CMG}} {{AE}} [[User:Edzelco|Edzel Lorraine Co, D.M.D., M.D.]] [Mailto:efco@alum.up.edu.ph] | |||
==[[Gangrene overview|Overview]]== | |||
==[[Gangrene historical perspective|Historical Perspective]]== | |||
==[[Gangrene pathophysiology|Pathophysiology]]== | |||
== | ==[[Gangrene differential diagnosis|Differentiating Gangrene from other Diseases]]== | ||
==[[Gangrene epidemiology and demographics|Epidemiology and Demographics]]== | |||
==[[Gangrene risk factors|Risk Factors]]== | |||
==[[Gangrene natural history, complications and prognosis|Natural History, Complications and Prognosis]]== | |||
==Diagnosis== | |||
[[Gangrene history and symptoms|History and Symptoms]] | [[Gangrene physical examination|Physical Examination]] | [[Gangrene laboratory findings|Laboratory Findings]] | [[Gangrene x ray|X Ray]] | [[Gangrene CT|CT]] | [[Gangrene MRI|MRI]] | [[Gangrene other imaging findings|Other Imaging Findings]] | [[Gangrene other diagnostic studies|Other Diagnostic Studies]] | |||
==Treatment== | ==Treatment== | ||
[[Gangrene medical therapy|Medical Therapy]] | [[Gangrene surgery|Surgery]] | [[Gangrene primary prevention|Primary Prevention]] | [[Gangrene secondary prevention|Secondary Prevention]] | [[Gangrene cost-effectiveness of therapy|Cost-Effectiveness of Therapy]] | [[Gangrene future or investigational therapies|Future or Investigational Therapies]] | |||
==Case Studies== | |||
[[Gangrene case study one|Case #1]] | |||
==Related Chapters== | |||
*[[Wound healing]] | *[[Wound healing]] | ||
*[[Liquefactive necrosis]] | *[[Liquefactive necrosis]] | ||
*[[Bedsore]] | *[[Bedsore]] | ||
{{Circulatory and respiratory system symptoms and signs}} | {{Circulatory and respiratory system symptoms and signs}} | ||
{{Symptoms and signs}} | {{Symptoms and signs}} | ||
[[Category:Medical signs]] | |||
[[Category:Signs and symptoms]] | [[Category:Signs and symptoms]] | ||
[[Category:Surgery]] | [[Category:Surgery]] | ||
Line 41: | Line 49: | ||
[[Category:Intensive care medicine]] | [[Category:Intensive care medicine]] | ||
[[es:Gangrena]] | [[es:Gangrena]] | ||
[[fr:Gangrène]] | [[fr:Gangrène]] | ||
[[pl:Zgorzel]] | [[pl:Zgorzel]] | ||
[[pt:Gangrena]] | [[pt:Gangrena]] | ||
[[ru:Гангрена]] | [[ru:Гангрена]] | ||
[[tr:Kangren]] | [[tr:Kangren]] | ||
[[zh:坏疽]] | [[zh:坏疽]] | ||
Latest revision as of 19:05, 26 May 2022
Gangrene | |
Diabetic with severe infection and loss of toes - wet Gangrene in center. |
Gangrene Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Gangrene On the Web |
American Roentgen Ray Society Images of Gangrene |
For patient information, click here
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1] Associate Editor(s)-in-Chief: Edzel Lorraine Co, D.M.D., M.D. [2]
Overview
Historical Perspective
Pathophysiology
Differentiating Gangrene from other Diseases
Epidemiology and Demographics
Risk Factors
Natural History, Complications and Prognosis
Diagnosis
History and Symptoms | Physical Examination | Laboratory Findings | X Ray | CT | MRI | Other Imaging Findings | Other Diagnostic Studies
Treatment
Medical Therapy | Surgery | Primary Prevention | Secondary Prevention | Cost-Effectiveness of Therapy | Future or Investigational Therapies
Case Studies
Related Chapters
Template:Circulatory and respiratory system symptoms and signs
Template:Skin and subcutaneous tissue symptoms and signs Template:Nervous and musculoskeletal system symptoms and signs Template:Urinary system symptoms and signs Template:Cognition, perception, emotional state and behaviour symptoms and signs Template:Speech and voice symptoms and signs Template:General symptoms and signs