Template:Schwannoma (patient information): Difference between revisions
Jump to navigation
Jump to search
Varun Kumar (talk | contribs) New page: {| class="infobox bordered" style="width: 15em; text-align: left; font-size: 90%; background:AliceBlue" |- | colspan="1" style="text-align:center; background:DarkGray" | '''Schwannoma (pa... |
Varun Kumar (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="infobox bordered" style="width: 15em; text-align: left; font-size: 90%; background:AliceBlue" | {| class="infobox bordered" style="width: 15em; text-align: left; font-size: 90%; background:AliceBlue" | ||
|- | |- | ||
| colspan="1" style="text-align:center; background: | | colspan="1" style="text-align:center; background:CornFlowerBlue" | | ||
'''Schwannoma | '''Schwannoma | ||
''' | ''' | ||
|- bgcolor="LightGrey" | |- bgcolor="LightGrey" | ||
Line 10: | Line 10: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[ | [[{{PAGENAME}}#Overview|Overview]] | ||
|- | |- | ||
! | ! | ||
Line 16: | Line 16: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[ | [[{{PAGENAME}}#What is the difference between unilateral and bilateral vestibular schwannomas?|Types of Schwannomas]] | ||
|- | |- | ||
! | ! | ||
Line 22: | Line 22: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[ | [[{{PAGENAME}}#What are the symptoms of Schwannoma?|What are the symptoms?]] | ||
|- | |- | ||
! | ! | ||
Line 28: | Line 28: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[ | [[{{PAGENAME}}#Who is at highest risk?|Who is at highest risk?]] | ||
|- | |- | ||
! | ! | ||
Line 34: | Line 34: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[ | [[{{PAGENAME}}#When to seek urgent medical care?|When to seek urgent medical care?]] | ||
|- | |- | ||
! | ! | ||
Line 40: | Line 40: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[ | [[{{PAGENAME}}#Diagnosis|Diagnosis]] | ||
|- | |- | ||
! | ! | ||
Line 46: | Line 46: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[ | [[{{PAGENAME}}#Treatment options|Treatment options]] | ||
|- | |- | ||
! | ! | ||
Line 52: | Line 52: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[ | [[{{PAGENAME}}#Where to find medical care for Schwannoma?|Where to find medical care for Schwannoma?]] | ||
|- | |- | ||
! | ! | ||
Line 58: | Line 58: | ||
|- bgcolor="LightSkyBlue" | |- bgcolor="LightSkyBlue" | ||
! | ! | ||
[[ | [[{{PAGENAME}}#What to expect (Outlook/Prognosis)?|What to expect (Outlook/Prognosis)?]] | ||
|- | |- | ||
! | ! | ||
|- bgcolor="PaleGoldenrod " | |||
! | |||
Schwannoma On the Web | |||
|- | |||
! | |||
|- bgcolor="LightYellow" | |||
! | |||
[http://clinicaltrials.gov/search/open/condition={{urlencode:{{#if:{{{1|}}}|{{{1}}}|Schwannoma}}}} Ongoing Trials at Clinical Trials.gov] | |||
|- | |||
! | |||
|- bgcolor="LightYellow" | |||
! | |||
[http://images.google.com/images?q={{urlencode:{{#if:{{{1|}}}|{{{1}}}|Schwannoma}}}}&ie=UTF-8&oe=utf-8&rls=org.mozilla:en-US:official&client=firefox-a&um=1&sa=N&tab=wi Images of Schwannoma] | |||
|- | |||
! | |||
|- bgcolor="LightYellow" | |||
! | |||
[http://www.google.com/search?q={{urlencode:{{#if:{{{1|}}}|{{{1}}}|Schwannoma}}}}&tbm=vid Videos on Schwannoma] | |||
|- | |||
! | |||
|- bgcolor="LightYellow" | |||
! | |||
[http://google2.fda.gov/search?q={{urlencode:{{#if:{{{1|}}}|{{{1}}}|Schwannoma}}}}&x=0&y=0&client=FDAgov&site=FDAgov&lr=&proxystylesheet=FDAgov&output=xml_no_dtd&getfields=* FDA on Schwannoma] | |||
|- | |||
! | |||
|- bgcolor="LightYellow" | |||
! | |||
[http://www.cdc.gov/search.do?queryText={{urlencode:{{#if:{{{1|}}}|{{{1}}}|Schwannoma}}}}&searchButton.x=33&searchButton.y=6&action=search CDC on Schwannoma] | |||
|- | |||
! | |||
|- bgcolor="LightYellow" | |||
! | |||
[http://news.google.com/news?q={{urlencode:{{#if:{{{1|}}}|{{{1}}}|Schwannoma}}}}&ie=UTF-8&oe=utf-8&rls=org.mozilla:en-US:official&client=firefox-a&um=1&sa=N&tab=wn Schwannoma in the news] | |||
|- | |||
! | |||
|- bgcolor="LightYellow" | |||
! | |||
[http://blogsearch.google.com/blogsearch?q={{urlencode:{{#if:{{{1|}}}|{{{1}}}|Schwannoma}}}}&ie=UTF-8&oe=utf-8&rls=org.mozilla:en-US:official&client=firefox-a&um=1&sa=N&tab=wb Blogs on Schwannoma]</small> | |||
|- | |||
! | |||
|- bgcolor="LightYellow" | |||
! | |||
[http://maps.google.com/maps?q={{urlencode:{{#if:{{{1|}}}|{{{1}}}|map+top+hospital+Schwannoma}}}}&oe=utf-8&rls=org.mozilla:en-US:official&client=firefox-a&um=1&ie=UTF-8&sa=N&hl=en&tab=wl Directions to Hospitals Treating Schwannoma] | |||
|- | |||
! | |||
|- bgcolor="LightYellow" | |||
! | |||
[http://www.google.com/search?hl=en&client=firefox-a&rls=org.mozilla%3Aen-US%3Aofficial&hs=QWo&q={{urlencode:{{#if:{{{1|}}}|{{{1}}}|Schwannoma}}}}+AND+risk+score+OR+risk+calculator&btnG=Search Risk calculators and risk factors for Schwannoma] | |||
|- | |||
! | |||
|} | |} |
Latest revision as of 20:26, 5 August 2011
Schwannoma |
Schwannoma On the Web |
---|