Sandbox/89: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| {{table}}
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Item'''
| align="center" style="background:#f0f0f0"|'''Item'''
| align="center" style="background:#f0f0f0;"|'''Title'''
| align="center" style="background:#f0f0f0"|'''Title'''
| align="center" style="background:#f0f0f0;"|'''Score'''
| align="center" style="background:#f0f0f0"|'''Score'''
|-
|-
| '''1A'''|| LOC Responsiveness ||0—Alert <BR> 1—Drowsy <BR> 2—Obtunded <BR> 3—Coma/unresponsive
| '''1A''' || LOC Responsiveness ||0—Alert <BR> 1—Drowsy <BR> 2—Obtunded <BR> 3—Coma/unresponsive
|-
|-
| '''1B''' || LOC Questions ||0—Answers both correctly <BR> 1—Answers 1 correctly <BR> 2—Answers neither correctly
| '''1B''' || LOC Questions ||0—Answers both correctly <BR> 1—Answers 1 correctly <BR> 2—Answers neither correctly
Line 28: Line 31:
| '''10''' || Articulation ||0—Normal <BR> 1—Mild dysarthria <BR> 2—Severe dysarthria
| '''10''' || Articulation ||0—Normal <BR> 1—Mild dysarthria <BR> 2—Severe dysarthria
|-
|-
| '''11''' || Extinction or inattention ||0—Absent <BR> 1—Mild (loss 1 sensory modality lost) <BR> 2—Severe (loss 2 modalities lost)
| '''11''' || Extinction or inattention ||0—Absent <BR> 1—Mild loss (1 sensory modality lost) <BR> 2—Severe loss (2 modalities lost)
|-
|-
|}
|}

Latest revision as of 19:59, 9 December 2013


Item Title Score
1A LOC Responsiveness 0—Alert
1—Drowsy
2—Obtunded
3—Coma/unresponsive
1B LOC Questions 0—Answers both correctly
1—Answers 1 correctly
2—Answers neither correctly
1C LOC Commands 0—Performs both tasks correctly
1—Performs 1 task correctly
2—Performs neither
2 Gaze 0—Normal horizontal movements
1—Partial gaze palsy
2—Complete gaze palsy
3 Visual fields 0—No visual field defect
1—Partial hemianopia
2—Complete hemianopia
3—Bilateral hemianopia
4 Facial movement 0—Normal
1—Minor facial weakness
2—Partial facial weakness
3—Complete unilateral palsy
5 Motor function (arm)
a. Left
b. Right
0—No drift
1—Drift before 5 seconds
2—Falls before 10 seconds
3—No effort against gravity
4—No movement
6 Motor function (leg)
a. Left
b. Right
0—No drift
1—Drift before 5 seconds
2—Falls before 5 seconds
3—No effort against gravity
4—No movement
7 Limb ataxia 0—No ataxia
1—Ataxia in 1 limb
2—Ataxia in 2 limbs
8 Sensory 0—No sensory loss
1—Mild sensory loss
2—Severe sensory loss
9 Language 0—Normal
1—Mild aphasia
2—Severe aphasia
3—Mute or global aphasia
10 Articulation 0—Normal
1—Mild dysarthria
2—Severe dysarthria
11 Extinction or inattention 0—Absent
1—Mild loss (1 sensory modality lost)
2—Severe loss (2 modalities lost)