Hemoconcentration: Difference between revisions
Jump to navigation
Jump to search
Created page with "__NOTOC__ {{CMG}} ==Overview== ==References== {{Reflist|2}}" |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{CMG}} | {{CMG}} | ||
{{SK}} haemoconcentration | |||
==Overview== | ==Overview== | ||
Hemoconcentration is defined an increase in the relative number of red blood cells in a unit volume of plasma resulting from either a decrease in plasma volume (due to [[dehydration]] for instance) or increased production of erythrocytes (due to [[polycythemia vera]] for instance). | |||
==Causes== | |||
* [[Dehydration]] | |||
* [[Polycythemia vera]] | |||
==References== | ==References== | ||
{{Reflist|2}} | {{Reflist|2}} |
Latest revision as of 20:10, 8 June 2014
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Synonyms and keywords: haemoconcentration
Overview
Hemoconcentration is defined an increase in the relative number of red blood cells in a unit volume of plasma resulting from either a decrease in plasma volume (due to dehydration for instance) or increased production of erythrocytes (due to polycythemia vera for instance).