Naproxen sodium: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DrugProjectFormSinglePage | {{DrugProjectFormSinglePage | ||
|authorTag={{DB}} | |authorTag={{DB}} | ||
|aOrAn= | |genericName=Naproxen sodium | ||
|indication=ankylosing spondylitis, bursitis, acute gout, osteoarthritis, pain, primary dysmenorrhea, rheumatoid arthritis, tendinitis | |aOrAn=an | ||
|adverseReactions= | |drugClass=[[analgesic]], [[anti-inflammatory]] agent | ||
|indicationType=treatment | |||
|indication=[[ankylosing spondylitis]], [[bursitis]], acute [[gout]], [[osteoarthritis]], [[pain]], [[primary dysmenorrhea]], [[rheumatoid arthritis]], [[tendinitis]] | |||
|adverseReactions=[[edema]], [[ecchymosis]], [[pruritus]], [[rash]], [[abdominal pain]], [[constipation]], [[heartburn]], [[nausea]], [[dizziness]], [[headache]], [[somnolence]], [[ototoxicity]], [[tinnitus]], [[dyspnea]] | |||
|blackBoxWarningTitle=Title | |blackBoxWarningTitle=Title | ||
|blackBoxWarningBody=<i><span style="color:#FF0000;">ConditionName: </span></i> | |blackBoxWarningBody=<i><span style="color:#FF0000;">ConditionName: </span></i> | ||
Line 16: | Line 19: | ||
* Dosing Information | * Dosing Information | ||
:*The recommended dosage of naproxen sodium for ankylosing spondylitis is 275 or 550 milligrams (mg) twice daily in the morning and evening. The dosage should be adjusted depending on the clinical response. For long-term administration, lower doses may be adequate. A dose of 1650 mg/day may be used for up to 6 months in patients tolerating lower doses well. Patients should be observed to ensure the clinical benefits outweigh the increased risks. | :*The recommended dosage of naproxen sodium for [[ankylosing spondylitis]] is 275 or 550 milligrams (mg) twice daily in the morning and evening. The dosage should be adjusted depending on the clinical response. For long-term administration, lower doses may be adequate. A dose of 1650 mg/day may be used for up to 6 months in patients tolerating lower doses well. Patients should be observed to ensure the clinical benefits outweigh the increased risks. | ||
:*The recommended dosage of controlled-release naproxen sodium for treating ankylosing spondylitis is 750 to 1000 milligrams (mg) orally once daily. If clinical response is not achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. The dosage should be adjusted for each patient to provide adequate pain relief utilizing the smallest effective dose. | :*The recommended dosage of controlled-release naproxen sodium for treating [[ankylosing spondylitis]] is 750 to 1000 milligrams (mg) orally once daily. If clinical response is not achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. The dosage should be adjusted for each patient to provide adequate pain relief utilizing the smallest effective dose. | ||
=====Bursitis===== | =====Bursitis===== | ||
Line 23: | Line 26: | ||
* Dosing Information | * Dosing Information | ||
:*The recommended dose of naproxen sodium for bursitis is 550 milligrams (mg) initially, followed by 550 mg every 12 hours or 275 mg every 6 to 8 hours as needed. The maximum daily dose should not exceed 1375 mg on the initial day of treatment; thereafter it should not exceed 1100 mg per day. | :*The recommended dose of naproxen sodium for [[bursitis]] is 550 milligrams (mg) initially, followed by 550 mg every 12 hours or 275 mg every 6 to 8 hours as needed. The maximum daily dose should not exceed 1375 mg on the initial day of treatment; thereafter it should not exceed 1100 mg per day. | ||
:*The recommended dosage of controlled-release naproxen sodium for bursitis is 1000 milligrams (mg) orally once daily. If adequate pain relief is not achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. Once adequate pain control is achieved, the dosage should not exceed 1000 mg orally daily. | :*The recommended dosage of controlled-release naproxen sodium for bursitis is 1000 milligrams (mg) orally once daily. If adequate pain relief is not achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. Once adequate pain control is achieved, the dosage should not exceed 1000 mg orally daily. | ||
:*Over the counter naproxen should not be taken for longer than 10 days unless directed by a physician. The smallest effective dose should be used. | :*Over the counter naproxen should not be taken for longer than 10 days unless directed by a physician. The smallest effective dose should be used. | ||
Line 49: | Line 52: | ||
* Dosing Information | * Dosing Information | ||
:*The recommended dose of naproxen sodium for mild to moderate pain, and acute tendonitis and bursitis is 550 milligrams (mg) initially, followed by 550 mg every 12 hours or 275 mg every 6 to 8 hours as needed. The maximum daily dose should not exceed 1375 mg on the initial day of treatment; thereafter it should not exceed 1100 mg per day. | :*The recommended dose of naproxen sodium for mild to moderate [[pain]], and [[acute tendonitis]] and [[bursitis]] is 550 milligrams (mg) initially, followed by 550 mg every 12 hours or 275 mg every 6 to 8 hours as needed. The maximum daily dose should not exceed 1375 mg on the initial day of treatment; thereafter it should not exceed 1100 mg per day. | ||
:*The recommended dosage of controlled-release naproxen sodium for the treatment of mild to moderate pain is 1000 milligrams (mg) orally once daily. If adequate pain relief is not achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. Once adequate pain control is achieved, the dosage should not exceed 1000 mg orally daily. | :*The recommended dosage of controlled-release naproxen sodium for the treatment of mild to moderate pain is 1000 milligrams (mg) orally once daily. If adequate pain relief is not achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. Once adequate pain control is achieved, the dosage should not exceed 1000 mg orally daily. | ||
:*The recommended dose of over-the-counter naproxen sodium (Aleve(R)) for minor aches and pain is 220 to 440 milligrams (mg) initially, followed by 220 mg every 8 to 12 hours as needed while symptoms persist. The daily dose should not exceed 440 mg in any 8 to 12 hour period, and 660 mg in 24 hours. The duration of therapy should not be longer than 10 days unless directed by physician. | :*The recommended dose of over-the-counter naproxen sodium (Aleve(R)) for minor aches and pain is 220 to 440 milligrams (mg) initially, followed by 220 mg every 8 to 12 hours as needed while symptoms persist. The daily dose should not exceed 440 mg in any 8 to 12 hour period, and 660 mg in 24 hours. The duration of therapy should not be longer than 10 days unless directed by physician. | ||
Line 57: | Line 60: | ||
* Dosing Information | * Dosing Information | ||
:*The recommended dose of naproxen sodium for primary dysmenorrhea is 550 mg initially, followed by 550 mg every 12 hours or 275 mg every 6 to 8 hours as needed. The maximum daily dose should not exceed 1375 mg on the initial day of treatment; thereafter it should not exceed 1100 mg per day. | :*The recommended dose of naproxen sodium for [[primary dysmenorrhea]] is 550 mg initially, followed by 550 mg every 12 hours or 275 mg every 6 to 8 hours as needed. The maximum daily dose should not exceed 1375 mg on the initial day of treatment; thereafter it should not exceed 1100 mg per day. | ||
:*The recommended dosage of controlled-release naproxen sodium for primary dysmenorrhea is 1000 mg orally once daily. If adequate pain relief is NOT achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. Once adequate pain control is achieved, the dosage should not exceed 1000 mg orally daily | :*The recommended dosage of controlled-release naproxen sodium for primary dysmenorrhea is 1000 mg orally once daily. If adequate pain relief is NOT achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. Once adequate pain control is achieved, the dosage should not exceed 1000 mg orally daily. | ||
:*The recommended dose of over-the-counter naproxen sodium (Aleve(R)) is 220 to 440 milligrams (mg) initially, followed by 220 mg every 8 to 12 hours as needed while symptoms persist. The daily dose should not exceed 440 mg in any 8 to 12 hour period, and 660 mg in 24 hours. The duration of therapy should not be longer than 10 days unless directed by physician. | |||
====Rheumatoid arthritis==== | ====Rheumatoid arthritis==== | ||
Line 65: | Line 68: | ||
* Dosing Information | * Dosing Information | ||
:*The recommended dosage of naproxen sodium for rheumatoid arthritis is 275 or 550 milligrams (mg) twice daily in the morning and evening. The dosage should be adjusted depending on the clinical response and the morning and evening doses do not need to be equal in size. Administration more frequently than twice daily has not shown benefit. For long-term administration, lower doses may be adequate. A dose of 1650 mg/day may be used for up to 6 months in patients who have tolerated lower doses well. Patients should be observed to ensure the clinical benefits outweigh the increased risks. | :*The recommended dosage of naproxen sodium for [[rheumatoid arthritis]] is 275 or 550 milligrams (mg) twice daily in the morning and evening. The dosage should be adjusted depending on the clinical response and the morning and evening doses do not need to be equal in size. Administration more frequently than twice daily has not shown benefit. For long-term administration, lower doses may be adequate. A dose of 1650 mg/day may be used for up to 6 months in patients who have tolerated lower doses well. Patients should be observed to ensure the clinical benefits outweigh the increased risks. | ||
:*The recommended dosage of controlled-release naproxen sodium for treating rheumatoid arthritis is 750 to 1000 milligrams (mg) orally once daily. If clinical response is not achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. The dosage should be adjusted for each patient utilizing the smallest effective dose. | :*The recommended dosage of controlled-release naproxen sodium for treating rheumatoid arthritis is 750 to 1000 milligrams (mg) orally once daily. If clinical response is not achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. The dosage should be adjusted for each patient utilizing the smallest effective dose. | ||
:*'''Single daily doses:''' | :*'''Single daily doses:''' | ||
Line 75: | Line 78: | ||
:*The recommended dose of naproxen sodium for acute tendinitis is 550 milligrams (mg) initially, followed by 550 mg every 12 hours or 275 mg every 6 to 8 hours as needed. The maximum daily dose should not exceed 1375 mg on the initial day of treatment; thereafter it should not exceed 1100 mg per day. | :*The recommended dose of naproxen sodium for acute tendinitis is 550 milligrams (mg) initially, followed by 550 mg every 12 hours or 275 mg every 6 to 8 hours as needed. The maximum daily dose should not exceed 1375 mg on the initial day of treatment; thereafter it should not exceed 1100 mg per day. | ||
:*The recommended dosage of controlled-release naproxen sodium for acute tendinitis is 1000 milligrams (mg) orally once daily. If adequate pain relief is not achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. Once adequate pain control is achieved, the dosage should not exceed 1000 mg orally daily. | :*The recommended dosage of controlled-release naproxen sodium for acute [[tendinitis]] is 1000 milligrams (mg) orally once daily. If adequate pain relief is not achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. Once adequate pain control is achieved, the dosage should not exceed 1000 mg orally daily. | ||
:*Over the counter naproxen sodium should not be taken for longer than 10 days unless directed by a physician. The smallest effective dose should be used. | :*Over the counter naproxen sodium should not be taken for longer than 10 days unless directed by a physician. The smallest effective dose should be used. | ||
Line 82: | Line 85: | ||
* Dosing Information | * Dosing Information | ||
:*The recommended dose of over-the-counter naproxen sodium (Aleve(R)) for fever is 220 to 440 milligrams (mg) initially, followed by 220 mg every 8 to 12 hours as needed while symptoms persist. The daily dose should not exceed 440 mg in any 8 to 12 hour period, and 660 mg in 24 hours. The duration of therapy should not be longer than 10 days unless directed by physician. | :*The recommended dose of over-the-counter naproxen sodium (Aleve(R)) for [[fever]] is 220 to 440 milligrams (mg) initially, followed by 220 mg every 8 to 12 hours as needed while symptoms persist. The daily dose should not exceed 440 mg in any 8 to 12 hour period, and 660 mg in 24 hours. The duration of therapy should not be longer than 10 days unless directed by physician. | ||
=====Headache===== | =====Headache===== | ||
Line 88: | Line 91: | ||
* Dosing Information | * Dosing Information | ||
:*The recommended dose of over-the-counter naproxen sodium (Aleve(R)) for temporary relief of minor aches and pains due to headache is 220 to 440 milligrams (mg) initially, followed by 220 mg every 8 to 12 hours as needed while symptoms persist. The daily dose should not exceed 440 mg in any 8 to 12 hour period, and 660 mg in 24 hours. The duration of therapy should not be longer than 10 days unless directed by physician. | :*The recommended dose of over-the-counter naproxen sodium (Aleve(R)) for temporary relief of minor aches and pains due to [[headache]] is 220 to 440 milligrams (mg) initially, followed by 220 mg every 8 to 12 hours as needed while symptoms persist. The daily dose should not exceed 440 mg in any 8 to 12 hour period, and 660 mg in 24 hours. The duration of therapy should not be longer than 10 days unless directed by physician. | ||
Line 96: | Line 99: | ||
<!--Guideline-Supported Use (Adult)--> | <!--Guideline-Supported Use (Adult)--> | ||
|offLabelAdultGuideSupport= | |offLabelAdultGuideSupport=*There is limited information regarding <i>Off-Label Guideline-Supported Use</i> of {{PAGENAME}} in adult patients. | ||
* | |||
There is limited information regarding <i>Off-Label Guideline-Supported Use</i> of {{PAGENAME}} in adult patients. | |||
<!--Non–Guideline-Supported Use (Adult)--> | <!--Non–Guideline-Supported Use (Adult)--> | ||
|offLabelAdultNoGuideSupport= | |offLabelAdultNoGuideSupport=*There is limited information regarding <i>Off-Label Non–Guideline-Supported Use</i> of {{PAGENAME}} in adult patients. | ||
* | |||
There is limited information regarding <i>Off-Label Non–Guideline-Supported Use</i> of {{PAGENAME}} in adult patients. | |||
<!--Pediatric Indications and Dosage--> | <!--Pediatric Indications and Dosage--> | ||
Line 130: | Line 111: | ||
* Dosing Information | * Dosing Information | ||
:*The recommended dose of over-the-counter naproxen sodium (Aleve(R)) in pediatric patients 12 years of age and older for fever is 220 to 440 milligrams (mg) initially, followed by 220 mg every 8 to 12 hours as needed while symptoms persist. The daily dose should not exceed 440 mg in any 8 to 12 hour period, and 660 mg in 24 hours. The duration of therapy should not be longer than 10 days unless directed by physician. | :*The recommended dose of over-the-counter naproxen sodium (Aleve(R)) in pediatric patients 12 years of age and older for [[fever]] is 220 to 440 milligrams (mg) initially, followed by 220 mg every 8 to 12 hours as needed while symptoms persist. The daily dose should not exceed 440 mg in any 8 to 12 hour period, and 660 mg in 24 hours. The duration of therapy should not be longer than 10 days unless directed by physician. | ||
====Pain(12 years and older)==== | ====Pain(12 years and older)==== | ||
Line 142: | Line 123: | ||
*Dosing information | *Dosing information | ||
:*The recommended dose of over-the-counter naproxen sodium (Aleve(R)) in pediatric patients 12 years of age and older for primary dysmenorrhea is 220 to 440 milligrams (mg) initially, followed by 220 mg every 8 to 12 hours as needed while symptoms persist. The daily dose should not exceed 440 mg in any 8 to 12 hour period, and 660 mg in 24 hours. The duration of therapy should not be longer than 10 days unless directed by physician. | :*The recommended dose of over-the-counter naproxen sodium (Aleve(R)) in pediatric patients 12 years of age and older for [[primary dysmenorrhea]] is 220 to 440 milligrams (mg) initially, followed by 220 mg every 8 to 12 hours as needed while symptoms persist. The daily dose should not exceed 440 mg in any 8 to 12 hour period, and 660 mg in 24 hours. The duration of therapy should not be longer than 10 days unless directed by physician. | ||
====Headache(12 years and older)==== | ====Headache(12 years and older)==== | ||
Line 148: | Line 129: | ||
* Dosing Information | * Dosing Information | ||
:*The recommended dose of over-the-counter naproxen sodium (Aleve(R)) in pediatric patients 12 years of age and older for temporary relief of minor aches and pains due to headache is 220 to 440 milligrams (mg) initially, followed by 220 mg every 8 to 12 hours as needed while symptoms persist. The daily dose should not exceed 440 mg in any 8 to 12 hour period, and 660 mg in 24 hours. The duration of therapy should not be longer than 10 days unless directed by physician. | :*The recommended dose of over-the-counter naproxen sodium (Aleve(R)) in pediatric patients 12 years of age and older for temporary relief of minor aches and pains due to [[headache]] is 220 to 440 milligrams (mg) initially, followed by 220 mg every 8 to 12 hours as needed while symptoms persist. The daily dose should not exceed 440 mg in any 8 to 12 hour period, and 660 mg in 24 hours. The duration of therapy should not be longer than 10 days unless directed by physician. | ||
====Rheumatoid arthritis==== | ====Rheumatoid arthritis==== | ||
Line 154: | Line 135: | ||
* Dosing Information | * Dosing Information | ||
:*For children 2 years of age and older, the recommended total daily dose of naproxen sodium in juvenile arthritis is approximately 10 milligrams/kilogram (mg/kg) given in 2 divided doses (5 mg/kg given twice a day). Generally naproxen suspension is recommended in children because it allows more flexibility in dosing. | :*For children 2 years of age and older, the recommended total daily dose of naproxen sodium in [[juvenile arthritis]] is approximately 10 milligrams/kilogram (mg/kg) given in 2 divided doses (5 mg/kg given twice a day). Generally naproxen suspension is recommended in children because it allows more flexibility in dosing. | ||
|offLabelPedGuideSupport= | |offLabelPedGuideSupport=*There is limited information regarding <i>Off-Label Guideline-Supported Use</i> of {{PAGENAME}} in pediatric patients. | ||
There is limited information regarding <i>Off-Label Guideline-Supported Use</i> of {{PAGENAME}} in pediatric patients. | |||
<!--Non–Guideline-Supported Use (Pediatric)--> | <!--Non–Guideline-Supported Use (Pediatric)--> | ||
|offLabelPedNoGuideSupport= | |offLabelPedNoGuideSupport=*There is limited information regarding <i>Off-Label Non–Guideline-Supported Use</i> of {{PAGENAME}} in pediatric patients. | ||
* | |||
There is limited information regarding <i>Off-Label Non–Guideline-Supported Use</i> of {{PAGENAME}} in pediatric patients. | |||
<!--Contraindications--> | <!--Contraindications--> | ||
|contraindications= | |contraindications= | ||
<!--Warnings--> | <!--Warnings--> | ||
|warnings= | |warnings='''Allergy alert''' | ||
*Naproxen sodium may cause a severe allergic reaction, especially in people allergic to aspirin. Symptoms may include: | |||
:*[[hives]] | |||
:*facial swelling | |||
:*[[asthma]] ([[wheezing]]) | |||
:*[[shock]] | |||
:*skin reddening | |||
:*[[rash]] | |||
:*[[blisters]] | |||
*If an allergic reaction occurs, stop use and seek medical help right away. | |||
'''Stomach bleeding warning''' | |||
*This product contains an [[NSAID]], which may cause severe stomach bleeding. The chance is higher if you: | |||
:*are age 60 or older | |||
:*have had [[stomach ulcer]]s or bleeding problems | |||
:*take a blood thinning (anticoagulant) or steroid drug | |||
:*take other drugs containing prescription or nonprescription NSAIDs ([[aspirin]], [[ibuprofen]], [[naproxen]], or others) | |||
:*have 3 or more alcoholic drinks every day while using this product | |||
:*take more or for a longer time than directed | |||
*Do not use | |||
:*if you have ever had an allergic reaction to any other pain reliever/[[fever]] reducer | |||
:*right before or after heart surgery | |||
*Ask a doctor before use if | |||
:*the stomach bleeding warning applies to you | |||
:*you have a history of stomach problems, such as [[heartburn]] | |||
:*you have high [[blood pressure]], [[heart disease]], [[liver cirrhosis]], or kidney disease | |||
:*you are taking a [[diuretic]] | |||
:*you have problems or serious side effects from taking pain relievers or [[fever]] reducers | |||
:*you have [[asthma]] | |||
*Ask a doctor or pharmacist before use if you are | |||
:*under a doctor's care for any serious condition | |||
:*taking any other drug | |||
*When using this product | |||
:*take with food or milk if stomach upset occurs | |||
:*the risk of [[heart attack]] or [[stroke]] may increase if you use more than directed or for longer than directed | |||
*Stop use and ask a doctor if: | |||
*you experience any of the following signs of stomach bleeding: | |||
:*feel faint | |||
:*vomit blood | |||
:*have bloody or black stools | |||
:*have [[stomach pain]] that does not get better | |||
*pain gets worse or lasts more than 10 days | |||
*fever gets worse or lasts more than 3 days | |||
*you have difficulty swallowing | |||
*it feels like the pill is stuck in your throat | |||
*[[redness]] or swelling is present in the painful area | |||
*any new symptoms appear | |||
*If pregnant or breast-feeding, ask a health professional before use. It is especially important not to use naproxen sodium during the last 3 months of pregnancy unless definitely directed to do so by a doctor because it may cause problems in the unborn child or complications during delivery. | |||
*Keep out of reach of children. In case of overdose, get medical help or contact a Poison Control Center right away. | |||
|clinicalTrials=*There is limited information regarding <i>Clinical Trial Experience</i> of {{PAGENAME}} in the drug label. | |||
<!--Postmarketing Experience--> | <!--Postmarketing Experience--> | ||
|postmarketing=There is limited information regarding <i>Postmarketing Experience</i> of {{PAGENAME}} in the drug label | |postmarketing=*There is limited information regarding <i>Postmarketing Experience</i> of {{PAGENAME}} in the drug label | ||
<!--Drug Interactions--> | <!--Drug Interactions--> | ||
|drugInteractions= | |drugInteractions= | ||
<!--Use in Specific Populations--> | <!--Use in Specific Populations--> | ||
Line 324: | Line 224: | ||
|useInPregnancyAUS=* '''Australian Drug Evaluation Committee (ADEC) Pregnancy Category''' | |useInPregnancyAUS=* '''Australian Drug Evaluation Committee (ADEC) Pregnancy Category''' | ||
There is no Australian Drug Evaluation Committee (ADEC) guidance on usage of {{PAGENAME}} in women who are pregnant. | *There is no Australian Drug Evaluation Committee (ADEC) guidance on usage of {{PAGENAME}} in women who are pregnant. | ||
|useInLaborDelivery=There is no FDA guidance on use of {{PAGENAME}} during labor and delivery. | |useInLaborDelivery=*There is no FDA guidance on use of {{PAGENAME}} during labor and delivery. | ||
|useInNursing=There is no FDA guidance on the use of {{PAGENAME}} with respect to nursing mothers. | |useInNursing=*There is no FDA guidance on the use of {{PAGENAME}} with respect to nursing mothers. | ||
|useInPed=There is no FDA guidance on the use of {{PAGENAME}} with respect to pediatric patients. | |useInPed=*There is no FDA guidance on the use of {{PAGENAME}} with respect to pediatric patients. | ||
|useInGeri=There is no FDA guidance on the use of {{PAGENAME}} with respect to geriatric patients. | |useInGeri=*There is no FDA guidance on the use of {{PAGENAME}} with respect to geriatric patients. | ||
|useInGender=There is no FDA guidance on the use of {{PAGENAME}} with respect to specific gender populations. | |useInGender=*There is no FDA guidance on the use of {{PAGENAME}} with respect to specific gender populations. | ||
|useInRace=There is no FDA guidance on the use of {{PAGENAME}} with respect to specific racial populations. | |useInRace=*There is no FDA guidance on the use of {{PAGENAME}} with respect to specific racial populations. | ||
|useInRenalImpair=There is no FDA guidance on the use of {{PAGENAME}} in patients with renal impairment. | |useInRenalImpair=*There is no FDA guidance on the use of {{PAGENAME}} in patients with renal impairment. | ||
|useInHepaticImpair=There is no FDA guidance on the use of {{PAGENAME}} in patients with hepatic impairment. | |useInHepaticImpair=*There is no FDA guidance on the use of {{PAGENAME}} in patients with hepatic impairment. | ||
|useInReproPotential=There is no FDA guidance on the use of {{PAGENAME}} in women of reproductive potentials and males. | |useInReproPotential=*There is no FDA guidance on the use of {{PAGENAME}} in women of reproductive potentials and males. | ||
|useInImmunocomp=There is no FDA guidance one the use of {{PAGENAME}} in patients who are immunocompromised. | |useInImmunocomp=*There is no FDA guidance one the use of {{PAGENAME}} in patients who are immunocompromised. | ||
<!--Administration and Monitoring--> | <!--Administration and Monitoring--> | ||
|administration= | |administration= | ||
* Intravenous | * Intravenous | ||
|monitoring=There is limited information regarding <i>Monitoring</i> of {{PAGENAME}} in the drug label. | |monitoring=*There is limited information regarding <i>Monitoring</i> of {{PAGENAME}} in the drug label. | ||
* Description | * Description | ||
<!--IV Compatibility--> | <!--IV Compatibility--> | ||
|IVCompat=There is limited information regarding <i>IV Compatibility</i> of {{PAGENAME}} in the drug label. | |IVCompat=*There is limited information regarding <i>IV Compatibility</i> of {{PAGENAME}} in the drug label. | ||
<!--Overdosage--> | <!--Overdosage--> | ||
|overdose= | |overdose=*There is limited information regarding <i>Chronic Overdose</i> of {{PAGENAME}} in the drug label. | ||
* | |||
There is limited information regarding <i>Chronic Overdose</i> of {{PAGENAME}} in the drug label. | |||
<!--Pharmacology--> | <!--Pharmacology--> | ||
<!--Drug box 2--> | <!--Drug box 2--> | ||
|drugBox= | |drugBox=[[File:Naproxen image.png|600px|thumbnail|left]] | ||
{{clear}} | |||
|mechAction=* | |mechAction=* | ||
Line 374: | Line 263: | ||
<!--Pharmacodynamics--> | <!--Pharmacodynamics--> | ||
|PD=There is limited information regarding <i>Pharmacodynamics</i> of {{PAGENAME}} in the drug label. | |PD=*There is limited information regarding <i>Pharmacodynamics</i> of {{PAGENAME}} in the drug label. | ||
<!--Pharmacokinetics--> | <!--Pharmacokinetics--> | ||
|PK=There is limited information regarding <i>Pharmacokinetics</i> of {{PAGENAME}} in the drug label. | |PK=*There is limited information regarding <i>Pharmacokinetics</i> of {{PAGENAME}} in the drug label. | ||
<!--Nonclinical Toxicology--> | <!--Nonclinical Toxicology--> | ||
|nonClinToxic=There is limited information regarding <i>Nonclinical Toxicology</i> of {{PAGENAME}} in the drug label. | |nonClinToxic=*There is limited information regarding <i>Nonclinical Toxicology</i> of {{PAGENAME}} in the drug label. | ||
<!--Clinical Studies--> | <!--Clinical Studies--> | ||
|clinicalStudies=There is limited information regarding <i>Clinical Studies</i> of {{PAGENAME}} in the drug label. | |clinicalStudies=*There is limited information regarding <i>Clinical Studies</i> of {{PAGENAME}} in the drug label. | ||
<!--How Supplied--> | <!--How Supplied--> | ||
Line 389: | Line 278: | ||
<!--Patient Counseling Information--> | <!--Patient Counseling Information--> | ||
| | |packLabel=[[File:Naproxen pdp.png|600px|thumbnail|left]] | ||
{{clear}} | |||
[[File:Naproxen label.png|600px|thumbnail|left]] | |||
{{clear}} | |||
|fdaPatientInfo=*Do not take more than directed | |||
*The smallest effective dose should be used | |||
*Drink a full glass of water with each dose | |||
[[File:Naproxen patient counseling.png|600px|thumbnail|left]] | |||
{{clear}} | |||
|alcohol=* Alcohol-{{PAGENAME}} interaction has not been established. Talk to your doctor about the effects of taking alcohol with this medication. | |alcohol=* Alcohol-{{PAGENAME}} interaction has not been established. Talk to your doctor about the effects of taking alcohol with this medication. | ||
<!--Brand Names--> | <!--Brand Names--> | ||
|brandNames= | |brandNames=EC Naprosyn, | ||
Naprosyn. | |||
|lookAlike=* A® — B®<ref name="www.ismp.org">{{Cite web | last = | first = | title = http://www.ismp.org | url = http://www.ismp.org | publisher = | date = }}</ref> | |lookAlike=* A® — B®<ref name="www.ismp.org">{{Cite web | last = | first = | title = http://www.ismp.org | url = http://www.ismp.org | publisher = | date = }}</ref> | ||
Latest revision as of 22:07, 23 October 2014
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Deepika Beereddy, MBBS [2]
Disclaimer
WikiDoc MAKES NO GUARANTEE OF VALIDITY. WikiDoc is not a professional health care provider, nor is it a suitable replacement for a licensed healthcare provider. WikiDoc is intended to be an educational tool, not a tool for any form of healthcare delivery. The educational content on WikiDoc drug pages is based upon the FDA package insert, National Library of Medicine content and practice guidelines / consensus statements. WikiDoc does not promote the administration of any medication or device that is not consistent with its labeling. Please read our full disclaimer here.
Overview
Naproxen sodium is an analgesic, anti-inflammatory agent that is FDA approved for the treatment of ankylosing spondylitis, bursitis, acute gout, osteoarthritis, pain, primary dysmenorrhea, rheumatoid arthritis, tendinitis. Common adverse reactions include edema, ecchymosis, pruritus, rash, abdominal pain, constipation, heartburn, nausea, dizziness, headache, somnolence, ototoxicity, tinnitus, dyspnea.
Adult Indications and Dosage
FDA-Labeled Indications and Dosage (Adult)
Ankylosing spondylitis
- Dosing Information
- The recommended dosage of naproxen sodium for ankylosing spondylitis is 275 or 550 milligrams (mg) twice daily in the morning and evening. The dosage should be adjusted depending on the clinical response. For long-term administration, lower doses may be adequate. A dose of 1650 mg/day may be used for up to 6 months in patients tolerating lower doses well. Patients should be observed to ensure the clinical benefits outweigh the increased risks.
- The recommended dosage of controlled-release naproxen sodium for treating ankylosing spondylitis is 750 to 1000 milligrams (mg) orally once daily. If clinical response is not achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. The dosage should be adjusted for each patient to provide adequate pain relief utilizing the smallest effective dose.
Bursitis
- Dosing Information
- The recommended dose of naproxen sodium for bursitis is 550 milligrams (mg) initially, followed by 550 mg every 12 hours or 275 mg every 6 to 8 hours as needed. The maximum daily dose should not exceed 1375 mg on the initial day of treatment; thereafter it should not exceed 1100 mg per day.
- The recommended dosage of controlled-release naproxen sodium for bursitis is 1000 milligrams (mg) orally once daily. If adequate pain relief is not achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. Once adequate pain control is achieved, the dosage should not exceed 1000 mg orally daily.
- Over the counter naproxen should not be taken for longer than 10 days unless directed by a physician. The smallest effective dose should be used.
Acute gout
- Dosing Information
- The recommended dose of naproxen sodium for acute gout is 825 milligrams (mg) initially, followed by 275 mg every 8 hours until the attack has subsided.
- The recommended dosage of controlled-release naproxen sodium for acute gout is 1000 to 1500 milligrams orally once a day on the first day, followed by 1000 mg orally once daily until the attack subsides.
- Over the counter naproxen sodium should not be taken for longer than 10 days unless directed by a physician. The smallest effective dose should be used.
Osteoarthritis
- Dosing Information
- The recommended dosage of naproxen sodium for osteoarthritis is 275 or 550 milligrams (mg) twice daily in the morning and evening. The dosage should be adjusted depending on the clinical response. For long-term administration, lower doses may be adequate . A dose of 1650 mg/day may be used for up to 6 months in patients tolerating lower doses well. Patients should be observed to ensure the clinical benefits outweigh the increased risks.
- The recommended dosage of controlled-release naproxen sodium for treating osteoarthritis is 750 to 1000 milligrams (mg) orally once daily. If clinical response is not achieved initially, the dosage may be increased to 1500 mg once daily for a limited period of time. The dosage should be adjusted for each patient to provide adequate pain relief, utilizing the smallest effective dose.
- Over the counter naproxen sodium should not be taken for longer than 10 days unless directed by a physician. The smallest effective dose should be used.
- Single daily doses:
- In an open, controlled study of 40 patients lasting 3 months, oral controlled-release naproxen sodium 750 milligrams (mg) daily was compared with regular naproxen 500 mg twice daily. Clinical effectiveness, as determined by improvement in signs and symptoms of arthritis, was similar for both regimens.
Pain
- Dosing Information
