Hypoesthesia: Difference between revisions
Jump to navigation
Jump to search
Kiran Singh (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 44: | Line 44: | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Drug Side Effect''' | | '''Drug Side Effect''' | ||
|bgcolor="Beige"| [[Efavirenz]], [[Nelarabine]], [[Lacosamide]] | |bgcolor="Beige"| [[Artemether and lumefantrin]], [[Asenapine maleate]] (Oral Hypoesthesia), [[Efavirenz]], [[Ixabepilone]], [[Nelarabine]], [[Lacosamide]] | ||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
Line 143: | Line 143: | ||
{{col-begin|width=80%}} | {{col-begin|width=80%}} | ||
{{col-break|width=33%}} | {{col-break|width=33%}} | ||
* [[Efavirenz]] | *[[Artemether and lumefantrin]] | ||
*[[Efavirenz]] | |||
*[[Ixabepilone]] | |||
{{col-break|width=33%}} | {{col-break|width=33%}} | ||
Line 151: | Line 153: | ||
* Disease C | * Disease C | ||
{{col-end}} | {{col-end}} | ||
==References== | ==References== | ||
Line 158: | Line 159: | ||
{{Symptoms and signs}} | {{Symptoms and signs}} | ||
[[Category:Medical signs]] | |||
[[Category:Symptoms]] | |||
[[Category:Signs and symptoms]] | [[Category:Signs and symptoms]] | ||
{{WikiDoc Help Menu}} | {{WikiDoc Help Menu}} | ||
{{WikiDoc Sources}} | {{WikiDoc Sources}} |
Latest revision as of 20:08, 8 June 2015
Hypoesthesia | |
ICD-10 | R20.1 |
---|---|
ICD-9 | 782.0 |
DiseasesDB | 24182 |
MeSH | D006987 |
Template:Search infobox Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Hypoesthesia refers to a reduced sense of touch or sensation, or a partial loss of sensitivity to sensory stimuli.[1]
Causes
Life Threatening Causes
Common Causes
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | Artemether and lumefantrin, Asenapine maleate (Oral Hypoesthesia), Efavirenz, Ixabepilone, Nelarabine, Lacosamide |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order
|
|
|
References
Template:Skin and subcutaneous tissue symptoms and signs Template:Nervous and musculoskeletal system symptoms and signs Template:Urinary system symptoms and signs Template:Cognition, perception, emotional state and behaviour symptoms and signs Template:Speech and voice symptoms and signs Template:General symptoms and signs