Sandbox rsg: Difference between revisions
Jump to navigation
Jump to search
(→Causes) |
m (Bot: Automated text replacement (-Category:Primary care +)) |
||
Line 91: | Line 91: | ||
[[Category:Cardiology]] | [[Category:Cardiology]] | ||
[[Category:Emergency medicine]] | [[Category:Emergency medicine]] | ||
Latest revision as of 06:38, 28 July 2020
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief:
Sandbox rsg Microchapters |
---|
Overview |
Classification |
Causes |
FIRE |
Diagnosis |
Treatment |
Do's |
Dont's |
Overview
Classification
Causes
Life Threatening Causes
Common Causes
FIRE: Focused Initial Rapid Evaluation
A Focused Initial Rapid Evaluation (FIRE) should be performed to identify patients in need of immediate intervention.
A01 | |||||||||||||||||||||||||||||||||
B01 | B02 | ||||||||||||||||||||||||||||||||
C01 | |||||||||||||||||||||||||||||||||
D01 | D02 | D03 | |||||||||||||||||||||||||||||||
E01 | E02 | E03 | |||||||||||||||||||||||||||||||
F01 | F02 | ||||||||||||||||||||||||||||||||
Complete Diagnostic Approach
A01 | |||||||||||||||||||||||||||||||||
B01 | B02 | ||||||||||||||||||||||||||||||||
C01 | |||||||||||||||||||||||||||||||||
D01 | D02 | D03 | |||||||||||||||||||||||||||||||
E01 | E02 | E03 | |||||||||||||||||||||||||||||||
F01 | F02 | ||||||||||||||||||||||||||||||||
Treatment
shown
hidden