|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
| __NOTOC__
| | #REDIRECT [[Clostridium perfringens]] |
| {{Gas gangrene}}
| |
| | |
| Please help WikiDoc by adding content here. It's easy! Click [[Help:How_to_Edit_a_Page|here]] to learn about editing.
| |
| ==Gallery==
| |
| | |
| <gallery>
| |
| | |
| Image: Clostridium perfringens03.jpeg| This illustration depicts a photomicrographic view of a Gram-stained culture specimen from a patient with gas gangrene, and revealed the presence of numerous Clostridium perfringens Gram-positive bacteria. <SMALL><SMALL>''[http://phil.cdc.gov/phil/home.asp From Public Health Image Library (PHIL).] ''<ref name=PHIL> {{Cite web | title = Public Health Image Library (PHIL) | url = http://phil.cdc.gov/phil/home.asp}}</ref></SMALL></SMALL>
| |
| | |
| Image: Clostridium perfringens14.jpeg| This photomicrograph reveals Clostridium perfringens grown in Schaedler’s broth using Gram-stain. <SMALL><SMALL>''[http://phil.cdc.gov/phil/home.asp From Public Health Image Library (PHIL).] ''<ref name=PHIL> {{Cite web | title = Public Health Image Library (PHIL) | url = http://phil.cdc.gov/phil/home.asp}}</ref></SMALL></SMALL>
| |
| | |
| Image: Clostridium perfringens08.jpeg| Photomicrograph of Clostridium perfringens bacteria that had been grown in Schaedler’s broth, and subsequently stained using Gram-stain (1000X mag). <SMALL><SMALL>''[http://phil.cdc.gov/phil/home.asp From Public Health Image Library (PHIL).] ''<ref name=PHIL> {{Cite web | title = Public Health Image Library (PHIL) | url = http://phil.cdc.gov/phil/home.asp}}</ref></SMALL></SMALL>
| |
| | |
| Image: Clostridium perfringens06.jpeg| Gram-stained photomicrograph depicts numbers of the Gram-positive Clostridium innocuum bacteria, cultivated in a thioglycollate fluid medium, over a time period of 24 hours (956X mag). <SMALL><SMALL>''[http://phil.cdc.gov/phil/home.asp From Public Health Image Library (PHIL).] ''<ref name=PHIL> {{Cite web | title = Public Health Image Library (PHIL) | url = http://phil.cdc.gov/phil/home.asp}}</ref></SMALL></SMALL>
| |
| | |
| Image: Clostridium perfringens05.jpeg| Gram-stained photomicrograph depicts numbers of the Gram-positive Clostridium perfringens, formerly C. welchii, type A bacteria, which had been cultivated in chopped meat medium, over a time period of 24 hours (956X mag). <SMALL><SMALL>''[http://phil.cdc.gov/phil/home.asp From Public Health Image Library (PHIL).] ''<ref name=PHIL> {{Cite web | title = Public Health Image Library (PHIL) | url = http://phil.cdc.gov/phil/home.asp}}</ref></SMALL></SMALL>
| |
| | |
| Image: Clostridium perfringens04.jpeg| Gram-stained photomicrograph depicts numbers of Clostridium sp. Gram-positive bacteria, which had been grown on a chopped meat medium, for a time period of 48 hours (956X mag). <SMALL><SMALL>''[http://phil.cdc.gov/phil/home.asp From Public Health Image Library (PHIL).] ''<ref name=PHIL> {{Cite web | title = Public Health Image Library (PHIL) | url = http://phil.cdc.gov/phil/home.asp}}</ref></SMALL></SMALL>
| |
| | |
| Image: Clostridium perfringens02.jpeg| Illustration depicts a photomicrographic view of a methylene blue-stained culture specimen revealing the presence of numerous Clostridium septicum bacteria. <SMALL><SMALL>''[http://phil.cdc.gov/phil/home.asp From Public Health Image Library (PHIL).] ''<ref name=PHIL> {{Cite web | title = Public Health Image Library (PHIL) | url = http://phil.cdc.gov/phil/home.asp}}</ref></SMALL></SMALL>
| |
| | |
| </gallery>
| |
| | |
| | |
| | |
| | |
| ==References==
| |
| {{reflist|2}}
| |
| {{WH}}
| |
| {{WS}}
| |
| [[Category:Disease]]
| |
| [[Category:Surgery]]
| |
| [[Category:Pathology]]
| |
| [[Category:Infectious disease]]
| |
| [[Category:Needs content]]
| |
| [[Category:Needs causes]]
| |
| [[Category:Bacterial diseases]]
| |