Mucoepidermoid carcinoma MRI: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Badria Munir (talk | contribs) No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Mucoepidermoid carcinoma}} | {{Mucoepidermoid carcinoma}} | ||
{{CMG}}{{AE}} {{Badria}} , {{MV}} | |||
==Overview== | |||
On [[MRI]], characteristic findings of mucoepidermoid carcinoma will depend on the staging of the tumor. Common findings include: low signal [[cystic]] spaces in T1 and high signal in cystic areas on T2. | |||
=MRI= | |||
*[[MRI]] findings associated with mucoepidermoid carcinoma, include:<ref name="radiowiki">Mucoepidermoid carcinoma. Radiopedia. Dr Frank Gailliard. http://radiopaedia.org/articles/mucoepidermoid-carcinoma-of-salivary-glands Accessed on February 17, 2016 </ref><ref name="pmid3628768">{{cite journal |vauthors=Casselman JW, Mancuso AA |title=Major salivary gland masses: comparison of MR imaging and CT |journal=Radiology |volume=165 |issue=1 |pages=183–9 |date=October 1987 |pmid=3628768 |doi=10.1148/radiology.165.1.3628768 |url=}}</ref><ref name="pmid8052721">{{cite journal |vauthors=Freling NJ |title=[Imaging of the salivary glands. CT and MRI] |language=German |journal=Radiologe |volume=34 |issue=5 |pages=264–72 |date=May 1994 |pmid=8052721 |doi= |url=}}</ref><ref name="radiowiki">Mucoepidermoid carcinoma. Radiopedia. Dr Frank Gailliard. http://radiopaedia.org/articles/mucoepidermoid-carcinoma-of-salivary-glands Accessed on February 17, 2016 </ref> | |||
:*[[T1]]: low to intermediate signal; low signal cystic spaces | |||
:*T2: intermediate to high signal; [[cystic]] areas will be high signal | |||
:*T1 C+ (Gd): heterogeneous enhancement of solid components | |||
*High grade [[tumors]] on the other hand have lower signal on T2 and poorly defined margins and infrequent cystic areas: | |||
:*T1: low to intermediate signal | |||
:*T2: intermediate to low sign | |||
==References== | ==References== | ||
{{reflist| | {{reflist|1}} | ||
[[Category:Disease]] | [[Category:Disease]] | ||
[[Category:Types of cancer]] | [[Category:Types of cancer]] | ||
[[Category:Oral pathology]] | [[Category:Oral pathology]] | ||
[[Category:Up-To-Date]] | |||
[[Category:Oncology]] | |||
[[Category:Medicine]] | |||
[[Category:Otolaryngology]] |
Latest revision as of 21:53, 17 January 2019
Mucoepidermoid carcinoma Microchapters |
Differentiating Mucoepidermoid Carcinoma from other Diseases |
---|
Diagnosis |
Treatment |
Case Studies |
Mucoepidermoid carcinoma MRI On the Web |
American Roentgen Ray Society Images of Mucoepidermoid carcinoma MRI |
Risk calculators and risk factors for Mucoepidermoid carcinoma MRI |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]Associate Editor(s)-in-Chief: Badria Munir M.B.B.S.[2] , Maria Fernanda Villarreal, M.D. [3]
Overview
On MRI, characteristic findings of mucoepidermoid carcinoma will depend on the staging of the tumor. Common findings include: low signal cystic spaces in T1 and high signal in cystic areas on T2.
MRI
- High grade tumors on the other hand have lower signal on T2 and poorly defined margins and infrequent cystic areas:
- T1: low to intermediate signal
- T2: intermediate to low sign
References
- ↑ 1.0 1.1 Mucoepidermoid carcinoma. Radiopedia. Dr Frank Gailliard. http://radiopaedia.org/articles/mucoepidermoid-carcinoma-of-salivary-glands Accessed on February 17, 2016
- ↑ Casselman JW, Mancuso AA (October 1987). "Major salivary gland masses: comparison of MR imaging and CT". Radiology. 165 (1): 183–9. doi:10.1148/radiology.165.1.3628768. PMID 3628768.
- ↑ Freling NJ (May 1994). "[Imaging of the salivary glands. CT and MRI]". Radiologe (in German). 34 (5): 264–72. PMID 8052721.