Warthin's tumor epidemiology and demographics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Nazia Fuad (talk | contribs) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{CMG}} | |||
{{CMG}}; {{AE}} {{Ammu}} | |||
{{Warthin's tumor}} | {{Warthin's tumor}} | ||
==Overview== | ==Overview== | ||
The [[prevalence]] of Warthin's tumor is estimated to be 2000 to 2500 cases annually. Warthin's tumor commonly affects [[elderly]] patients greater than 60 years old. The males are more commonly affected with Warthin's tumor than females. The male to female [[ratio]] ranges from 2.6:1 to 10:1. | |||
The | ==Epidemiology and Demographics == | ||
===Prevalence=== | ===Prevalence=== | ||
* The [[prevalence]] of Warthin's tumor is estimated to be 2000 to 2500 cases annually. | |||
===Age=== | ===Age=== | ||
* The prevalence of Warthin's tumor increases with age. | * The [[prevalence]] of Warthin's tumor increases with age. | ||
* Warthin's tumor commonly affects elderly patients | * Warthin's tumor commonly affects elderly patients greater than 60 years old. | ||
* Warthin's tumor rarely affects | * Warthin's tumor rarely affects individuals < 40 years old.<ref>Warthin's tumor librepathology (2015) http://librepathology.org/wiki/index.php/Warthin_tumour Accessed on December 14, 2015</ref> | ||
===Gender=== | ===Gender=== | ||
* Male are more commonly affected with Warthin's tumor than female. | * Male are more commonly affected with Warthin's tumor than female. | ||
* The male to female [[ratio]] ranges from 2.6:1 to 10:1. | |||
===Race=== | ===Race=== | ||
* Warthin's tumor most commonly affects Asians and Caucasians. | |||
* Warthin's tumor are extremely rare in African-Americans. | |||
==References== | ==References== | ||
{{Reflist|2}} | {{Reflist|2}} | ||
[[Category:Oral pathology]] | [[Category:Oral pathology]] | ||
[[Category:Types of cancer]] | [[Category:Types of cancer]] | ||
[[Category:Disease]] | [[Category:Disease]] | ||
{{WikiDoc Help Menu}} | |||
{{WikiDoc Sources}} | |||
[[Category:Up-To-Date]] | |||
[[Category:Oncology]] | |||
[[Category:Medicine]] | |||
[[Category:Otolaryngology]] | |||
[[Category:Gastroenterology]] |
Latest revision as of 18:04, 3 December 2018
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Ammu Susheela, M.D. [2]
Warthin's tumor Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Warthin's tumor epidemiology and demographics On the Web |
American Roentgen Ray Society Images of Warthin's tumor epidemiology and demographics |
Risk calculators and risk factors for Warthin's tumor epidemiology and demographics |
Overview
The prevalence of Warthin's tumor is estimated to be 2000 to 2500 cases annually. Warthin's tumor commonly affects elderly patients greater than 60 years old. The males are more commonly affected with Warthin's tumor than females. The male to female ratio ranges from 2.6:1 to 10:1.
Epidemiology and Demographics
Prevalence
- The prevalence of Warthin's tumor is estimated to be 2000 to 2500 cases annually.
Age
- The prevalence of Warthin's tumor increases with age.
- Warthin's tumor commonly affects elderly patients greater than 60 years old.
- Warthin's tumor rarely affects individuals < 40 years old.[1]
Gender
- Male are more commonly affected with Warthin's tumor than female.
- The male to female ratio ranges from 2.6:1 to 10:1.
Race
- Warthin's tumor most commonly affects Asians and Caucasians.
- Warthin's tumor are extremely rare in African-Americans.
References
- ↑ Warthin's tumor librepathology (2015) http://librepathology.org/wiki/index.php/Warthin_tumour Accessed on December 14, 2015