Sandbox: maria2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Cardiology== {| class="wikitable" ! style="text-align: center; font-weight: bold;" | '''Mnemonic''' ! style="text-align: center; font-weight: bold;" | '''Phrase''' ! style=...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align: center; font-weight: bold;" | '''Mnemonic''' | ! style="text-align: center; font-weight: bold;" | '''Mnemonic''' | ||
! style="text-align: center; font-weight: bold;" | ''' | ! style="text-align: center; font-weight: bold;" | '''Acronym''' | ||
! style="text-align: center; font-weight: bold;" | '''Description''' | ! style="text-align: center; font-weight: bold;" | '''Description''' | ||
|- | |- | ||
Line 23: | Line 23: | ||
|- | |- | ||
| style="text-align: center;" | Aorta vs. vena cava: right vs. left | | style="text-align: center;" | Aorta vs. vena cava: right vs. left | ||
| style="text-align: center;" | '''Aorta= Right | | style="text-align: center;" | '''Aorta=Right''' | ||
| *Aorta and '''right''' each have '''5 letters''', so aorta is on the | '''Vena Cava=Left''' | ||
| | |||
*Aorta and '''right''' each have '''5 letters''', so aorta is on the right | |||
*Vena and cava and '''left''' each have '''4 letters''', so vena cava is on the left | |||
|- | |- | ||
| style="text-align: center;" | Aortic to left Subclavian path | | style="text-align: center;" | Aortic to left Subclavian path | ||
| style="text-align: center;" | '''ABC'S''' | | style="text-align: center;" | '''ABC'S''' | ||
|'''A'''ortic arch gives rise to: | | | ||
'''B'''rachiocephalic trunk left | *'''A'''ortic arch gives rise to: | ||
'''C'''ommon Carotid left Subclavian | * '''B'''rachiocephalic trunk left | ||
* '''C'''ommon Carotid left Subclavian | |||
|- | |- | ||
| style="text-align: center;" | Apex beat: abnormalities found on palpation, causes of impalpable | | style="text-align: center;" | Apex beat: abnormalities found on palpation, causes of impalpable | ||
| style="text-align: center;" | '''HILT''' | | style="text-align: center;" | '''HILT''' | ||
| '''H'''eaving | | | ||
'''I'''mpalpable | * '''H'''eaving | ||
'''L'''aterally displaced | * '''I'''mpalpable | ||
'''T'''hrusting/ Tapping | * '''L'''aterally displaced | ||
* '''T'''hrusting/ Tapping | |||
If it's impalpable, causes are COPD: COPD Obesity Pleural, Pericardial effusion Dextrocardia | If it's impalpable, causes are COPD: COPD Obesity Pleural, Pericardial effusion Dextrocardia | ||
|- | |- | ||
| style="text-align: center;" | Atrial Fibrillation causes | | style="text-align: center;" | Atrial Fibrillation causes | ||
| style="text-align: center;" | '''PIRATES''' | | style="text-align: center;" | '''PIRATES''' | ||
| '''P'''ulmonary: PE, COPD | | | ||
'''R'''heumatic heart: | * '''P'''ulmonary: PE, COPD | ||
* '''I'''schemia (ACS) | |||
* '''R'''heumatic heart: mitral regurgitation | |||
* '''A'''therosclerotic: MI, CAD | |||
* '''T'''hyroid: hyperthyroid | |||
* '''E'''ndocarditis | |||
* '''S'''ick sinus syndrome | |||
|- | |- | ||
| style="text-align: center;" | Atrial fibrillation management | | style="text-align: center;" | Atrial fibrillation management | ||
| style="text-align: center;" | '''ABCD''' | | style="text-align: center;" | '''ABCD''' | ||
| '''A'''nti- | | | ||
* '''A'''nti-cogulant | |||
* '''B'''eta-block to control rate | |||
* '''C'''ardiovert | |||
* '''D'''igoxin | |||
|- | |- | ||
| style="text-align: center;" | Beck's triad (cardiac tamponade)| style="text-align: center;" | '''3 D's''' | | style="text-align: center;" | Beck's triad (cardiac tamponade) | ||
| '''D'''istant heart sounds | | style="text-align: center;" | '''3 D's''' | ||
| | |||
* '''D'''istant heart sounds | |||
* '''D'''istended jugular veins | |||
* '''D'''ecreased arterial pressure | |||
|- | |- | ||
| style="text-align: center;" | Betablockers: cardioselective betablockers | | style="text-align: center;" | Betablockers: cardioselective betablockers | ||
| style="text-align: center;" | '''B'''etablockers '''A'''cting '''E'''xclusively At '''M'''yocardium: | | style="text-align: center;" | '''B'''etablockers '''A'''cting '''E'''xclusively At '''M'''yocardium: | ||
| '''B'''etaxolol | | | ||
'''A'''cebutelol '''E'''smolol | * '''B'''etaxolol | ||
* '''A'''cebutelol | |||
* '''E'''smolol | |||
* '''A'''tenolol | |||
* '''M'''etoprolol | |||
|- | |- | ||
| style="text-align: center;" | CHF Treatment | | style="text-align: center;" | CHF Treatment | ||
| style="text-align: center;" | '''LMNOP''' | | style="text-align: center;" | '''LMNOP''' | ||
| '''L'''asix '''M'''orphine '''N'''itrites '''O'''xygen Vasso'''P'''ressors | | | ||
* '''L'''asix | |||
* '''M'''orphine | |||
* '''N'''itrites | |||
* '''O'''xygen | |||
* Vasso'''P'''ressors | |||
|- | |- | ||
| style="text-align: center;" | CHF: causes of exacerbation | | style="text-align: center;" | CHF: causes of exacerbation | ||
| style="text-align: center;" | '''FAILURE''' | | style="text-align: center;" | '''FAILURE''' | ||
| '''F'''orgot medication '''A'''rrhythmia/ '''A'''naemia Ischemia | | | ||
* '''F'''orgot medication | |||
* '''A'''rrhythmia/ '''A'''naemia Ischemia | |||
* '''I'''nfarction/ '''I'''nfection | |||
* '''L'''ifestyle: taken too much salt | |||
* '''U'''pregulation of CO: pregnancy, hyperthyroidism | |||
* '''R'''enal failure | |||
* '''E'''mbolism: pulmonary | |||
|- | |- | ||
| style="text-align: center;" | Complications of Myocardial Infarction | | style="text-align: center;" | Complications of Myocardial Infarction | ||
| style="text-align: center;" | '''Darth Vader''' | | style="text-align: center;" | '''Darth Vader''' | ||
| '''D'''eath '''A'''rrythmia '''R'''upture(free ventricular wall/ ventricular septum/ papillary muscles)'''T'''amponade '''H'''eart failure (acute or chronic)'''V'''alve disease '''A'''neurysm of Ventricles '''D'''ressler's Syndrome Thrombo'''E'''mbolism (mural thrombus) '''R'''ecurrence/ mitral '''R'''egurgitation | | | ||
* '''D'''eath | |||
* '''A'''rrythmia | |||
* '''R'''upture(free ventricular wall/ ventricular septum/ papillary muscles) | |||
* '''T'''amponade | |||
* '''H'''eart failure (acute or chronic) | |||
* '''V'''alve disease | |||
* '''A'''neurysm of Ventricles | |||
* '''D'''ressler's Syndrome | |||
* Thrombo'''E'''mbolism (mural thrombus) | |||
* '''R'''ecurrence/ mitral '''R'''egurgitation | |||
|- | |- | ||
| style="text-align: center;" | Coronary artery bypass graft: indications | | style="text-align: center;" | Coronary artery bypass graft: indications | ||
| style="text-align: center;" | '''DUST''' | | style="text-align: center;" | '''DUST''' | ||
| '''D'''epressed ventricular function '''U'''nstable angina '''S'''tenosis of the left main stem '''T'''riple vessel disease | | | ||
* '''D'''epressed ventricular function | |||
* '''U'''nstable angina | |||
* '''S'''tenosis of the left main stem | |||
* '''T'''riple vessel disease | |||
|- | |- | ||
| style="text-align: center;" | ECG: left vs. right bundle block | | style="text-align: center;" | ECG: left vs. right bundle block | ||
| style="text-align: center;" | '''W'''i'''LL'''ia'''M''' '''M'''a'''RR'''o'''W''' | | style="text-align: center;" | '''W'''i'''LL'''ia'''M''' '''M'''a'''RR'''o'''W''' | ||
| '''W pattern''' in V1-V2 and M pattern in V3-V6 is '''Left bundle block''' | | | ||
'''M pattern''' in V1-V2 and '''W''' in V3-V6 is '''Right bundle block''' | * '''W pattern''' in V1-V2 and '''M''' pattern in V3-V6 is '''Left bundle block''' | ||
* '''M pattern''' in V1-V2 and '''W''' in V3-V6 is '''Right bundle block''' | |||
|- | |- | ||
| style="text-align: center;" | Exercise ramp ECG: contraindications | | style="text-align: center;" | Exercise ramp ECG: contraindications | ||
| style="text-align: center;" | '''RAMP''' | | style="text-align: center;" | '''RAMP''' | ||
| '''R'''ecent MI '''A'''ortic stenosis '''MI''' in the last 7 days '''P'''ulmonary hypertension | | | ||
* '''R'''ecent MI | |||
* '''A'''ortic stenosis | |||
* '''MI''' in the last 7 days | |||
* '''P'''ulmonary hypertension | |||
|- | |- | ||
| style="text-align: center;" | Heart valve sequence | | style="text-align: center;" | Heart valve sequence | ||
| style="text-align: center;" | '''T'''ry '''P'''uling '''M'''y '''A'''orta | | style="text-align: center;" | '''T'''ry '''P'''uling '''M'''y '''A'''orta | ||
| '''T'''ricuspid '''P'''ulmonary '''M'''itral (bicuspid) '''A'''orta | | | ||
* '''T'''ricuspid | |||
* '''P'''ulmonary | |||
* '''M'''itral (bicuspid) | |||
* '''A'''orta | |||
|- | |- | ||
| style="text-align: center;" | Infarctions | | style="text-align: center;" | Infarctions | ||
| style="text-align: center;" | | | style="text-align: center;" | INFRACTIONS | ||
| '''I'''V access '''N'''arcotic analgesics (e.g. morphine, pethidine) '''F'''acilities for defibrillation (DF) '''A'''spirin/ Anticoagulant (heparin) '''R'''est '''C'''onverting enzyme inhibitor '''T'''hrombolysis IV beta blocker '''O'''xygen 60% '''N'''itrates '''S'''tool Softeners | | | ||
* '''I'''V access | |||
* '''N'''arcotic analgesics (e.g. morphine, pethidine) | |||
* '''F'''acilities for defibrillation (DF) | |||
* '''A'''spirin/ Anticoagulant (heparin) | |||
* '''R'''est | |||
* '''C'''onverting enzyme inhibitor | |||
* '''T'''hrombolysis IV beta blocker | |||
* '''O'''xygen 60% | |||
* '''N'''itrates | |||
* '''S'''tool Softeners | |||
|- | |- | ||
| style="text-align: center;" | JVP: wave form | | style="text-align: center;" | JVP: wave form | ||
| style="text-align: center;" | '''ASK ME''' | | style="text-align: center;" | '''ASK ME''' | ||
| '''A'''trial contraction '''S'''ystole (ventricular contraction) '''K'''losure (closure) of tricusps, so atrial filling '''M'''aximal atrial filling '''E'''mptying of atrium | | | ||
* '''A'''trial contraction | |||
* '''S'''ystole (ventricular contraction) | |||
* '''K'''losure (closure) of tricusps, so atrial filling | |||
* '''M'''aximal atrial filling | |||
* '''E'''mptying of atrium | |||
|- | |- | ||
| style="text-align: center;" | MI: basic management | | style="text-align: center;" | MI: basic management | ||
| style="text-align: center;" | '''BOOMAR''' | | style="text-align: center;" | '''BOOMAR''' | ||
| '''B'''ed rest '''O'''xygen '''O'''piate '''M'''onitor '''A'''nticoagulate '''R'''educe clot size | | | ||
* '''B'''ed rest | |||
* '''O'''xygen | |||
* '''O'''piate | |||
* '''M'''onitor | |||
* '''A'''nticoagulate | |||
* '''R'''educe clot size | |||
|- | |- | ||
| style="text-align: center;" | MI: signs and symptoms | | style="text-align: center;" | MI: signs and symptoms | ||
| style="text-align: center;" | '''PULSE''' | | style="text-align: center;" | '''PULSE''' | ||
| '''P'''ersistent chest pains '''U'''pset stomach '''L'''ight headedness '''S'''hortness of breath '''E'''xcessive sweating | | | ||
* '''P'''ersistent chest pains | |||
* '''U'''pset stomach | |||
* '''L'''ight headedness | |||
* '''S'''hortness of breath | |||
* '''E'''xcessive sweating | |||
|- | |- | ||
| style="text-align: center;" | MI: therapeutic treatment | | style="text-align: center;" | MI: therapeutic treatment | ||
| style="text-align: center;" | '''O BATMAN!''' | | style="text-align: center;" | '''O BATMAN!''' | ||
| '''O'''xygen '''B'''eta-blocker '''A'''SA | | | ||
* '''O'''xygen | |||
* '''B'''eta-blocker | |||
* '''A'''SA | |||
* '''T'''hrombolytics (e.g. heparin) | |||
* '''M'''orphine | |||
* '''A'''ce PRN | |||
* '''N'''itroglycerin | |||
|- | |- | ||
| style="text-align: center;" | MI: treatment of acute MI | | style="text-align: center;" | MI: treatment of acute MI | ||
| style="text-align: center;" | '''COAG''' | | style="text-align: center;" | '''COAG''' | ||
| '''C'''yclomorph '''O'''xygen '''A'''spirin '''G'''lycerol trinitrate | | | ||
* '''C'''yclomorph | |||
* '''O'''xygen | |||
* '''A'''spirin | |||
* '''G'''lycerol trinitrate | |||
|- | |- | ||
| style="text-align: center;" | Murmur attributes | | style="text-align: center;" | Murmur attributes | ||
| style="text-align: center;" | '''IL PQRST''' | | style="text-align: center;" | '''IL PQRST''' | ||
| '''I'''ntensity '''L'''ocation '''P'''itch '''Q'''uality '''R'''adiation '''S'''hape '''T'''iming | | | ||
* '''I'''ntensity | |||
* '''L'''ocation | |||
* '''P'''itch | |||
* '''Q'''uality | |||
* '''R'''adiation | |||
* '''S'''hape | |||
* '''T'''iming | |||
|- | |- | ||
| style="text-align: center;" | Murmurs: innocent murmur features | | style="text-align: center;" | Murmurs: innocent murmur features | ||
| style="text-align: center;" | '''8 S's''' | | style="text-align: center;" | '''8 S's''' | ||
| '''S'''oft '''S'''ystolic '''S'''hort '''S'''ounds (S1 & S2) normal '''S'''ymptomless '''S'''pecial tests normal (X-ray, EKG) '''S'''tanding | | | ||
* '''S'''oft | |||
* '''S'''ystolic | |||
* '''S'''hort | |||
* '''S'''ounds (S1 & S2) normal | |||
* '''S'''ymptomless | |||
* '''S'''pecial tests normal (X-ray, EKG) | |||
* '''S'''tanding | |||
* '''S'''itting (vary with position) | |||
* '''S'''ternal depression | |||
|- | |- | ||
| style="text-align: center;" | Murmurs: louder with inspiration vs expiration | | style="text-align: center;" | Murmurs: louder with inspiration vs expiration | ||
| style="text-align: center;" | '''LEft = E Right = I''' | | style="text-align: center;" | '''LEft = E Right = I''' | ||
| '''LE'''ft sided murmurs louder with Expiration '''RI'''ght sided murmurs louder with Inspiration. | | | ||
* '''LE'''ft sided murmurs louder with Expiration | |||
* '''RI'''ght sided murmurs louder with Inspiration. | |||
|- | |- | ||
| style="text-align: center;" | Murmurs: questions to ask | | style="text-align: center;" | Murmurs: questions to ask | ||
| style="text-align: center;" | '''SCRIPT''' | | style="text-align: center;" | '''SCRIPT''' | ||
| '''S'''ite '''C'''haracter (e.g. harsh, soft, blowing) '''R'''adiation '''I'''ntensity '''P'''itch '''T'''iming | | | ||
* '''S'''ite | |||
* '''C'''haracter (e.g. harsh, soft, blowing) | |||
* '''R'''adiation | |||
* '''I'''ntensity | |||
* '''P'''itch | |||
* '''T'''iming | |||
|- | |- | ||
| style="text-align: center;" | Murmurs: systolic vs. diastolic | | style="text-align: center;" | Murmurs: systolic vs. diastolic | ||
| style="text-align: center;" | PASS | | style="text-align: center;" | '''PASS and PAID''' | ||
| PASS:Pulmonic & Aortic Stenosis=Systolic | | | ||
* '''PASS''':Pulmonic & Aortic Stenosis=Systolic | |||
* '''PAID''': Pulmonic & Aortic Insufficiency=Diastolic. | |||
|- | |- | ||
| style="text-align: center;" | Pericarditis: causes | | style="text-align: center;" | Pericarditis: causes | ||
| style="text-align: center;" | '''CARDIAC RIND''' | | style="text-align: center;" | '''CARDIAC RIND''' | ||
| '''C'''ollagen vascular disease '''A'''ortic aneurysm '''R'''adiation '''D'''rugs (such as hydralazine) '''I'''nfections '''A'''cute renal failure '''C'''ardiac infarction '''R'''heumatic fever '''I'''njury '''N'''eoplasms '''D'''ressler's syndrome | | | ||
* '''C'''ollagen vascular disease | |||
* '''A'''ortic aneurysm | |||
* '''R'''adiation | |||
* '''D'''rugs (such as hydralazine) | |||
* '''I'''nfections | |||
* '''A'''cute renal failure | |||
* '''C'''ardiac infarction | |||
* '''R'''heumatic fever | |||
* '''I'''njury | |||
* '''N'''eoplasms | |||
* '''D'''ressler's syndrome | |||
|- | |- | ||
| style="text-align: center;" | Pericarditis: EKG | | style="text-align: center;" | Pericarditis: EKG | ||
| style="text-align: center;" | '''P'''ericarditi'''S''' | | style="text-align: center;" | '''P'''ericarditi'''S''' | ||
| '''PR''' depression in precordial leads. '''ST''' elevation | | | ||
* '''PR''' depression in precordial leads. '''ST''' elevation | |||
|- | |- | ||
| style="text-align: center;" | Peripheral vascular insufficiency: inspection criteria | | style="text-align: center;" | Peripheral vascular insufficiency: inspection criteria | ||
| style="text-align: center;" | '''SICVD''' | | style="text-align: center;" | '''SICVD''' | ||
| '''S'''ymmetry of leg musculature '''I'''ntegrity of skin '''C'''olor of toenails '''V'''aricose veins | | | ||
* '''S'''ymmetry of leg musculature | |||
* '''I'''ntegrity of skin | |||
* '''C'''olor of toenails | |||
* '''V'''aricose veins | |||
* '''D'''istribution of hair | |||
|- | |- | ||
| style="text-align: center;" | Pulseless electrical activity: causes | | style="text-align: center;" | Pulseless electrical activity: causes | ||
| style="text-align: center;" | '''PATCH MED''' | | style="text-align: center;" | '''PATCH MED''' | ||
| '''P'''ulmonary embolus '''A'''cidosis '''T'''ension pneumothorax '''C'''ardiac tamponade '''H'''ypokalemia/ '''H'''yperkalemia/ '''H'''ypoxia/ '''H'''ypothermia/ '''H'''ypovolemia '''M'''yocardial infarction '''E'''lectrolyte derangements '''D'''rug | | | ||
* '''P'''ulmonary embolus | |||
* '''A'''cidosis | |||
* '''T'''ension pneumothorax | |||
* '''C'''ardiac tamponade | |||
* '''H'''ypokalemia/ '''H'''yperkalemia/ '''H'''ypoxia/ '''H'''ypothermia/ '''H'''ypovolemia | |||
* '''M'''yocardial infarction | |||
* '''E'''lectrolyte derangements | |||
* '''D'''rug | |||
|- | |- | ||
| style="text-align: center;" | ST elevation causes in ECG | | style="text-align: center;" | ST elevation causes in ECG | ||
| style="text-align: center;" | '''ELEVATION''' | | style="text-align: center;" | '''ELEVATION''' | ||
| '''E'''lectrolytes '''L'''BBB '''E'''arly repolarization '''V'''entricular hypertrophy '''A'''neurysm '''T'''reatment (e.g. pericardiocentesis) '''I'''njury (AMI, contusion) '''O'''sborne waves (hypothermia) '''N'''on-occlusive vasospasm | | | ||
* '''E'''lectrolytes | |||
* '''L'''BBB | |||
* '''E'''arly repolarization | |||
* '''V'''entricular hypertrophy | |||
* '''A'''neurysm | |||
* '''T'''reatment (e.g. pericardiocentesis) | |||
* '''I'''njury (AMI, contusion) | |||
* '''O'''sborne waves (hypothermia) | |||
* '''N'''on-occlusive vasospasm | |||
|- | |- | ||
| style="text-align: center;" | Supraventricular tachycardia: treatment | | style="text-align: center;" | Supraventricular tachycardia: treatment | ||
| style="text-align: center;" | '''ABCDE''' | | style="text-align: center;" | '''ABCDE''' | ||
| '''A'''denosine '''B'''eta-blocker '''C'''alcium channel antagonist '''D'''igoxin '''E'''xcitation (vagal stimulation) | | | ||
* '''A'''denosine | |||
* '''B'''eta-blocker | |||
* '''C'''alcium channel antagonist | |||
* '''D'''igoxin | |||
* '''E'''xcitation (vagal stimulation) | |||
|- | |- | ||
| style="text-align: center;" | Ventricular tachycardia: treatment | | style="text-align: center;" | Ventricular tachycardia: treatment | ||
| style="text-align: center;" | '''LAMB''' | | style="text-align: center;" | '''LAMB''' | ||
| '''L'''idocaine '''A'''miodarone '''M'''exiltene/ '''M'''agnesium '''B'''eta-blocker | | | ||
* '''L'''idocaine | |||
* '''A'''miodarone | |||
* '''M'''exiltene/ '''M'''agnesium | |||
* '''B'''eta-blocker | |||
|} | |} |
Latest revision as of 14:03, 15 December 2015
Cardiology
Mnemonic | Acronym | Description |
---|---|---|
Aortic regurgitation: causes | CREAM |
|
Aortic stenosis characteristics | SAD |
|
Aorta vs. vena cava: right vs. left | Aorta=Right
Vena Cava=Left |
|
Aortic to left Subclavian path | ABC'S |
|
Apex beat: abnormalities found on palpation, causes of impalpable | HILT |
If it's impalpable, causes are COPD: COPD Obesity Pleural, Pericardial effusion Dextrocardia |
Atrial Fibrillation causes | PIRATES |
|
Atrial fibrillation management | ABCD |
|
Beck's triad (cardiac tamponade) | 3 D's |
|
Betablockers: cardioselective betablockers | Betablockers Acting Exclusively At Myocardium: |
|
CHF Treatment | LMNOP |
|
CHF: causes of exacerbation | FAILURE |
|
Complications of Myocardial Infarction | Darth Vader |
|
Coronary artery bypass graft: indications | DUST |
|
ECG: left vs. right bundle block | WiLLiaM MaRRoW |
|
Exercise ramp ECG: contraindications | RAMP |
|
Heart valve sequence | Try Puling My Aorta |
|
Infarctions | INFRACTIONS |
|
JVP: wave form | ASK ME |
|
MI: basic management | BOOMAR |
|
MI: signs and symptoms | PULSE |
|
MI: therapeutic treatment | O BATMAN! |
|
MI: treatment of acute MI | COAG |
|
Murmur attributes | IL PQRST |
|
Murmurs: innocent murmur features | 8 S's |
|
Murmurs: louder with inspiration vs expiration | LEft = E Right = I |
|
Murmurs: questions to ask | SCRIPT |
|
Murmurs: systolic vs. diastolic | PASS and PAID |
|
Pericarditis: causes | CARDIAC RIND |
|
Pericarditis: EKG | PericarditiS |
|
Peripheral vascular insufficiency: inspection criteria | SICVD |
|
Pulseless electrical activity: causes | PATCH MED |
|
ST elevation causes in ECG | ELEVATION |
|
Supraventricular tachycardia: treatment | ABCDE |
|
Ventricular tachycardia: treatment | LAMB |
|