Epithelioid sarcoma differential diagnosis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Aditya Ganti (talk | contribs) |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[Image:Home_logo1.png|right|250px|link=https://www.wikidoc.org/index.php/Epithelioid_sarcoma]] | |||
{{CMG}}; {{AE}} {{Ammu}} | {{CMG}}; {{AE}} {{Ammu}} | ||
==Overview== | ==Overview== | ||
Epithelioid sarcoma must be differentiated from synovial sarcoma, wart, ganglion cysts, rhabdomyosarcoma, and clear cell sarcoma. | |||
==Differentiating Epithelioid sarcoma from other Diseases== | ==Differentiating Epithelioid sarcoma from other Diseases== | ||
* Synovial sarcoma | * Synovial sarcoma | ||
* Ulcerating squamous cell carcinoma | * Ulcerating [[squamous cell carcinoma]]<ref> Epithelioid sarcoma. Sarcomahelp (2016). http://sarcomahelp.org/epithelioid-sarcoma.html Accessed on February 8, 2016</ref> | ||
* Granulomatous diseases | * Granulomatous diseases | ||
* Traumatic wound | * Traumatic [[wound]] | ||
* Wart | * [[Wart]] | ||
* Ganglion | * [[Ganglion cyst]]s | ||
* Giant cell tumors | |||
* [[Rhabdomyosarcoma]] | |||
* Clear cell sarcoma | |||
* Vascular sarcoma | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Keratin | |||
!CD34 | |||
!Cytoplasm | |||
!In-sutu Kerataniztion | |||
!Location | |||
!Age group | |||
!H/O of epithelial injury | |||
!CA125 | |||
!CK5/6 | |||
!GCDFP15, S100, actin | |||
!Necrosis | |||
!Calcification | |||
!Hemangiopericytomatous vessels | |||
|- | |||
|Epitheloid Sarcoma | |||
| Positive | |||
| Positive | |||
|Sharply defined | |||
|Negative | |||
|Hand and wrist | |||
|Under 40 years | |||
|No | |||
|Positive | |||
|Rare, Local | |||
|Negative | |||
|Extensive | |||
|Infrequent | |||
|Negative | |||
|- | |||
|Palisaded Necrotic Granuloma | |||
|Neagtive | |||
|Negative | |||
|Indistinct | |||
| | |||
|Uncommon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Squamous Carcinoma | |||
| | |||
|Negative | |||
| | |||
|Positive | |||
| | |||
|>40 | |||
|Positive | |||
|Negative in cutaneous SCC | |||
Positive everywhere | |||
|Extensive | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sweat Gland Carcinoma | |||
| | |||
|Negative | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Positive | |||
| | |||
| | |||
| | |||
|- | |||
|Monophasic Synovial Sarcoma | |||
| | |||
|Negative | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Negative | |||
| | |||
| | |||
|Focal | |||
|Frequent | |||
|Positive | |||
|- | |||
|Melanoma | |||
|Negative | |||
|Negative | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Negative | |||
| | |||
|Positive | |||
| | |||
| | |||
| | |||
|- | |||
|Epithelioid Hemangioendothelioma | |||
|Negative | |||
| | |||
| | |||
| | |||
|Uncommon on extremities | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sclerosing Epithelioid Fibrosarcoma | |||
|Negative | |||
| | |||
|Cords of cells in hylainzed stroma | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Ischemic Fasciitis | |||
|Negative | |||
| | |||
|Basophilic or amphophilic | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
! rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Disease | |||
! rowspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |History/demography | |||
! colspan="3" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Symptoms | |||
! colspan="2" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Physical examination | |||
! colspan="3" style="background: #4479BA; color: #FFFFFF; text-align: center;" |Diagnosis | |||
|- | |||
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Palpable mass | |||
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Pain | |||
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Others | |||
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Mass tenderness | |||
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Others | |||
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Genetics | |||
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Imaging | |||
! style="background: #4479BA; color: #FFFFFF; text-align: center;" |Histology | |||
|- | |||
!Epitheloid Sarcoma | |||
! | |||
* Epithelioid sarcoma is a very rare disease. | |||
* The incidence of epithelioid sarcoma increases between ages of 10 and 39 and the average age at presentation is 27 years. | |||
* Males are more commonly affected with epithelioid sarcoma than females. Epithelioid sarcoma of the upper extremity usually affects individuals of the Caucasian race. | |||
!+ | |||
!- | |||
!Mainly cutaneous manifestations | |||
!- | |||
! | |||
* Irregular (or nodular) lesions below the skin surface | |||
* Lesion with the appearance of a badly-healed wound | |||
! | |||
* Loss of INI1 ocated on the long arm of chromosome 22 (22q11.2). | |||
! | |||
* On T2/fluid sequences, the mass is typically hyperintense with areas of central necrosis and surrounding edema. | |||
* There is usually heterogeneous enhancement, often with areas of necrosis. | |||
* A characteristic finding, is propagation along fascial planes, tendon sheaths and nerves. | |||
* Radiography and CT may reveal a soft-tissue mass with speckled calcifications. | |||
* There may be adjacent osseous remodeling; however, cortical destruction and invasion are rare. | |||
! | |||
* Tissue biopsy is the diagnostic modality of choice for epithelioid sarcoma. | |||
:* White nodules with infiltrating margins | |||
:* Epithelial cells well blended with fusiform cells with intracytoplasmic vacuoles | |||
:* "Pseudogranulomatous" proliferation of cells around acellular necrotic debris | |||
:* Hyalinized collagen and necrotic debris in the central zone | |||
:* Calcification in the necrotic zones | |||
:* Multinuclear giant cells in the tumors | |||
|- | |||
! style="background:#DCDCDC;" align="center" |[[Rhabdomyosarcoma]]<ref name="pmid24966711">{{cite journal| author=Egas-Bejar D, Huh WW| title=Rhabdomyosarcoma in adolescent and young adult patients: current perspectives. | journal=Adolesc Health Med Ther | year= 2014 | volume= 5 | issue= | pages= 115-25 | pmid=24966711 | doi=10.2147/AHMT.S44582 | pmc=4069040 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=24966711 }}</ref><ref name="pmid27955730">{{cite journal| author=Dasgupta R, Fuchs J, Rodeberg D| title=Rhabdomyosarcoma. | journal=Semin Pediatr Surg | year= 2016 | volume= 25 | issue= 5 | pages= 276-283 | pmid=27955730 | doi=10.1053/j.sempedsurg.2016.09.011 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=27955730 }}</ref><ref name="pmid18442956">{{cite journal| author=Park K, van Rijn R, McHugh K| title=The role of radiology in paediatric soft tissue sarcomas. | journal=Cancer Imaging | year= 2008 | volume= 8 | issue= | pages= 102-15 | pmid=18442956 | doi=10.1102/1470-7330.2008.0014 | pmc=2365455 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18442956 }}</ref><ref name="pmid26349418">{{cite journal| author=Shern JF, Yohe ME, Khan J| title=Pediatric Rhabdomyosarcoma. | journal=Crit Rev Oncog | year= 2015 | volume= 20 | issue= 3-4 | pages= 227-43 | pmid=26349418 | doi= | pmc=5486973 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=26349418 }}</ref> | |||
| style="background:#F5F5F5;" align="left" | | |||
* Most common [[soft tissue]] [[cancer]] among children and adolescents | |||
* The third most common extracranial [[solid]] tumors | |||
* Two-third of all cases happen under 6 years old | |||
| style="background:#F5F5F5;" align="left" | + | |||
| style="background:#F5F5F5;" align="left" | + | |||
| style="background:#F5F5F5;" align="left" | | |||
* [[Skin]] changes | |||
* [[Respiratory]] difficulties | |||
* Vomitting | |||
*[[Hematuria]] | |||
| style="background:#F5F5F5;" align="left" | +/- | |||
| style="background:#F5F5F5;" align="left" | | |||
* [[Fever]] | |||
* Erythmatous [[skin]] | |||
*[[Proptosis]] | |||
* Ophtalmoplasia | |||
* Dysconjugate gaze | |||
| style="background:#F5F5F5;" align="left" | | |||
* [[Loss of heterozygosity]] of 11p15. | |||
[[Mutations]] in: | |||
*[[TP53]] | |||
*[[NRAS]] | |||
*[[KRAS]] | |||
*[[HRAS]] | |||
* PIK3CA | |||
* CTNNB1 | |||
* FGFR4 | |||
*[[Translocations]] in [[PAX3]] or [[PAX7]] [[genes]] with [[FOXO1]] | |||
| style="background:#F5F5F5;" align="left" |[[CT scan]]: | |||
*[[Soft tissue]] [[density]] | |||
* Enhancement with [[contrast]] | |||
* [[Bone]] destruction | |||
[[Ultrasound]]: | |||
* Well-defined and irregular mass | |||
* Low to medium [[echogenicity]] | |||
[[MRI]]: | |||
*[[T1]]: | |||
** Low to intermediate intensity | |||
**[[Hemorrhage]] areas are present in [[alveolar]] [[rhabdomyosarcoma]] | |||
*[[MRI|T2]]: | |||
** Hyperintense | |||
** Prominent flow voids are present in extremity [[lesions]] of [[rhabdomyosarcoma]] | |||
* T1 C+(Gd): | |||
** Enhancement | |||
{| class="wikitable" | |||
| | |||
|} | |||
| style="background:#F5F5F5;" align="left" | | |||
* An [[appearance]] of round [[blue]] [[cell]] [[tumors]] | |||
*[[Myogenesis]] pathway has various types of [[differentiation]] | |||
* [[Positive]] [[Immunohistochemistry|immunohistochemical]] results for: | |||
**[[myoglobin]] | |||
**[[actin]] | |||
**[[desmin]] | |||
**[[Myogenin]] | |||
|- | |||
! style="background:#DCDCDC;" align="center" |[[Wilms' tumor|Wilms tumor]]<ref name="pmid61529362">{{cite journal |vauthors=Hartman DS, Sanders RC |title=Wilms' tumor versus neuroblastoma: usefulness of ultrasound in differentiation |journal=J Ultrasound Med |volume=1 |issue=3 |pages=117–22 |date=April 1982 |pmid=6152936 |doi= |url=}}</ref><ref name="pmid30036602">{{cite journal |vauthors=De Campo JF |title=Ultrasound of Wilms' tumor |journal=Pediatr Radiol |volume=16 |issue=1 |pages=21–4 |date=1986 |pmid=3003660 |doi= |url=}}</ref><ref name="pmid4080660">{{cite journal |vauthors=Cahan LD |title=Failure of encephalo-duro-arterio-synangiosis procedure in moyamoya disease |journal=Pediatr Neurosci |volume=12 |issue=1 |pages=58–62 |date=1985 |pmid=4080660 |doi= |url=}}</ref><ref name="pmid10985142">{{cite journal| author=Coppes MJ, Pritchard-Jones K| title=Principles of Wilms' tumor biology. | journal=Urol Clin North Am | year= 2000 | volume= 27 | issue= 3 | pages= 423-33, viii | pmid=10985142 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=10985142 }}</ref><ref name="pmid22789581">{{cite journal| author=Davidoff AM| title=Wilms tumor. | journal=Adv Pediatr | year= 2012 | volume= 59 | issue= 1 | pages= 247-67 | pmid=22789581 | doi=10.1016/j.yapd.2012.04.001 | pmc=3589819 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22789581 }}</ref> | |||
| style="background:#F5F5F5;" align="left" | | |||
* Also called [[nephroblastoma]] | |||
* The most common childhood [[abdominal]] [[malignancy]] | |||
*[[Average]] [[age]] of 3.5 years old | |||
|<nowiki>+</nowiki> | |||
| + | |||
| style="background:#F5F5F5;" align="left" | | |||
* [[Hematuria]] | |||
* [[Respiratory]] [[symptoms]] ( due to [[lung]] [[metastases]]) | |||
|<nowiki>+/-</nowiki> | |||
| style="background:#F5F5F5;" align="left" | | |||
* [[Fever]] | |||
*[[Hypertension]]/ [[hypotension]] | |||
| style="background:#F5F5F5;" align="left" |Present [[mutations]] of: | |||
*[[WT1]] | |||
*[[P53]] | |||
* FWT1 | |||
* FWT2 11p15.5 [[loci]] | |||
| style="background:#F5F5F5;" align="left" |[[Ultrasound]]: | |||
*The best initial [[Diagnostic study of choice|diagnostic study]]. | |||
*Distinguish [[tumor]] [[mass]] from other causes of renal [[swelling]] like [[hydronephrosis]]. | |||
*[[Doppler ultrasonography]] can help to detect [[invasion]] of [[renal vein]] and [[Inferior vena cava|IVC]] by the [[tumor]]. | |||
[[CT scan]]: | |||
*[[Heterogeneous]] [[soft-tissue]] [[density]] [[mass]] | |||
* Areas of [[calcification]] and [[fat]] [[density]] regions | |||
*[[Lymph node]] [[metastasis]] | |||
*Surrounding [[organs]] [[invasion]] | |||
*[[Thrombus]] in [[renal vein]] or [[inferior vena cava]] | |||
| style="background:#F5F5F5;" align="left" | | |||
*Arises from mesodermal [[precursors]] of the [[renal]] [[parenchyma]] | |||
*Well-circumscribed/ macrolobulated [[lesion]] | |||
*[[Hemorrhage]]/ [[central]] [[necrosis]] may be present | |||
*It is comprised of 3 types of [[Cells (biology)|cells]]: | |||
**[[Stromal]] | |||
**[[Epithelium|Epithelial]] | |||
**[[Blastema|Blastemal]] | |||
*The [[stroma]] may include: | |||
**[[Striated muscle|Striated]] [[muscle]] [[cartilage]] | |||
**[[bone]] | |||
**[[Adipose tissue|Fat tissue]] | |||
**[[Fibrous connective tissue|Fibrous tissue.]] | |||
|- | |||
! style="background:#DCDCDC;" align="center" |[[Ewing sarcoma]]<ref name="pmid12560386">{{cite journal| author=Burchill SA| title=Ewing's sarcoma: diagnostic, prognostic, and therapeutic implications of molecular abnormalities. | journal=J Clin Pathol | year= 2003 | volume= 56 | issue= 2 | pages= 96-102 | pmid=12560386 | doi= | pmc=1769883 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=12560386 }}</ref><ref name="pmid8443760">{{cite journal| author=Maygarden SJ, Askin FB, Siegal GP, Gilula LA, Schoppe J, Foulkes M et al.| title=Ewing sarcoma of bone in infants and toddlers. A clinicopathologic report from the Intergroup Ewing's Study. | journal=Cancer | year= 1993 | volume= 71 | issue= 6 | pages= 2109-18 | pmid=8443760 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=8443760 }}</ref><ref name="pmid8988217">{{cite journal| author=Panicek DM, Gatsonis C, Rosenthal DI, Seeger LL, Huvos AG, Moore SG et al.| title=CT and MR imaging in the local staging of primary malignant musculoskeletal neoplasms: Report of the Radiology Diagnostic Oncology Group. | journal=Radiology | year= 1997 | volume= 202 | issue= 1 | pages= 237-46 | pmid=8988217 | doi=10.1148/radiology.202.1.8988217 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=8988217 }}</ref><ref name="pmid29977059">{{cite journal| author=Grünewald TGP, Cidre-Aranaz F, Surdez D, Tomazou EM, de Álava E, Kovar H et al.| title=Ewing sarcoma. | journal=Nat Rev Dis Primers | year= 2018 | volume= 4 | issue= 1 | pages= 5 | pmid=29977059 | doi=10.1038/s41572-018-0003-x | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=29977059 }}</ref> | |||
| style="background:#F5F5F5;" align="left" | | |||
* Include [[ewing sarcoma]], askin [[tumor]], and peripheral [[Neuroectodermal tumor primitive|neuroectodermal tumors primitive]] | |||
* The second most common [[childhood]] [[malignant]] primary [[bone]] [[tumors]] | |||
* Usually arises in the long [[bones]] of the [[extremities]] | |||
* Common [[age]] between 10-20 years old | |||
|<nowiki>+</nowiki> | |||
| style="background:#F5F5F5;" align="left" | + | |||
| | |||
* [[Weight loss]] | |||
* [[Fatigue]] | |||
|<nowiki>+</nowiki> | |||
| style="background:#F5F5F5;" align="left" | | |||
* [[Fever]] | |||
*[[Pathological|Pathologic]] [[fractures]] | |||
* [[Petechiae]]/ [[purpura]] | |||
| style="background:#F5F5F5;" align="left" | | |||
* [[Reciprocal translocation]] between [[chromosomes]] 11 and 22 | |||
| style="background:#F5F5F5;" align="left" |[[Radiographic]] of region: | |||
* Poorly marginated destructive [[lesion]] | |||
* Permeative or "moth-eaten" [[appearance]] | |||
[[CT scan]]: | |||
*[[Cortical area|Cortical]] destruction | |||
* Demonstrate [[soft tissue]] [[disease]] | |||
[[MRI]]: | |||
* Considered as a preferred [[Diagnostic study of choice|diagnostic study]] | |||
* Better shows [[tumor]] size/ [[intraosseous]]/extraosseous extent | |||
| style="background:#F5F5F5;" align="left" | | |||
* Small/ round/ [[blue]] cell [[tumors]] | |||
* May be [[undifferentiated]] or differentiated | |||
* Regular sized [[Primitive (integral)|primitive]] appearing [[Cells (biology)|cells]] | |||
|- | |||
! style="background:#DCDCDC;" align="center" |[[Pediatric]] [[neuroblastoma]] <ref name="pmid12110723">{{cite journal| author=Lonergan GJ, Schwab CM, Suarez ES, Carlson CL| title=Neuroblastoma, ganglioneuroblastoma, and ganglioneuroma: radiologic-pathologic correlation. | journal=Radiographics | year= 2002 | volume= 22 | issue= 4 | pages= 911-34 | pmid=12110723 | doi=10.1148/radiographics.22.4.g02jl15911 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=12110723 }}</ref><ref name="pmid12580370">{{cite journal| author=Golden CB, Feusner JH| title=Malignant abdominal masses in children: quick guide to evaluation and diagnosis. | journal=Pediatr Clin North Am | year= 2002 | volume= 49 | issue= 6 | pages= 1369-92, viii | pmid=12580370 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=12580370 }}</ref><ref name="pmid2403727">{{cite journal| author=Angstman KB, Miser JS, Franz WB| title=Neuroblastoma. | journal=Am Fam Physician | year= 1990 | volume= 41 | issue= 1 | pages= 238-44 | pmid=2403727 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=2403727 }}</ref><ref name="pmid6493702">{{cite journal| author=Musarella MA, Chan HS, DeBoer G, Gallie BL| title=Ocular involvement in neuroblastoma: prognostic implications. | journal=Ophthalmology | year= 1984 | volume= 91 | issue= 8 | pages= 936-40 | pmid=6493702 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=6493702 }}</ref> | |||
| style="background:#F5F5F5;" align="left" | | |||
* Most common extracranial [[solid]] [[tumor]] of [[infancy]] | |||
* Arising from [[pluripotent]] [[sympathetic]] [[Cells (biology)|cells]] | |||
[[Age]] distribution: | |||
* < 1 years old ( 40%) | |||
* 1-2 years old (35%) | |||
* > 2 years old (25%) | |||
| style="background:#F5F5F5;" align="left" | | |||
+ ([[Abdominal]]) | |||
| style="background:#F5F5F5;" align="left" | + | |||
| style="background:#F5F5F5;" align="left" | | |||
* [[Constipation]] | |||
* [[Weakness]] | |||
* [[Diarrhea]] | |||
| style="background:#F5F5F5;" align="left" | | |||
+([[Abdominal]]) | |||
| style="background:#F5F5F5;" align="left" | | |||
* [[Proptosis]] | |||
* Periorbital [[ecchymosis]] | |||
* [[Horner syndrome]] | |||
*[[Opsoclonus myoclonus syndrome]] | |||
| style="background:#F5F5F5;" align="left" | | |||
* [[Chromosome]] 1p [[Deletion (genetics)|deletion]] | |||
* [[N-myc-interactor|N-myc]] [[amplification]] | |||
| style="background:#F5F5F5;" align="left" |[[CT scan]]: | |||
*[[Heterogeneous]] [[mass]] | |||
*[[Calcification]] | |||
*[[Necrotic]] areas | |||
[[MRI]]: | |||
*[[T1]]: | |||
**[[heterogeneous]] [[mass]] | |||
*[[Magnetic resonance imaging|T2]]: | |||
**[[Heterogeneous]]/ hyperintense | |||
**[[Cystic]]/ [[necrotic]] areas | |||
*C+ (Gd): | |||
**[[Heterogeneous]] [[mass]] | |||
| style="background:#F5F5F5;" align="left" | | |||
* Well defined/ infiltrative [[mass]] | |||
* Homer [[Wright stain|wright]] rosettes | |||
* [[Secretion]] of [[vanillylmandelic acid]] (VMA) and [[homovanillic acid]] (HVA) | |||
|- | |||
! style="background:#DCDCDC;" align="center" |[[Pediatric]] [[pheochromocytoma]]<ref name="pmid23345359">{{cite journal| author=Leung K, Stamm M, Raja A, Low G| title=Pheochromocytoma: the range of appearances on ultrasound, CT, MRI, and functional imaging. | journal=AJR Am J Roentgenol | year= 2013 | volume= 200 | issue= 2 | pages= 370-8 | pmid=23345359 | doi=10.2214/AJR.12.9126 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=23345359 }}</ref><ref name="pmid1988766">{{cite journal| author=Stein PP, Black HR| title=A simplified diagnostic approach to pheochromocytoma. A review of the literature and report of one institution's experience. | journal=Medicine (Baltimore) | year= 1991 | volume= 70 | issue= 1 | pages= 46-66 | pmid=1988766 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=1988766 }}</ref><ref name="pmid17876523">{{cite journal| author=Bravo EL| title=Pheochromocytoma: new concepts and future trends. | journal=Kidney Int | year= 1991 | volume= 40 | issue= 3 | pages= 544-56 | pmid=1787652 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=1787652 }}</ref><ref name="pmid1787652">{{cite journal| author=Bravo EL| title=Pheochromocytoma: new concepts and future trends. | journal=Kidney Int | year= 1991 | volume= 40 | issue= 3 | pages= 544-56 | pmid=1787652 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=1787652 }} </ref> | |||
| style="background:#F5F5F5;" align="left" | | |||
*[[Rare]] [[catecholamine]]-secreting [[tumor]] | |||
* Occur in both children and adults | |||
*[[Average]] [[age]] of 11 years old | |||
* Associated with [[neurofibromatosis]], [[von Hippel-Lindau disease]], [[tuberous sclerosis]], [[Sturge-Weber syndrome|sturge-weber syndrome]], and [[multiple endocrine neoplasia]] ([[Multiple endocrine neoplasia|MEN]]) [[syndromes]] | |||
| style="background:#F5F5F5;" align="left" |<nowiki>-</nowiki> | |||
| style="background:#F5F5F5;" align="left" |<nowiki>+/-</nowiki> | |||
| style="background:#F5F5F5;" align="left" | | |||
* [[Headache]] | |||
* [[Sweating]] | |||
*[[Weakness]] | |||
*[[Convulsion]] | |||
| style="background:#F5F5F5;" align="left" |<nowiki>-</nowiki> | |||
| style="background:#F5F5F5;" align="left" | | |||
* [[Hypertension]] | |||
* [[Tachycardia]] | |||
* [[Pallor]] [[face]] | |||
|[[Genetic]] [[mutation]] in: | |||
*[[NF1]] | |||
*[[RET gene|RET]] | |||
*[[VHL]] | |||
*[[SDHD]] | |||
*[[SDHC]] | |||
*[[EGLN1]] | |||
*[[EGLN2]] | |||
*[[KIF1B]] | |||
*[[SDHAF2]] | |||
*[[TMEM127]] | |||
*[[SDHA]] | |||
*[[IDH1]] | |||
*[[SDHB]] | |||
*[[MAX (gene)|MAX]] | |||
* HIF2A | |||
*[[FH]] | |||
| style="background:#F5F5F5;" align="left" |[[Ultrasound]]: | |||
* Different [[appearance]] from [[solid]] to mixed [[cystic]] or [[solid]] to [[cystic]] | |||
[[CT scan]]: | |||
* Large and heterogenous | |||
*[[Calcification]] | |||
*[[Necrosis]] | |||
*[[Cystic]] changes | |||
[[MRI]] (in extra [[adrenal]] [[tumors]]): | |||
*[[T1]]: | |||
** Heterogenous enhancement | |||
** Hypointense | |||
*[[MRI|T2]]: | |||
** Hyperintense | |||
*T1 C+ (Gd): | |||
** Heterogenous enhancement | |||
| style="background:#F5F5F5;" align="left" | | |||
* Zellballen pattern on [[microscopy]] | |||
* Well-defined clusters | |||
*[[Eosinophilic]] [[cytoplasm]] | |||
Positive stains for: | |||
*[[Chromogranin]] for zellballlen [[Cells (biology)|cells]] | |||
* Neurospecific [[enolase]] markers for [[neuronal]] [[Cells (biology)|cells]] | |||
*[[S-100 protein|S-100]] [[protein]] for [[Sustentacular cell|sustentacular]] [[Cells (biology)|cells]] | |||
|- | |||
! style="background:#DCDCDC;" align="center" |[[Pediatric]] [[osteosarcoma]]<ref name="pmid8000997">{{cite journal| author=Dorfman HD, Czerniak B| title=Bone cancers. | journal=Cancer | year= 1995 | volume= 75 | issue= 1 Suppl | pages= 203-10 | pmid=8000997 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=8000997 }}</ref><ref name="pmid21071381">{{cite journal| author=Yarmish G, Klein MJ, Landa J, Lefkowitz RA, Hwang S| title=Imaging characteristics of primary osteosarcoma: nonconventional subtypes. | journal=Radiographics | year= 2010 | volume= 30 | issue= 6 | pages= 1653-72 | pmid=21071381 | doi=10.1148/rg.306105524 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=21071381 }}</ref><ref name="pmid1884549">{{cite journal| author=Araki N, Uchida A, Kimura T, Yoshikawa H, Aoki Y, Ueda T et al.| title=Involvement of the retinoblastoma gene in primary osteosarcomas and other bone and soft-tissue tumors. | journal=Clin Orthop Relat Res | year= 1991 | volume= | issue= 270 | pages= 271-7 | pmid=1884549 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=1884549 }}</ref> | |||
| style="background:#F5F5F5;" align="left" | | |||
* The second most common primary [[bone]] [[tumor]] | |||
* The third most common [[tumor]] among adolescents | |||
* Can be primary or secondary | |||
* Primary [[osteosarcoma]] occurs in [[age]] of 10-20 years old | |||
* Secondary [[osteosarcoma]] occurs in older [[patients]] and is secondary to [[paget disease]] and [[bone]] infarcts | |||
* Accompanied with positive history of [[trauma]] | |||
| style="background:#F5F5F5;" align="left" | + | |||
| style="background:#F5F5F5;" align="left" | + | |||
| style="background:#F5F5F5;" align="left" | | |||
* [[Soft tissue]] [[swelling]] | |||
* [[Fracture]] | |||
*[[Night Sweats|Night]] [[sweating]] | |||
| style="background:#F5F5F5;" align="left" | + | |||
| style="background:#F5F5F5;" align="left" | | |||
*[[Mass]] [[swelling]] | |||
*[[Fever]] | |||
*[[Arthritis]] | |||
* Decreased [[joint]] [[range of motion]] | |||
*[[Lymphadenopathy]] | |||
| style="background:#F5F5F5;" align="left" | | |||
