Pituitary apoplexy epidemiology and demographics: Difference between revisions
Jump to navigation
Jump to search
Akshun Kalia (talk | contribs) No edit summary |
Akshun Kalia (talk | contribs) (→Age) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
===Prevalence=== | ===Prevalence=== | ||
*Worldwide, the [[prevalence]] of pituitary apoplexy is 6.2 per 100,000 persons. <ref name="pmid19650784">{{cite journal| author=Fernandez A, Karavitaki N, Wass JA| title=Prevalence of pituitary adenomas: a community-based, cross-sectional study in Banbury (Oxfordshire, UK). | journal=Clin Endocrinol (Oxf) | year= 2010 | volume= 72 | issue= 3 | pages= 377-82 | pmid=19650784 | doi=10.1111/j.1365-2265.2009.03667.x | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19650784 }} </ref> | *Worldwide, the [[prevalence]] of pituitary apoplexy is 6.2 per 100,000 persons.<ref name="pmid19650784">{{cite journal| author=Fernandez A, Karavitaki N, Wass JA| title=Prevalence of pituitary adenomas: a community-based, cross-sectional study in Banbury (Oxfordshire, UK). | journal=Clin Endocrinol (Oxf) | year= 2010 | volume= 72 | issue= 3 | pages= 377-82 | pmid=19650784 | doi=10.1111/j.1365-2265.2009.03667.x | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19650784 }} </ref> | ||
===Incidence=== | ===Incidence=== | ||
Line 14: | Line 14: | ||
===Age=== | ===Age=== | ||
*Pituitary apoplexy is commonly seen with a mean age of 57 years. | *Pituitary apoplexy is commonly seen in adults with a mean age of 57 years. | ||
===Gender=== | ===Gender=== | ||
*Males are more commonly affected with pituitary apoplexy than females. Two thirds of all | *Males are more commonly affected with pituitary apoplexy than females. Two-thirds of all patients are male. | ||
==References== | ==References== | ||
{{reflist|2}} | {{reflist|2}} | ||
[[Category:Emergency medicine]] | [[Category:Emergency medicine]] | ||
[[Category:Endocrinology]] | [[Category:Endocrinology]] | ||
[[Category:Neurology]] | [[Category:Neurology]] | ||
[[Category:Disease]] | [[Category:Disease]] | ||
[[Category:Medicine]] | |||
[[Category:Up-To-Date]] | |||
{{WH}} | {{WH}} | ||
{{WS}} | {{WS}} |
Latest revision as of 16:12, 8 February 2018
Pituitary apoplexy Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Pituitary apoplexy epidemiology and demographics On the Web |
American Roentgen Ray Society Images of Pituitary apoplexy epidemiology and demographics |
Pituitary apoplexy epidemiology and demographics in the news |
Risk calculators and risk factors for Pituitary apoplexy epidemiology and demographics |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Akshun Kalia M.B.B.S.[2]
Overview
The worldwide prevalence of pituitary apoplexy is 6.2 per 100,000 persons. The incidence of pituitary apoplexy is 0.7 per 100,000 persons.[1]
Epidemiology and Demographics
Prevalence
- Worldwide, the prevalence of pituitary apoplexy is 6.2 per 100,000 persons.[1]
Incidence
Age
- Pituitary apoplexy is commonly seen in adults with a mean age of 57 years.
Gender
- Males are more commonly affected with pituitary apoplexy than females. Two-thirds of all patients are male.
References
- ↑ 1.0 1.1 Fernandez A, Karavitaki N, Wass JA (2010). "Prevalence of pituitary adenomas: a community-based, cross-sectional study in Banbury (Oxfordshire, UK)". Clin Endocrinol (Oxf). 72 (3): 377–82. doi:10.1111/j.1365-2265.2009.03667.x. PMID 19650784.
- ↑ Raappana A, Koivukangas J, Ebeling T, Pirilä T (2010). "Incidence of pituitary adenomas in Northern Finland in 1992-2007". J Clin Endocrinol Metab. 95 (9): 4268–75. doi:10.1210/jc.2010-0537. PMID 20534753.