SECISBP2: Difference between revisions

Jump to navigation Jump to search
m (Bot: HTTP→HTTPS)
m (1 revision imported)
 
(One intermediate revision by one other user not shown)
Line 16: Line 16:
{{reflist}}
{{reflist}}
{{-}}
{{-}}
== Further reading ==
== Further reading ==
{{refbegin|33em}}
{{refbegin|33em}}
Line 23: Line 24:
* {{cite journal | vauthors = Low SC, Grundner-Culemann E, Harney JW, Berry MJ | title = SECIS-SBP2 interactions dictate selenocysteine incorporation efficiency and selenoprotein hierarchy | journal = The EMBO Journal | volume = 19 | issue = 24 | pages = 6882–90 | date = December 2000 | pmid = 11118223 | pmc = 305907 | doi = 10.1093/emboj/19.24.6882 }}
* {{cite journal | vauthors = Low SC, Grundner-Culemann E, Harney JW, Berry MJ | title = SECIS-SBP2 interactions dictate selenocysteine incorporation efficiency and selenoprotein hierarchy | journal = The EMBO Journal | volume = 19 | issue = 24 | pages = 6882–90 | date = December 2000 | pmid = 11118223 | pmc = 305907 | doi = 10.1093/emboj/19.24.6882 }}
* {{cite journal | vauthors = Lescure A, Allmang C, Yamada K, Carbon P, Krol A | title = cDNA cloning, expression pattern and RNA binding analysis of human selenocysteine insertion sequence (SECIS) binding protein 2 | journal = Gene | volume = 291 | issue = 1-2 | pages = 279–85 | date = May 2002 | pmid = 12095701 | doi = 10.1016/S0378-1119(02)00629-7 }}
* {{cite journal | vauthors = Lescure A, Allmang C, Yamada K, Carbon P, Krol A | title = cDNA cloning, expression pattern and RNA binding analysis of human selenocysteine insertion sequence (SECIS) binding protein 2 | journal = Gene | volume = 291 | issue = 1-2 | pages = 279–85 | date = May 2002 | pmid = 12095701 | doi = 10.1016/S0378-1119(02)00629-7 }}
* {{cite journal | vauthors = Allmang C, Carbon P, Krol A | title = The SBP2 and 15.5 kD/Snu13p proteins share the same RNA binding domain: identification of SBP2 amino acids important to SECIS RNA binding | journal = Rna | volume = 8 | issue = 10 | pages = 1308–18 | date = October 2002 | pmid = 12403468 | pmc = 1370339 | doi = 10.1017/S1355838202020034 }}
* {{cite journal | vauthors = Allmang C, Carbon P, Krol A | title = The SBP2 and 15.5 kD/Snu13p proteins share the same RNA binding domain: identification of SBP2 amino acids important to SECIS RNA binding | journal = RNA | volume = 8 | issue = 10 | pages = 1308–18 | date = October 2002 | pmid = 12403468 | pmc = 1370339 | doi = 10.1017/S1355838202020034 }}
* {{cite journal | vauthors = Wiemann S, Arlt D, Huber W, Wellenreuther R, Schleeger S, Mehrle A, Bechtel S, Sauermann M, Korf U, Pepperkok R, Sültmann H, Poustka A | title = From ORFeome to biology: a functional genomics pipeline | journal = Genome Research | volume = 14 | issue = 10B | pages = 2136–44 | date = October 2004 | pmid = 15489336 | pmc = 528930 | doi = 10.1101/gr.2576704 }}
* {{cite journal | vauthors = Wiemann S, Arlt D, Huber W, Wellenreuther R, Schleeger S, Mehrle A, Bechtel S, Sauermann M, Korf U, Pepperkok R, Sültmann H, Poustka A | title = From ORFeome to biology: a functional genomics pipeline | journal = Genome Research | volume = 14 | issue = 10B | pages = 2136–44 | date = October 2004 | pmid = 15489336 | pmc = 528930 | doi = 10.1101/gr.2576704 }}
* {{cite journal | vauthors = Rual JF, Venkatesan K, Hao T, Hirozane-Kishikawa T, Dricot A, Li N, Berriz GF, Gibbons FD, Dreze M, Ayivi-Guedehoussou N, Klitgord N, Simon C, Boxem M, Milstein S, Rosenberg J, Goldberg DS, Zhang LV, Wong SL, Franklin G, Li S, Albala JS, Lim J, Fraughton C, Llamosas E, Cevik S, Bex C, Lamesch P, Sikorski RS, Vandenhaute J, Zoghbi HY, Smolyar A, Bosak S, Sequerra R, Doucette-Stamm L, Cusick ME, Hill DE, Roth FP, Vidal M | title = Towards a proteome-scale map of the human protein-protein interaction network | journal = Nature | volume = 437 | issue = 7062 | pages = 1173–8 | date = October 2005 | pmid = 16189514 | doi = 10.1038/nature04209 }}
* {{cite journal | vauthors = Rual JF, Venkatesan K, Hao T, Hirozane-Kishikawa T, Dricot A, Li N, Berriz GF, Gibbons FD, Dreze M, Ayivi-Guedehoussou N, Klitgord N, Simon C, Boxem M, Milstein S, Rosenberg J, Goldberg DS, Zhang LV, Wong SL, Franklin G, Li S, Albala JS, Lim J, Fraughton C, Llamosas E, Cevik S, Bex C, Lamesch P, Sikorski RS, Vandenhaute J, Zoghbi HY, Smolyar A, Bosak S, Sequerra R, Doucette-Stamm L, Cusick ME, Hill DE, Roth FP, Vidal M | title = Towards a proteome-scale map of the human protein-protein interaction network | journal = Nature | volume = 437 | issue = 7062 | pages = 1173–8 | date = October 2005 | pmid = 16189514 | doi = 10.1038/nature04209 }}
Line 32: Line 33:


[[Category:Selenoproteins]]
[[Category:Selenoproteins]]


{{gene-9-stub}}
{{gene-9-stub}}

Latest revision as of 07:38, 10 January 2019

VALUE_ERROR (nil)
Identifiers
Aliases
External IDsGeneCards: [1]
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

n/a

n/a

RefSeq (protein)

n/a

n/a

Location (UCSC)n/an/a
PubMed searchn/an/a
Wikidata
View/Edit Human

SECIS-binding protein 2 (commonly referred to as SBP2) is a protein that in humans is encoded by the SECISBP2 gene.[1][2]

Function

The incorporation of selenocysteine into a protein requires the concerted action of an mRNA element called a sec insertion sequence (SECIS), a selenocysteine-specific translation elongation factor and a SECIS binding protein. With these elements in place, a UGA codon can be decoded as selenocysteine. SBP2 is a nuclear protein that functions as a SECIS binding protein, but experimental evidence indicates that SBP2 is cytoplasmic.[2]

Clinical significance

Mutations in this gene have been associated with a reduction in activity of a specific thyroxine deiodinase, a selenocysteine-containing enzyme, and abnormal thyroid hormone metabolism.[2]

See also

References

  1. Wiemann S, Weil B, Wellenreuther R, Gassenhuber J, Glassl S, Ansorge W, Böcher M, Blöcker H, Bauersachs S, Blum H, Lauber J, Düsterhöft A, Beyer A, Köhrer K, Strack N, Mewes HW, Ottenwälder B, Obermaier B, Tampe J, Heubner D, Wambutt R, Korn B, Klein M, Poustka A (March 2001). "Toward a catalog of human genes and proteins: sequencing and analysis of 500 novel complete protein coding human cDNAs". Genome Research. 11 (3): 422–35. doi:10.1101/gr.GR1547R. PMC 311072. PMID 11230166.
  2. 2.0 2.1 2.2 "Entrez Gene: SECISBP2 SECIS binding protein 2".

Further reading