Burkitt's lymphoma CT: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(9 intermediate revisions by one other user not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
{{Burkitt's lymphoma}}
{{Burkitt's lymphoma}}
{{CMG}}; {{AE}} {{AS}}
{{CMG}}; {{AE}} {{AS}}, {{kakbar}}
==Overview==
==Overview==
Chest, abdomen, and pelvis [[CT]] scan may be helpful in the diagnosis of Burkitt's lymphoma.<ref name= medlineplus>Burkitt lymphoma. MedlinePlus. https://www.nlm.nih.gov/medlineplus/ency/article/001308.htm Accessed on September 30, 2015</ref>
[[Chest]], [[abdomen]], and [[pelvis]] [[CT-scans|CT scan]] may be helpful in the [[diagnosis]] of Burkitt's lymphoma.<ref name="medlineplus">Burkitt lymphoma. MedlinePlus. https://www.nlm.nih.gov/medlineplus/ency/article/001308.htm Accessed on September 30, 2015</ref>
==CT==
==CT==
Chest, abdomen, and pelvis [[CT]] scan may be helpful in the diagnosis of Burkitt's lymphoma.<ref name= medlineplus>Burkitt lymphoma. MedlinePlus. https://www.nlm.nih.gov/medlineplus/ency/article/001308.htm Accessed on September 30, 2015</ref>
[[Chest]], [[abdomen]], and [[pelvis]] [[Computed tomography|CT scan]] may be helpful in the [[diagnosis]] of Burkitt's lymphoma.<ref name="medlineplus">Burkitt lymphoma. MedlinePlus. https://www.nlm.nih.gov/medlineplus/ency/article/001308.htm Accessed on September 30, 2015</ref>
*On chest CT scan the following is seen:
*On [[chest]] [[Computed tomography|CT scan]] the following findings may be observed:
**Presence of nodules and masses suggestive of central lymphadenopathy<ref name="pmid27484990">{{cite journal| author=Chan O, Igwe M, Breburda CS, Amar S| title=Burkitt Lymphoma Presenting as an Intracardiac Mass: Case Report and Review of Literature. | journal=Am J Case Rep | year= 2016 | volume= 17 | issue=  | pages= 553-8 | pmid=27484990 | doi= | pmc=4973801 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=27484990  }} </ref>
**Presence of [[Nodule (medicine)|nodules]] and masses suggestive of [[Lymphadenopathy|central lymphadenopathy]]<ref name="pmid27484990">{{cite journal| author=Chan O, Igwe M, Breburda CS, Amar S| title=Burkitt Lymphoma Presenting as an Intracardiac Mass: Case Report and Review of Literature. | journal=Am J Case Rep | year= 2016 | volume= 17 | issue=  | pages= 553-8 | pmid=27484990 | doi= | pmc=4973801 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=27484990  }} </ref>
**Pleural effusion<ref name="pmid27484990">{{cite journal| author=Chan O, Igwe M, Breburda CS, Amar S| title=Burkitt Lymphoma Presenting as an Intracardiac Mass: Case Report and Review of Literature. | journal=Am J Case Rep | year= 2016 | volume= 17 | issue=  | pages= 553-8 | pmid=27484990 | doi= | pmc=4973801 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=27484990  }} </ref>
**[[Pleural effusion]]<ref name="pmid27484990">{{cite journal| author=Chan O, Igwe M, Breburda CS, Amar S| title=Burkitt Lymphoma Presenting as an Intracardiac Mass: Case Report and Review of Literature. | journal=Am J Case Rep | year= 2016 | volume= 17 | issue=  | pages= 553-8 | pmid=27484990 | doi= | pmc=4973801 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=27484990  }} </ref>
**Pericardial effusion<ref name="pmid27484990">{{cite journal| author=Chan O, Igwe M, Breburda CS, Amar S| title=Burkitt Lymphoma Presenting as an Intracardiac Mass: Case Report and Review of Literature. | journal=Am J Case Rep | year= 2016 | volume= 17 | issue=  | pages= 553-8 | pmid=27484990 | doi= | pmc=4973801 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=27484990  }} </ref>
**[[Pericardial effusion]]<ref name="pmid27484990">{{cite journal| author=Chan O, Igwe M, Breburda CS, Amar S| title=Burkitt Lymphoma Presenting as an Intracardiac Mass: Case Report and Review of Literature. | journal=Am J Case Rep | year= 2016 | volume= 17 | issue=  | pages= 553-8 | pmid=27484990 | doi= | pmc=4973801 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=27484990  }} </ref>
**Pleural thickening<ref name="pmid26611257">{{cite journal| author=Derinkuyu BE, Boyunağa Ö, Öztunalı Ç, Tekkeşin F, Damar Ç, Alımlı AG et al.| title=Imaging features of Burkitt lymphoma in pediatric patients. | journal=Diagn Interv Radiol | year= 2016 | volume= 22 | issue= 1 | pages= 95-100 | pmid=26611257 | doi=10.5152/dir.2015.15211 | pmc=4712905 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=26611257  }} </ref>
**[[Pleural disease|Pleural thickening]]<ref name="pmid26611257">{{cite journal| author=Derinkuyu BE, Boyunağa Ö, Öztunalı Ç, Tekkeşin F, Damar Ç, Alımlı AG et al.| title=Imaging features of Burkitt lymphoma in pediatric patients. | journal=Diagn Interv Radiol | year= 2016 | volume= 22 | issue= 1 | pages= 95-100 | pmid=26611257 | doi=10.5152/dir.2015.15211 | pmc=4712905 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=26611257  }} </ref>
*On abdomen and pelvis CT scan the following is seen:
*On [[abdomen]] and [[pelvis]] [[Computed tomography|CT scan]] the following is seen:
**Involvement of organs and peritoneum/extranodal involvement<ref name="pmid30112340">{{cite journal| author=Patekar M, Gogia A, Tiwari A, Kumar L, Sharma A, Mallick SR et al.| title=Adult Burkitt lymphoma: An institutional experience with a uniform chemotherapy protocol. | journal=South Asian J Cancer | year= 2018 | volume= 7 | issue= 3 | pages= 195-199 | pmid=30112340 | doi=10.4103/sajc.sajc_230_17 | pmc=6069339 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=30112340  }} </ref>
**Involvement of organs and [[peritoneum]]/extranodal involvement<ref name="pmid30112340">{{cite journal| author=Patekar M, Gogia A, Tiwari A, Kumar L, Sharma A, Mallick SR et al.| title=Adult Burkitt lymphoma: An institutional experience with a uniform chemotherapy protocol. | journal=South Asian J Cancer | year= 2018 | volume= 7 | issue= 3 | pages= 195-199 | pmid=30112340 | doi=10.4103/sajc.sajc_230_17 | pmc=6069339 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=30112340  }} </ref>
**Ascities<ref name="pmid26312160">{{cite journal| author=Derenzini E, Iacobucci I, Agostinelli C, Imbrogno E, Storlazzi CT, L Abbate A et al.| title=Therapeutic implications of intratumor heterogeneity for TP53 mutational status in Burkitt lymphoma. | journal=Exp Hematol Oncol | year= 2015 | volume= 4 | issue=  | pages= 24 | pmid=26312160 | doi=10.1186/s40164-015-0019-9 | pmc=4549912 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=26312160  }} </ref>
**[[Ascites]]<ref name="pmid26312160">{{cite journal| author=Derenzini E, Iacobucci I, Agostinelli C, Imbrogno E, Storlazzi CT, L Abbate A et al.| title=Therapeutic implications of intratumor heterogeneity for TP53 mutational status in Burkitt lymphoma. | journal=Exp Hematol Oncol | year= 2015 | volume= 4 | issue=  | pages= 24 | pmid=26312160 | doi=10.1186/s40164-015-0019-9 | pmc=4549912 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=26312160  }} </ref>
**Lymphadenopathy
**[[Lymphadenopathy]]<ref name="pmid26611257">{{cite journal| author=Derinkuyu BE, Boyunağa Ö, Öztunalı Ç, Tekkeşin F, Damar Ç, Alımlı AG et al.| title=Imaging features of Burkitt lymphoma in pediatric patients. | journal=Diagn Interv Radiol | year= 2016 | volume= 22 | issue= 1 | pages= 95-100 | pmid=26611257 | doi=10.5152/dir.2015.15211 | pmc=4712905 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=26611257  }} </ref>
<gallery widths=200px>
**Bone lesions<ref name="ManganaroBernardo2013">{{cite journal|last1=Manganaro|first1=Lucia|last2=Bernardo|first2=Silvia|last3=Sergi|first3=Maria Eleonora|last4=Sollazzo|first4=Paolo|last5=Vinci|first5=Valeria|last6=De Grazia|first6=Alessandra|last7=Clerico|first7=Anna|last8=Mollace|first8=Maria Giovanna|last9=Saldari|first9=Matteo|title=Burkitt’s Lymphoma Presented as Advanced Ovarian Cancer without Evidence of Lymphadenopathy: CT and MRI Findings|journal=Case Reports in Radiology|volume=2013|year=2013|pages=1–5|issn=2090-6862|doi=10.1155/2013/940160}}</ref>
<gallery widths="200px">
Image:Burkitt's lymphoma CT 01.jpg | Abdominal CT scan demonstrates an extensive peritoneal disease with  ascites.<ref name=radio>Image courtesy of  Dr Alexandra Stanislavsky. [http://www.radiopaedia.org Radiopaedia](original file [http://radiopaedia.org/cases/peritoneal-burkitt-lymphoma‘’here’’]).[http://radiopaedia.org/licence Creative Commons BY-SA-NC]</ref>
Image:Burkitt's lymphoma CT 01.jpg | Abdominal CT scan demonstrates an extensive peritoneal disease with  ascites.<ref name=radio>Image courtesy of  Dr Alexandra Stanislavsky. [http://www.radiopaedia.org Radiopaedia](original file [http://radiopaedia.org/cases/peritoneal-burkitt-lymphoma‘’here’’]).[http://radiopaedia.org/licence Creative Commons BY-SA-NC]</ref>
Image:Burkitt lymphoma CT Chest 01.jpg| Image shows a 6cm x 4 cm mass in the right atrium consistent with tumor thrombus. A small pericardial effusion is noted.<ref name=radio>Image courtesy of Dr Frank Gaillard. [http://www.radiopaedia.org Radiopaedia](original file [http://radiopaedia.org/cases/burkitt-lymphoma-hiv ‘’here’’]).[http://radiopaedia.org/licence Creative Commons BY-SA-NC]</ref>
Image:Burkitts lymphoma ct1.gif| Image shows a 6cm x 4 cm mass in the right atrium consistent with tumor thrombus. A small pericardial effusion is noted.<ref name=radio>Image courtesy of Dr Frank Gaillard. [http://www.radiopaedia.org Radiopaedia](original file [http://radiopaedia.org/cases/burkitt-lymphoma-hiv ‘’here’’]).[http://radiopaedia.org/licence Creative Commons BY-SA-NC]</ref>
Image:Burkitt's lymphoma CT abdomen 02.jpg| Multiple mass lesions are demonstrated within the hepatic parenchyma with the largest lying in segment 2 and this appears to have several associated mass lesions adjacent to it.<ref name=radio>Image courtesy of Dr Frank Gaillard. [http://www.radiopaedia.org Radiopaedia](original file [http://radiopaedia.org/cases/burkitt-lymphoma-hiv ‘’here’’]).[http://radiopaedia.org/licence Creative Commons BY-SA-NC]</ref>
File:Burkitt's lymphoma ct2.gif| Multiple mass lesions are demonstrated within the hepatic parenchyma with the largest lying in segment 2 and this appears to have several associated mass lesions adjacent to it.<ref name=radio>Image courtesy of Dr Frank Gaillard. [http://www.radiopaedia.org Radiopaedia](original file [http://radiopaedia.org/cases/burkitt-lymphoma-hiv ‘’here’’]).[http://radiopaedia.org/licence Creative Commons BY-SA-NC]</ref>
</gallery>
</gallery>



Latest revision as of 02:29, 21 January 2019

Burkitt's lymphoma Microchapters

Home

Patient Information

Overview

Historical Perspective

Classification

Pathophysiology

Causes

Differentiating Burkitt's lymphoma from other Diseases

Epidemiology and Demographics

Risk Factors

Screening

Natural History, Complications and Prognosis

Diagnosis

Diagnostic Study Of Choice

Staging

History and Symptoms

Physical Examination

Laboratory Findings

X Ray Findings

CT

MRI

Biopsy

Other Imaging Studies

Other Diagnostic Studies

Treatment

Medical Therapy

Surgery

Cost-Effectiveness of Therapy

Future or Investigational Therapies

Case Studies

Case #1

Burkitt's lymphoma CT On the Web

Most recent articles

cited articles

Review articles

CME Programs

Powerpoint slides

Images

American Roentgen Ray Society Images of Burkitt's lymphoma CT

All Images
X-rays
Echo & Ultrasound
CT Images
MRI

Ongoing Trials at Clinical Trials.gov

US National Guidelines Clearinghouse

NICE Guidance

FDA on Burkitt's lymphoma CT

CDC on Burkitt's lymphoma CT

Burkitt's lymphoma CT in the news

Blogs on Burkitt's lymphoma CT

Directions to Hospitals Treating Burkitt's lymphoma

Risk calculators and risk factors for Burkitt's lymphoma CT

Editor-In-Chief: C. Michael Gibson, M.S., M.D. [2]; Associate Editor(s)-in-Chief: Sowminya Arikapudi, M.B,B.S. [3], Kamal Akbar, M.D.[4]

Overview

Chest, abdomen, and pelvis CT scan may be helpful in the diagnosis of Burkitt's lymphoma.[1]

CT

Chest, abdomen, and pelvis CT scan may be helpful in the diagnosis of Burkitt's lymphoma.[1]

References

  1. 1.0 1.1 Burkitt lymphoma. MedlinePlus. https://www.nlm.nih.gov/medlineplus/ency/article/001308.htm Accessed on September 30, 2015
  2. 2.0 2.1 2.2 Chan O, Igwe M, Breburda CS, Amar S (2016). "Burkitt Lymphoma Presenting as an Intracardiac Mass: Case Report and Review of Literature". Am J Case Rep. 17: 553–8. PMC 4973801. PMID 27484990.
  3. 3.0 3.1 Derinkuyu BE, Boyunağa Ö, Öztunalı Ç, Tekkeşin F, Damar Ç, Alımlı AG; et al. (2016). "Imaging features of Burkitt lymphoma in pediatric patients". Diagn Interv Radiol. 22 (1): 95–100. doi:10.5152/dir.2015.15211. PMC 4712905. PMID 26611257.
  4. Patekar M, Gogia A, Tiwari A, Kumar L, Sharma A, Mallick SR; et al. (2018). "Adult Burkitt lymphoma: An institutional experience with a uniform chemotherapy protocol". South Asian J Cancer. 7 (3): 195–199. doi:10.4103/sajc.sajc_230_17. PMC 6069339. PMID 30112340.
  5. Derenzini E, Iacobucci I, Agostinelli C, Imbrogno E, Storlazzi CT, L Abbate A; et al. (2015). "Therapeutic implications of intratumor heterogeneity for TP53 mutational status in Burkitt lymphoma". Exp Hematol Oncol. 4: 24. doi:10.1186/s40164-015-0019-9. PMC 4549912. PMID 26312160.
  6. Manganaro, Lucia; Bernardo, Silvia; Sergi, Maria Eleonora; Sollazzo, Paolo; Vinci, Valeria; De Grazia, Alessandra; Clerico, Anna; Mollace, Maria Giovanna; Saldari, Matteo (2013). "Burkitt's Lymphoma Presented as Advanced Ovarian Cancer without Evidence of Lymphadenopathy: CT and MRI Findings". Case Reports in Radiology. 2013: 1–5. doi:10.1155/2013/940160. ISSN 2090-6862.
  7. 7.0 7.1 7.2 Image courtesy of Dr Alexandra Stanislavsky. Radiopaedia(original file [1]).Creative Commons BY-SA-NC


Template:WikiDoc Sources