Adenocarcinoma: Difference between revisions
Ahmed Younes (talk | contribs) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 29: | Line 29: | ||
* [[Cervical cancer]] | * [[Cervical cancer]] | ||
* [[Vaginal cancer]] | * [[Vaginal cancer]] | ||
==Physical Examination== | ==Physical Examination== | ||
Line 303: | Line 296: | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
|- | |||
|- style="background: #4479BA; color: #FFFFFF; text-align: center;" | |||
! rowspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" | Diseases | |||
! colspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" | Risk factors/Epidemiology | |||
! colspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" | History | |||
! colspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" | Clinical Findings | |||
! colspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" | Gross Pathology | |||
! colspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" | Histopathology | |||
! colspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" | Immunohistochemistry | |||
! colspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" | Lab Findings | |||
! colspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" | Imaging | |||
! colspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" | Metastatic Potential | |||
! colspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" | Gold Standard | |||
! colspan="1" style="background: #4479BA; color: #FFFFFF; text-align: center;" | Additional Findings | |||
|- | |- | ||
| style="background: #DCDCDC; padding: 5px; text-align: center;" | Prostate Cancer | | style="background: #DCDCDC; padding: 5px; text-align: center;" | Prostate Cancer | ||
Line 357: | Line 364: | ||
|- | |- | ||
| style="background: #DCDCDC; padding: 5px; text-align: center;" | Metastatic Cancer | | style="background: #DCDCDC; padding: 5px; text-align: center;" | Metastatic Cancer | ||
| style="background: #F5F5F5; padding: 5px;" | | |||
| style="background: #F5F5F5; padding: 5px;" | | |||
| style="background: #F5F5F5; padding: 5px;" | | |||
| style="background: #F5F5F5; padding: 5px;" | | |||
| style="background: #F5F5F5; padding: 5px;" | | |||
| style="background: #F5F5F5; padding: 5px;" | | |||
| style="background: #F5F5F5; padding: 5px;" | | |||
| style="background: #F5F5F5; padding: 5px;" | | |||
| style="background: #F5F5F5; padding: 5px;" | | |||
| style="background: #F5F5F5; padding: 5px;" | | |||
| style="background: #F5F5F5; padding: 5px;" | | |||
|- | |||
| style="background: #DCDCDC; padding: 5px; text-align: center;" | Cancer of Unknown Primary | |||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | |
Latest revision as of 17:20, 27 May 2019
Template:DiseaseDisorder infobox
WikiDoc Resources for Adenocarcinoma |
Articles |
---|
Most recent articles on Adenocarcinoma Most cited articles on Adenocarcinoma |
Media |
Powerpoint slides on Adenocarcinoma |
Evidence Based Medicine |
Clinical Trials |
Ongoing Trials on Adenocarcinoma at Clinical Trials.gov Trial results on Adenocarcinoma Clinical Trials on Adenocarcinoma at Google
|
Guidelines / Policies / Govt |
US National Guidelines Clearinghouse on Adenocarcinoma NICE Guidance on Adenocarcinoma
|
Books |
News |
Commentary |
Definitions |
Patient Resources / Community |
Patient resources on Adenocarcinoma Discussion groups on Adenocarcinoma Patient Handouts on Adenocarcinoma Directions to Hospitals Treating Adenocarcinoma Risk calculators and risk factors for Adenocarcinoma
|
Healthcare Provider Resources |
Causes & Risk Factors for Adenocarcinoma |
Continuing Medical Education (CME) |
International |
|
Business |
Experimental / Informatics |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Overview
Adenocarcinoma is a form of carcinoma that originates in glandular tissue. To be classified as adenocarcinoma, the cells do not necessarily need to be part of a gland, as long as they have secretory properties. This form of carcinoma can occur in some higher mammals, including humans.[1] The term adenocarcinoma is derived from 'adeno' meaning 'pertaining to a gland' and 'carcinoma', which describes a cancer that has developed in the epithelial cells. It can first present as an adenoma (a glandular tumor that is benign).
Pathophysiology
Examples of tissues where adenocarcinomas may arise:
- Breast cancer
- Colon cancer
- Lung cancer
- Prostate cancer
- Stomach cancer
- Pancreatic cancer (99% of pancreatic cancers are ductal adenocarcinomas [2])
- Cervical cancer
- Vaginal cancer
Physical Examination
Adenocarcinoma-In The Submandibular Salivary Glands
-
Adenocarcinoma-In The Submandibular Salivary Glands
Adapted from Dermatology Atlas -
Adenocarcinoma-In The Submandibular Salivary Glands
Adapted from Dermatology Atlas -
Adenocarcinoma-In The Submandibular Salivary Glands
Adapted from Dermatology Atlas
Differential Diagnosis
Diseases | Risk factors/Epidemiology | History | Clinical Findings | Gross Pathology | Histopathology | Immunohistochemistry | Lab Findings | Imaging | Metastatic Potential | Gold Standard | Additional Findings |
---|---|---|---|---|---|---|---|---|---|---|---|
Head & Neck Cancer | |||||||||||
Paranasal Sinus Cancer | |||||||||||
Lung Cancer | |||||||||||
Breast Cancer | |||||||||||
Esophageal Cancer | |||||||||||
Diseases | Risk factors/Epidemiology | History | Clinical Findings | Gross Pathology | Histopathology | Immunohistochemistry | Lab Findings | Imaging | Metastatic Potential | Gold Standard | Additional Findings |
Gastric Cancer | |||||||||||
Pancreatic Cancer | |||||||||||
Small Bowel Cancer | |||||||||||
Colorectal Cancer | |||||||||||
Appendix Cancer | |||||||||||
Diseases | Risk factors/Epidemiology | History | Clinical Findings | Gross Pathology | Histopathology | Immunohistochemistry | Lab Findings | Imaging | Metastatic Potential | Gold Standard | Additional Findings |
Gallbladder Cancer | |||||||||||
Anal Cancer | |||||||||||
Cervical Cancer | |||||||||||
Vaginal Cancer | |||||||||||
Endometrial Cancer | |||||||||||
Vulvar Cancer | |||||||||||
Diseases | Risk factors/Epidemiology | History | Clinical Findings | Gross Pathology | Histopathology | Immunohistochemistry | Lab Findings | Imaging | Metastatic Potential | Gold Standard | Additional Findings |
Prostate Cancer | |||||||||||
Testicular Cancer | |||||||||||
Urinary Bladder Cancer | |||||||||||
Urethral Cancer | |||||||||||
Metastatic Cancer | |||||||||||
Cancer of Unknown Primary |
References
- ↑ Fauquier, D.A., Gulland, F.M.D.,(Marine Mammal Center), Haulena, M., Spraker, T., ‘’Biliary adenocarcinoma in a stranded Northern elephant seal (‘’Mirounga angustirortsis’‘)’‘, Journal of Wildlife Diseases 39(3):723-726 (2003)