Transient ischemic attack: Difference between revisions
No edit summary |
Aysha Aslam (talk | contribs) No edit summary |
||
(19 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
'''For patient information, click [[Transient ischemic attack (patient information)|here]]''' | |||
{{ | {{Transient ischemic attack}} | ||
{{CMG}}{{AE}}{{AAA}} | |||
{{SK}} TIA; mini stroke | |||
==[[Transient ischemic attack overview|Overview]]== | |||
== | ==[[Transient ischemic attack historical perspective|Historical Perspective]]== | ||
== | ==[[Transient ischemic attack pathophysiology|Pathophysiology]]== | ||
==[[Transient ischemic attack causes|Causes]]== | |||
==[[Transient ischemic attack differential diagnosis|Differentiating Transient Ischemic Attack from other Diseases]]== | |||
==[[Transient ischemic attack epidemiology and demographics|Epidemiology and Demographics]]== | |||
== | ==[[Transient ischemic attack risk factors|Risk Factors]]== | ||
==[[Transient ischemic attack natural history, complications and prognosis|Natural History, Complications and Prognosis]]== | |||
== | ==Diagnosis== | ||
[[Transient ischemic attack history and symptoms|History and Symptoms]] | [[Transient ischemic attack physical examination|Physical Examination]] | [[Transient ischemic attack laboratory findings|Laboratory Findings]] | [[Transient ischemic attack electrocardiogram|Electrocardiogram]] | [[Transient ischemic attack CT|CT]] | [[Transient ischemic attack MRI|MRI]] | [[Transient ischemic attack echocardiography|Echocardiography]] | [[Transient ischemic attack ultrasound|Ultrasound]] | [[Transient ischemic attack other imaging findings|Other Imaging Findings]] | [[Transient ischemic attack other diagnostic studies|Other Diagnostic Studies]] | |||
==Treatment== | ==Treatment== | ||
[[Transient ischemic attack medical therapy|Medical Therapy]] | [[Transient ischemic attack surgery|Surgery]] | [[Transient ischemic attack primary prevention|Primary Prevention]] | [[Transient ischemic attack secondary prevention|Secondary Prevention]] | [[Transient ischemic attack cost-effectiveness of therapy|Cost-Effectiveness of Therapy]] | [[Transient ischemic attack future or investigational therapies|Future or Investigational Therapies]] | |||
== Case Studies == | |||
[[Transient ischemic attack case study one|Case #1]] | |||
== | |||
{{CNS diseases of the nervous system}} | {{CNS diseases of the nervous system}} | ||
{{Electrocardiography}} | {{Electrocardiography}} | ||
{{Circulatory system pathology}} | {{Circulatory system pathology}} | ||
[[de:Transitorische ischämische Attacke]] | [[de:Transitorische ischämische Attacke]] | ||
Line 95: | Line 43: | ||
[[sv:Transitorisk ischemisk attack]] | [[sv:Transitorisk ischemisk attack]] | ||
[[zh:短暂性脑缺血发作]] | [[zh:短暂性脑缺血发作]] | ||
{{WH}} | |||
{{WS}} | |||
[[Category:Cardiology]] | [[Category:Cardiology]] | ||
[[Category:Neurology]] | [[Category:Neurology]] | ||
[[Category: | [[Category:Disease]] | ||
[[Category:Emergency medicine]] | |||
Latest revision as of 03:21, 18 July 2021
For patient information, click here
Transient ischemic attack Microchapters |
Differentiating Transient Ischemic Attack from other Diseases |
---|
Diagnosis |
Treatment |
Case Studies |
Transient ischemic attack On the Web |
American Roentgen Ray Society Images of Transient ischemic attack |
Risk calculators and risk factors for Transient ischemic attack |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]Associate Editor(s)-in-Chief: Aysha Aslam, M.B.B.S[2]
Synonyms and keywords: TIA; mini stroke
Overview
Historical Perspective
Pathophysiology
Causes
Differentiating Transient Ischemic Attack from other Diseases
Epidemiology and Demographics
Risk Factors
Natural History, Complications and Prognosis
Diagnosis
History and Symptoms | Physical Examination | Laboratory Findings | Electrocardiogram | CT | MRI | Echocardiography | Ultrasound | Other Imaging Findings | Other Diagnostic Studies
Treatment
Medical Therapy | Surgery | Primary Prevention | Secondary Prevention | Cost-Effectiveness of Therapy | Future or Investigational Therapies
Case Studies
Template:CNS diseases of the nervous system
de:Transitorische ischämische Attacke
nl:TIA
sv:Transitorisk ischemisk attack
Template:WH
Template:WS