Homocystinuria: Difference between revisions
Jump to navigation
Jump to search
Varun Kumar (talk | contribs) No edit summary |
|||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{ | {{Homocystinuria}} | ||
{{CMG}}; {{AE}} {{AO}} | |||
{{ | |||
{{ | |||
{{SK}} CBS deficiency; cystathionine beta-synthase deficiency | |||
== | ==[[Homocystinuria overview|Overview]]== | ||
== | ==[[Homocystinuria historical perspective|Historical Perspective]]== | ||
== | ==[[Homocystinuria classification|Classification]]== | ||
==[[Homocystinuria pathophysiology|Pathophysiology]]== | |||
==[[Homocystinuria causes|Causes]]== | |||
==[[Homocystinuria differential diagnosis|Differentiating Homocystinuria from other Diseases]]== | |||
==[[Homocystinuria epidemiology and demographics|Epidemiology and Demographics]]== | |||
==[[Homocystinuria risk factors|Risk Factors]]== | |||
==[[Homocystinuria screening|Screening]]== | |||
==[[Homocystinuria natural history, complications and prognosis|Natural History, Complications and Prognosis]]== | |||
==Diagnosis== | |||
[[Homocystinuria history and symptoms|History and Symptoms]] | [[Homocystinuria physical examination |Physical Examination]] | [[Homocystinuria laboratory findings|Laboratory Findings]] | [[Homocystinuria electrocardiogram|Electrocardiogram]] | [[Homocystinuria x ray|X Ray]] | [[Homocystinuria CT|CT]] | [[Homocystinuria MRI|MRI]] | [[Homocystinuria echocardiography or ultrasound|Echocardiography or Ultrasound]] | [[Homocystinuria other imaging findings|Other Imaging Findings]] | [[Homocystinuria other diagnostic studies|Other Diagnostic Studies]] | |||
==Treatment== | ==Treatment== | ||
[[Homocystinuria medical therapy|Medical Therapy]] | [[Homocystinuria surgery|Surgery]] | [[Homocystinuria primary prevention|Primary Prevention]] | [[Homocystinuria secondary prevention|Secondary Prevention]] | [[Homocystinuria cost-effectiveness of therapy|Cost-Effectiveness of Therapy]] | [[Homocystinuria future or investigational therapies|Future or Investigational Therapies]] | |||
== | ==Case Studies== | ||
[[Homocystinuria case study one|Case #1]] | |||
==See also== | ==See also== | ||
Line 61: | Line 40: | ||
==External links== | ==External links== | ||
* [http://www.hcusupport.com/diet.htm Homocystinuria Support] | * [http://www.hcusupport.com/diet.htm Homocystinuria Support] | ||
==References== | |||
{{reflist|2}} | |||
{{Metabolic pathology}} | {{Metabolic pathology}} | ||
[[Category:Needs content]] | |||
[[Category:Endocrinology]] | |||
[[Category:Disease]] | |||
[[Category:Ophthalmology]] | |||
[[Category:Orthopedics]] | |||
{{WikiDoc Help Menu}} | {{WikiDoc Help Menu}} | ||
{{WikiDoc Sources}} | {{WikiDoc Sources}} | ||
Latest revision as of 15:23, 22 July 2016
Homocystinuria Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Homocystinuria On the Web |
American Roentgen Ray Society Images of Homocystinuria |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Ayokunle Olubaniyi, M.B,B.S [2]
Synonyms and keywords: CBS deficiency; cystathionine beta-synthase deficiency
Overview
Historical Perspective
Classification
Pathophysiology
Causes
Differentiating Homocystinuria from other Diseases
Epidemiology and Demographics
Risk Factors
Screening
Natural History, Complications and Prognosis
Diagnosis
History and Symptoms | Physical Examination | Laboratory Findings | Electrocardiogram | X Ray | CT | MRI | Echocardiography or Ultrasound | Other Imaging Findings | Other Diagnostic Studies
Treatment
Medical Therapy | Surgery | Primary Prevention | Secondary Prevention | Cost-Effectiveness of Therapy | Future or Investigational Therapies