Pneumonia epidemiology and demographics: Difference between revisions

Jump to navigation Jump to search
No edit summary
m (Bot: Removing from Primary care)
 
(58 intermediate revisions by 6 users not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
{{Pneumonia}}
{{Pneumonia}}
'''Editor(s)-in-Chief:''' [[C. Michael Gibson, M.S., M.D.]] [mailto:mgibson@perfuse.org] Phone:617-632-7753; ; Associate Editor(s)-In-Chief:''' [[Priyamvada Singh|Priyamvada Singh, M.D.]] [mailto:psingh@perfuse.org]
{{CMG}}; {{AE}} {{HQ}}, [[Priyamvada Singh|Priyamvada Singh, M.D.]] [mailto:psingh13579@gmail.com]; {{AL}}
==Overview==
==Overview==
Pneumonia is a common illness in all parts of the world. It is a major cause of death among all age groups. Mortality from pneumonia generally decreases with age until late adulthood. Elderly individuals, however, are at particular risk for pneumonia and associated mortality. More cases of pneumonia occur during the winter months than during other times of the year. Pneumonia occurs more commonly in males than females, and more often in African Americans than caucasians. Individuals with underlying illnesses such as [[Alzheimer's disease]], [[cystic fibrosis]], [[emphysema]], [[tobacco smoking]], [[alcoholism]], or [[immunosuppression|immune system problems]] are at increased risk for pneumonia.<ref name=Almirall>Almirall J, Bolibar I, Balanzo X, Gonzalez CA. Risk factors for community-acquired pneumonia in adults: A population-based case-control study.'' Eur Respir J.'' 1999;13:349. PMID 10065680</ref> These individuals are also more likely to have repeated episodes of pneumonia. People who are hospitalized for any reason are also at high risk for pneumonia. Following [[urinary tract infection]]s, this is the second most common cause of [[nosocomial infection]]s, and its prevalence is 15-20% of the total number
Pneumonia is a common illness in all parts of the world. It is a major cause of death among all age groups. Mortality from pneumonia generally decreases with age until late adulthood. Elderly individuals, however, are at particular risk for pneumonia and associated mortality. More cases of pneumonia occur during the winter months than during other times of the year. Pneumonia occurs more commonly in males than females, and more often in African Americans than caucasians. People who are hospitalized for any reason are also at high risk for pneumonia. Following [[urinary tract infection]]s, pneumonia is the second most common cause of [[nosocomial infection]]s, and its prevalence is 15-20% of the total number.


==Epidemiology and demographics==
==Epidemiology and Demographics==
===United states of America===
{| style="float:right"
|
{{#widget:BlueTable}}
{| class="BlueTable" style="width:420px; font-size:95%;float:right"
|+'''Table 1. Incidence of pneumococcal infections in the United States.'''
! align="center; width:100px" |'''Age (years)'''
! align="center; width:200px" |'''Disease Incidence Cases/100,000 (number of cases)'''
! align="center; width:200px" |'''Death Rate Deaths/100,000 (number of deaths)'''
|-
| '''<1'''||31.4 (142)||0.22 (1)
|-
| '''1'''||24.6 (112)||0.22 (1)
|-
| '''2-4'''||12.6 (171)||0.15 (2)
|-
| '''5-17'''||2.2. (111)||0.02 (1)
|-
| '''18-34'''||3.7 (261)||0.26 (18)
|-
| '''35-49'''||10.3 (670)||0.65 (42)
|-
| '''50-64'''||19.5 (1,068)||1.86 (102)
|-
| '''≥ 65'''||37.0 (1,291)||5.61 (196)
|-
| '''Total'''||12.9 (3,828)||1.22 (363)
|-
| colspan="3" | Adapted from CDC[http://www.cdc.gov/vaccines/pubs/surv-manual/chpt11-pneumo.html]
|}
|-
|
{|
|[[Image:Invasive Pneumococcal Disease Incidence by Age Group, 1998 and 2008.jpg|thumb|550px|Invasive Pneumococcal Disease Incidence by Age Group, 1998 and 2008.  <small>Obtained from CDC <ref>{{cite web|url=http://www.cdc.gov/vaccines/pubs/pinkbook/pneumo.html| title=Pneumococcal Disease - Epidemiology and Prevention of Vaccine-Preventable Diseases }}</ref></small>]]
|}
|}
===United States of America===
* It is the seventh most common cause of death in the United States
* It is the seventh most common cause of death in the United States
* It causes around 500,000 hospitalizations and 65,000 deaths annually.
* It causes around 500,000 hospitalizations and 65,000 deaths annually.
===International===
===International===
* It is a common illness in all parts of the world.
* It is a common illness in all parts of the world, but countries like  India, China, Pakistan, Bangladesh, Indonesia and Nigeria have high rates of childhood pneumonia.<ref name="pmid18545744">{{cite journal| author=Rudan I, Boschi-Pinto C, Biloglav Z, Mulholland K, Campbell H| title=Epidemiology and etiology of childhood pneumonia. | journal=Bull World Health Organ | year= 2008 | volume= 86 | issue= 5 | pages= 408-16 | pmid=18545744 | doi= | pmc=PMC2647437 | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18545744  }} </ref>
 
===Age===
===Age===
* It is a major cause of death among all age groups.
* The incidence is higher in children and elderly.
* In children, the majority of deaths occur in the newborn period, with over two million worldwide deaths a year.
* In children, the majority of deaths occur in the newborn period, with over two million worldwide deaths a year.
* In fact, the WHO estimates that one in three newborn infant deaths are due to pneumonia.{{ref|Garenne}}
* In fact, the WHO estimates that one in three newborn infant deaths are due to pneumonia.
* Mortality decreases with age until late adulthood; elderly individuals are particularly at risk for CAP and associated mortality.
* Mortality decreases with age until late adulthood; elderly individuals are particularly at risk for CAP and associated mortality.
===Seasonal===
===Seasonal===
* More common during winter months than during other times of the year.
* More common during winter months than during other times of the year.
Line 26: Line 64:
===Mortality===
===Mortality===
* Patients hospitalized with pneumonia have a mortality rate of 12-14%.
* Patients hospitalized with pneumonia have a mortality rate of 12-14%.
===Special considerations===
===Special Considerations===
* Individuals with underlying illnesses such as [[Alzheimer's disease]], [[cystic fibrosis]], [[emphysema]], [[tobacco smoking]], [[alcoholism]], or [[immunosuppression|immune system problems]] are at increased risk for pneumonia.{{ref|Almirall}}
* Individuals with underlying illnesses such as [[Alzheimer's disease]], [[cystic fibrosis]], [[emphysema]], [[tobacco smoking]], [[alcoholism]], or [[immunosuppression|immune system problems]] are at increased risk for pneumonia.{{ref|Almirall}}
<small>
{{#widget:BlueTable}}
{| class="BlueTable"
|+ '''Countries with the highest estimated absolute number of new cases of clinical pneumonia in children'''
! Country!!Predicted no. of new cases (millions)!!Estimated incidence(e/cy)
|-
| India||43.0||0.37
|-
| China||21.1||0.22
|-
| Pakistan||9.8||0.41
|-
| Bangladesh||6.4||0.41
|-
| Nigeria||6.1||0.34
|-
| Indonesia||6.0||0.28
|-
| Ethiopia||3.9||0.35
|-
| Democratic Republic of the Congo||3.9||0.39
|-
| Viet Nam||2.9||0.35
|-
| Philippines||2.7||0.27
|-
| Sudan||2.0||0.48
|-
| Afghanistan||2.0||0.45
|-
| United Republic of Tanzania||1.9||0.33
|-
| Myanmar||1.8||0.43
|-
| Brazil||1.8||0.11
|-
| colspan="3" |<small> Table adapted from WHO <ref>http://www.who.int/bulletin/volumes/86/5/07-048769-table-T2.html</ref></small>
|}</small>
==Community Acquired Pneumonia==
{| style="float:right"
|[[File:Percentage_of_adults_aged_65_and_over_who_had_ever_received_a_pneumococcal_vaccination_United_States,_1997–2012.png|thumb|450px|''' Percentage of adults aged 65 and over who had ever received a pneumococcal vaccination: United States, 1997–2012'''<br> Graph obtained from CDC <ref>{{cite web|url=http://www.cdc.gov/nchs/data/nhis/earlyrelease/earlyrelease201306_05.pdf |title=CDC Early Release of Selected Estimates Based on Data From the 2012 National Health Interview Survey - Receipt of pneumococcal vaccination}}</ref>]]
|}
*As many as 400,000 hospitalizations from pneumococcal pneumonia are estimated to occur annually in the United States. Pneumococci accounts for about 30% of adult community-acquired pneumonia. <ref>{{cite web|url=http://www.cdc.gov/pneumococcal/clinicians/clinical-features.html| title= CDC Pneumococcal Disease - Clinical Features}} </ref>
*In 2012, 59.9% of adults 65 years and older received a pneumococcal vaccination.<ref name="CDC">{{cite web|url=http://www.cdc.gov/nchs/fastats/pneumonia.htm| title=CDC Pneumonia FastStats}} </ref>
*In 2010, the number of discharges for patient admitted with pneumonia in hospitals in the US was 1.1 million patients.  The average length of stay for pneumonia patients admitted to hospitals was 5.2 days.<ref name="CDC">{{cite web|url=http://www.cdc.gov/nchs/fastats/pneumonia.htm| title=CDC Pneumonia FastStats}} </ref>
*An increasing rate of CAP is seen with age. Approximately 5 to 6 cases of [[pneumonia]] per 1000 persons are observed among adults. A pronounced seasonal effect on the number of patients presenting to the emergency department is also noted. During the winter months, there is an approximately 50% rise in the number of cases compared to the summer months.<ref name="Marrie-2005">{{Cite journal  | last1 = Marrie | first1 = TJ. | last2 = Huang | first2 = JQ. | title = Epidemiology of community-acquired pneumonia in Edmonton, Alberta: an emergency department-based study. | journal = Can Respir J | volume = 12 | issue = 3 | pages = 139-42 | month = Apr | year = 2005 | doi =  | PMID = 15875065 }}</ref>
*''[[Streptococcus pneumoniae]]'' is the leading cause of [[pneumonia]] worldwide.<ref name="Miniño-2011">{{Cite journal  | last1 = Miniño | first1 = AM. | last2 = Murphy | first2 = SL. | last3 = Xu | first3 = J. | last4 = Kochanek | first4 = KD. | title = Deaths: final data for 2008. | journal = Natl Vital Stat Rep | volume = 59 | issue = 10 | pages = 1-126 | month = Dec | year = 2011 | doi =  | PMID = 22808755 }}</ref>
===Mortality===
* About 3.5 million deaths yearly have been attributed to [[lower respiratory tract infection]]s (LRTI). LTRIs are the third most common cause of overall death and the leading cause of death from infectious diseases worldwide.<ref name="www.who.int">{{Cite web  | last =  | first =  | title = WHO | The top 10 causes of death | url = http://www.who.int/mediacentre/factsheets/fs310/en/index.html | publisher =  | date =  | accessdate =  }}</ref>
* [[Pneumonia]] is the ninth leading cause of death in the United States.
* The number of deaths in the US in 2011 attributed to pneumonia was 52,294. <ref name="CDC">{{cite web|url=http://www.cdc.gov/nchs/fastats/pneumonia.htm| title=CDC Pneumonia FastStats}} </ref>
* Pneumonia mortality rate was 16.8 deaths per 100,000 in the US in 2011.  <ref name="CDC">{{cite web|url=http://www.cdc.gov/nchs/fastats/pneumonia.htm| title=CDC Pneumonia FastStats}} </ref>
* A higher mortality rate is seen in invasive diseases, nursing home patients and severe [[bacteremia]].
* More than 40 % mortality rate is seen in ICU admitted patients.
* The percentage of hospital inpatient deaths from pneumonia in the US 2006 was 3.4%. <ref>http://www.cdc.gov/nchs/data/series/sr_13/sr13_168.pdf</ref>
===Age===
*Individuals older than 85 years of age are at a particularly high risk of developing CAP that can reach an annual rate of 5-10%.<ref name="pmid15578365">{{cite journal| author=Jackson ML, Neuzil KM, Thompson WW, Shay DK, Yu O, Hanson CA et al.| title=The burden of community-acquired pneumonia in seniors: results of a population-based study. | journal=Clin Infect Dis | year= 2004 | volume= 39 | issue= 11 | pages= 1642-50 | pmid=15578365 | doi=10.1086/425615 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=15578365  }} </ref>
*Individuals younger than 3 years and older than 65 years of age are more likely to be hospitalized with severe symptoms and complications.


==Guidelines for the management of adults with hospital-acquired, ventilator-associated, and healthcare-associated pneumonia (DO NOT EDIT) <ref name="pmid15699079">{{cite journal |author= |title=Guidelines for the management of adults with hospital-acquired, ventilator-associated, and healthcare-associated pneumonia |journal=[[American Journal of Respiratory and Critical Care Medicine]] |volume=171 |issue=4 |pages=388–416 |year=2005 |month=February |pmid=15699079 |doi=10.1164/rccm.200405-644ST |url=http://ajrccm.atsjournals.org/cgi/pmidlookup?view=long&pmid=15699079 |accessdate=2012-09-13}}</ref>==
===Gender===
*The risk of CAP is similar in males and females.


{{cquote|
===Incidence of Community–Acquired Pneumonia in 2010 in Children 0–4 Years of Age in 192 Countries<ref name="pmid23826505">{{cite journal| author=Rudan I, O'Brien KL, Nair H, Liu L, Theodoratou E, Qazi S et al.| title=Epidemiology and etiology of childhood pneumonia in 2010: estimates of incidence, severe morbidity, mortality, underlying risk factors and causative pathogens for 192 countries. | journal=J Glob Health | year= 2013 | volume= 3 | issue= 1 | pages= 010401 | pmid=23826505 | doi=10.7189/jogh.03.010401 | pmc=PMC3700032 | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=23826505 }} </ref>===
{{#widget:BlueTable}}
<SMALL><font color="#4479BA">'''▸ Click on the following regions to expand the data.'''</font></SMALL>


* Many patients with [[HAP]], [[VAP]], and [[HCAP]] are at increased risk for colonization and infection with [[MDR]] pathogens (Level II)
<div class="mw-customtoggle-table1" style="cursor:pointer; border-radius: 5px 5px 5px 5px; border: solid 2px #4479BA; box-shadow: inset 0 1px 1px rgba(255, 255, 255, 0.5), 0 1px 1px rgba(0, 0, 0, 0.5); background: white; height: 30px; line-height: 30px; width: 200px;padding: 5px 5px;text-align:center; font-size: 120%">'''Africa'''</div>
{| class="mw-collapsible mw-collapsed"
|
{{#widget:BlueTable}}
{| class="BlueTable" style="font-size:95%"
! rowspan="2" |Country
! rowspan="2" |WHO Region
! rowspan="2" |Population 0–4 years
! colspan="5" |New episodes (incidence)
! colspan="5" |New severe episodes (severe morbidity)
! colspan="3" |Deaths (mortality)
|-
! |All ALRI||SP||Hib||RSV||FLU||All ALRI||SP||Hib||RSV||FLU||All ALRI||SP||Hib
|-
|Algeria||AfroD||3446548||470713||34251||4697||135754||80351||53790||10297||783||7315||2251||2440||804||148
|-
| Angola||AfroD||3377576||856794||62241||9674||247099||146255||97936||18712||1613||13293||4090||20429||6733||1398
|-
| Benin||AfroD||1506408||424074||30705||5895||122303||72389||48501||9231||983||6558||2018||6281||2070||522
|-
| Burkina Faso||AfroD||2955148||1047365||76085||11826||302060||178785||119719||22874||1972||16250||5000||17933||5911||1227
|-
| Cameroon||AfroD||3054802||790160||56858||14815||227882||134880||90462||17094||2470||12143||3736||13341||4397||1463
|-
| Cape Verde||AfroD||50634||9874||691||395||2848||1686||1136||208||66||148||45||39||13||8
|-
| Chad||AfroD||2006165||678297||48155||19812||195621||115785||77827||14477||3304||10285||3164||14683||4840||2390
|-
| Comoros||AfroD||122296||38380||2769||645||11069||6552||4392||832||108||591||182||377||124||37
|-
| Equ. Guinea||AfroD||107207||16341||1144||654||4713||2789||1879||344||109||244||75||402||132||85
|-
| Gabon||AfroD||185179||36186||2579||943||10436||6177||4149||775||157||551||170||291||96||43
|-
| Gambia||AfroD||287078||79805||2667||802||23016||13623||8746||802||134||1338||412||987||171||56
|-
| Ghana||AfroD||3532887||795448||57857||8199||229407||135783||90905||17394||1367||12357||3802||7808||2573||490
|-
| Guinea||AfroD||1657883||546525||39262||10948||157618||93292||62586||11804||1826||8385||2580||7689||2534||895
|-
| Guin.–Bissau||AfroD||240350||75199||5429||1216||21687||12836||8605||1632||203||1159||357||1592||525||152
|-
| Liberia||AfroD||680701||212990||15195||5418||61426||36357||24419||4568||903||3245||999||1611||531||232
|-
| Madagascar||AfroD||3305278||1051407||76189||13932||303226||179475||120231||22906||2323||16272||5007||8004||2638||637
|-
| Mali||AfroD||2911668||932894||67350||15086||269047||159245||106745||20248||2516||14384||4426||23947||7893||2292
|-
| Mauritania||AfroD||513267||144982||10415||2904||41813||24748||16603||3131||484||2224||684||2099||692||244
|-
| Mauritius||AfroD||84433||13518||985||117||3899||2307||1544||296||20||210||65||20||7||1
|-
| Niger||AfroD||3084517||1127652||81210||20418||325215||192490||129082||24415||3405||17344||5337||19004||6264||2018
|-
| Nigeria||AfroD||26568927||7339761||513783||293590||2116787||1252897||844072||154465||48956||109729||33763||121201||39948||25767
|-
| S. Tome & P'e||AfroD||23490||5118||373||46||1476||874||585||112||8||80||25||79||26||4
|-
| Senegal||AfroD||2081483||591373||42853||7836||170552||100947||67625||12883||1307||9152||2816||4612||1520||367
|-
| Seychelles||AfroD||5623||862||63||7||248||147||98||19||1||13||4||2||1||0
|-
| Sierra Leone||AfroD||969597||315676||22866||4286||91041||53886||36101||6874||715||4883||1503||7262||2393||591
|-
| Togo||AfroD||862745||280487||20292||4082||80893||47879||32083||6101||681||4334||1333||3321||1095||288
|-
| Zimbabwe||AfroD||1692247||349031||25271||4852||100661||59580||39918||7598||809||5397||1661||2461||811||205
|-
| Botswana||AfroE||225120||47818||3347||1913||13791||8162||5499||1006||319||715||220||159||52||34
|-
| Burundi||AfroE||1184632||349477||25440||3373||100789||59656||39933||7648||562||5433||1672||7259||2393||428
|-
| Cen. Afr. Rep.||AfroE||651222||195417||13981||4538||56358||33358||22394||4203||757||2986||919||3911||1289||520
|-
| Congo||AfroE||623244||168619||12244||1959||48630||28783||19275||3681||327||2615||805||2001||659||141
|-
| Cote d'Ivoire||AfroE||2969425||985611||71421||13060||284250||168244||112707||21472||2178||15253||4693||11003||3626||875
|-
| D. Rep. Congo||AfroE||11848026||3671614||263117||80589||1058894||626745||420631||79104||13438||56194||17291||86897||28641||10986
|-
| Eritrea||AfroE||861496||208035||15163||1802||59997||35512||23766||4559||301||3238||996||2419||797||129
|-
| Ethiopia||AfroE||11931668||3367561||240540||82471||971205||574843||386005||72317||13752||51372||15807||37269||12284||5196
|-
| Kenya||AfroE||6664323||1645189||119118||22871||474473||280834||188157||35812||3814||25440||7828||17064||5624||1419
|-
| Lesotho||AfroE||274307||58335||4224||811||16824||9958||6672||1270||135||902||278||607||200||50
|-
| Malawi||AfroE||2714859||658512||47877||7004||189915||112408||75261||14394||1168||10225||3146||6932||2285||448
|-
| Mozambique||AfroE||3876419||1155781||83373||19438||333327||197292||132266||25065||3241||17806||5479||13167||4340||1307
|-
| Namibia||AfroE||286374||63796||4619||887||18399||10890||7296||1389||148||987||304||287||95||24
|-
| Rwanda||AfroE||1830654||397910||13638||3991||114757||67923||43646||4100||666||6659||2049||4145||734||236
|-
| South Africa||AfroE||5041132||705554||33436||14342||203482||120438||78749||10052||2392||11357||3494||5156||1218||583
|-
| Swaziland||AfroE||156715||28802||2091||344||8306||4916||3293||629||57||446||137||471||155||34
|-
| Uganda||AfroE||6465275||1745727||126241||25969||503468||297996||199697||37953||4330||26961||8296||21181||6981||1876
|-
| U. R. Tanzania||AfroE||8009544||2151379||156285||24291||620458||367240||245913||46986||4051||33378||10270||17467||5757||1195
|-
| Zambia||AfroE||2412190||576056||41709||8008||166135||98333||65882||12539||1335||8908||2741||6141||2024||511
|-
| colspan="16" |<small>'''ALRI – acute lower respiratory infection, SP – Streptococcus pneumoniae, Hib – Haemophilus influenzae type B, RSV – respiratory syncytial virus, FLU – influenza virus'''</small>
|}
|}


* It is often difficult to define the exact incidence of HAP and VAP, because there may be an overlap with other lower respiratory     tract infections, such as [[tracheobronchitis]], especially in mechanically ventilated patients (Level III).
<div class="mw-customtoggle-table2" style="cursor:pointer; border-radius: 5px 5px 5px 5px; border: solid 2px #4479BA; box-shadow: inset 0 1px 1px rgba(255, 255, 255, 0.5), 0 1px 1px rgba(0, 0, 0, 0.5); background: white; height: 30px; line-height: 30px; width: 200px;padding: 5px 5px;text-align:center; font-size: 120%">'''America'''</div>
{| class="mw-collapsible mw-collapsed"
|
{| class="BlueTable" style="font-size:95%"
! rowspan="2" |Country
! rowspan="2" |WHO Region
! rowspan="2" |Population 0–4 years
! colspan="5" |New episodes (incidence)
! colspan="5" |New severe episodes (severe morbidity)
! colspan="3" |Deaths (mortality)
|-
! |All ALRI||SP||Hib||RSV||FLU||All ALRI||SP||Hib||RSV||FLU||All ALRI||SP||Hib
|-
| Canada||AmroA||1884546||25275||866||271||13709||8032||6438||604||105||3774||755||27||5||2
|-
| Cuba||AmroA||569056||8208||598||79||4452||2609||2178||417||31||1140||228||63||21||4
|-
| USA||AmroA||21650217||313322||22733||3845||169946||99574||83169||15868||1489||43355||8671||799||263||59
|-
| Antigua & B'a||AmroB||7756||686||50||6||198||117||78||15||1||41||8||0||0||0
|-
| Argentina||AmroB||3385831||311588||22663||3212||89862||53188||35609||6814||536||18616||3723||952||314||60
|-
| Bahamas||AmroB||25507||2514||182||23||725||429||287||55||4||151||30||25||8||1
|-
| Barbados||AmroB||14562||1377||60||19||397||235||153||18||3||87||17||4||1||0
|-
| Belize||AmroB||36599||4795||349||46||1383||819||548||105||8||287||57||9||3||1
|-
| Brazil||AmroB||15156449||1497706||95518||14711||431938||255658||169535||28717||2453||91150||18230||3079||916||181
|-
| Chile||AmroB||1219437||88722||6448||973||25588||15145||10141||1938||162||5296||1059||145||48||10
|-
| Colombia||AmroB||4497661||488486||31421||6092||140879||83385||55372||9446||1016||29585||5917||1530||459||113
|-
| Costa Rica||AmroB||362979||37185||1272||425||10724||6348||4080||382||71||2389||478||24||4||2
|-
| Dominica||AmroB||5924||703||51||6||203||120||80||15||1||42||8||0||0||0
|-
| colspan="16" |<small>'''ALRI – acute lower respiratory infection, SP – Streptococcus pneumoniae, Hib – Haemophilus influenzae type B, RSV – respiratory syncytial virus, FLU – influenza virus'''</small>
|}
|}


* The exact incidence of HAP is usually between 5 and 15 cases per 1,000 hospital admissions depending on the case definition          and study population; the exact incidence of VAP is 6- to 20-fold greater than in nonventilated patients (Level II).
<div class="mw-customtoggle-table3" style="cursor:pointer; border-radius: 5px 5px 5px 5px; border: solid 2px #4479BA; box-shadow: inset 0 1px 1px rgba(255, 255, 255, 0.5), 0 1px 1px rgba(0, 0, 0, 0.5); background: white; height: 30px; line-height: 30px; width: 200px;padding: 5px 5px;text-align:center; font-size: 120%">'''Europe'''</div>
{| class="mw-collapsible mw-collapsed"
|
{{#widget:BlueTable}}
{| class="BlueTable" style="font-size:95%"
! rowspan="2" |Country
! rowspan="2" |WHO Region
! rowspan="2" |Population 0–4 years
! colspan="5" |New episodes (incidence)
! colspan="5" |New severe episodes (severe morbidity)
! colspan="3" |Deaths (mortality)
|-
! |All ALRI||SP||Hib||RSV||FLU||All ALRI||SP||Hib||RSV||FLU||All ALRI||SP||Hib
|-
| Andorra||EuroA||4001||58||4||1||31||18||15||3||0||9||2||0||0||0
|-
| Austria||EuroA||386431||5604||406||78||3040||1781||1488||283||30||913||186||5||2||0
|-
| Belgium||EuroA||616259||8882||647||80||4817||2823||2356||452||31||1456||296||7||2||0
|-
| Croatia||EuroA||389100||5610||409||52||3043||1783||1488||285||20||919||187||8||2||0
|-
| Czech Rep.||EuroA||547804||7892||575||68||4280||2508||2093||401||26||1294||263||23||7||1
|-
| Denmark||EuroA||326007||4413||168||55||2394||1402||1129||117||21||770||157||5||1||0
|-
| Estonia||EuroA||78229||1129||82||12||613||359||300||57||5||185||38||2||1||0
|-
| Finland||EuroA||299477||4314||314||37||2340||1371||1144||219||14||708||144||7||2||0
|-
| France||EuroA||3974436||53589||2019||534||29067||17031||13698||1409||207||9391||1910||61||12||3
|-
| Germany||EuroA||3466740||49718||3450||516||26967||15800||13146||2408||200||8192||1666||67||21||4
|-
| Greece||EuroA||586137||8500||615||118||4610||2701||2257||430||46||1385||282||35||12||3
|-
| Hungary||EuroA||490804||7071||515||61||3835||2247||1875||360||24||1160||236||27||9||1
|-
| Iceland||EuroA||23511||339||25||3||184||108||90||17||1||56||11||0||0||0
|-
| Ireland||EuroA||358318||5011||282||53||2718||1592||1307||197||21||847||172||4||1||0
|-
| Israel||EuroA||735243||10618||772||113||5759||3375||2818||539||44||1737||353||13||4||1
|-
| Italy||EuroA||2901653||41871||3047||418||22711||13307||11109||2127||162||6856||1395||30||10||2
|-
| Luxembourg||EuroA||28783||389||15||4||211||124||100||11||1||68||14||0||0||0
|-
| Malta||EuroA||19130||278||20||4||151||88||74||14||2||45||9||0||0||0
|-
| Monaco||EuroA||2001||29||2||0||16||9||8||1||0||5||1||0||0||0
|-
| Netherlands||EuroA||934218||12528||435||126||6795||3981||3192||303||49||2208||449||18||3||1
|-
| Norway||EuroA||303047||4085||150||45||2216||1298||1044||105||17||716||146||3||1||0
|-
| Poland||EuroA||1933388||27852||2030||241||15107||8851||7388||1417||93||4568||929||126||41||7
|-
| Portugal||EuroA||516604||7448||542||69||4040||2367||1976||379||27||1221||248||3||1||0
|-
| San Marino||EuroA||1401||20||1||0||11||6||5||1||0||3||1||0||0||0
|-
| Serbia & Montenegro||EuroA||604144||8747||634||110||4744||2780||2322||443||43||1428||290||30||10||2
|-
| Slovakia||EuroA||275895||3688||123||34||2000||1172||938||86||13||652||133||35||6||2
|-
| Slovenia||EuroA||99368||1433||104||14||777||455||380||73||5||235||48||2||1||0
|-
| Spain||EuroA||2521375||36353||2647||339||19718||11553||9644||1848||131||5958||1212||50||16||3
|-
| Sweden||EuroA||557426||7682||382||72||4167||2441||1989||266||28||1317||268||10||2||1
|-
| Switzerland||EuroA||376228||5431||395||56||2946||1726||1441||276||22||889||181||3||1||0
|-
| UK||EuroA||3765820||50844||1913||560||27578||16158||13000||1335||217||8898||1810||165||32||10
|-
| Albania||EuroB||207681||6230||436||249||3379||1980||1664||304||96||981||200||66||22||14
|-
| Bosnia & Herzegovina||EuroB||164958||4784||346||67||2595||1520||1270||242||26||780||159||24||8||2
|-
| Bulgaria||EuroB||373095||10245||470||122||5557||3256||2643||328||47||1763||359||219||50||15
|-
| Georgia||EuroB||256459||7488||539||143||4061||2380||1990||376||55||1212||247||108||36||12
|-
| Romania||EuroB||1079244||32377||2266||1295||17561||10290||8645||1582||501||5100||1037||807||266||172
|-
| FYR Macedonia||EuroB||111863||3236||235||39||1755||1029||859||164||15||529||108||10||3||1
|-
| Turkey||EuroB||6412702||172393||6203||1724||93506||54786||43984||4330||667||30306||6164||2212||408||126
|-
| Armenia||EuroB||226376||6661||475||167||3613||2117||1773||332||65||1070||218||80||26||11
|-
| Azerbaijan||EuroB||795163||23855||1670||954||12939||7581||6369||1166||369||3758||764||1448||477||308
|-
| Kyrgyzstan||EuroB||595111||17168||1250||166||9312||5456||4555||872||64||2812||572||599||197||35
|-
| Tajikistan||EuroB||870519||25144||1828||267||13638||7991||6672||1276||104||4114||837||2097||691||136
|-
| Turkmenistan||EuroB||505844||14823||1062||325||8040||4711||3943||741||126||2391||486||824||271||104
|-
| Uzbekistan||EuroB||2737750||82133||5749||3285||44549||26102||21929||4013||1272||12938||2632||4970||1638||1057
|-
| Belarus||EuroC||514996||30900||2163||1236||16760||9820||8250||1510||479||4868||990||51||17||11
|-
| Kazakhstan||EuroC||1640953||94676||6892||914||51352||30088||25117||4811||354||15510||3155||1408||464||83
|-
| Latvia||EuroC||115275||6673||484||82||3619||2121||1771||338||32||1090||222||19||6||1
|-
| Lithuania||EuroC||166177||9592||698||96||5203||3048||2545||487||37||1571||319||19||6||1
|-
| R. of Moldova||EuroC||214693||12557||902||256||6811||3991||3339||629||99||2029||413||161||53||19
|-
| Russian Federation||EuroC||8117113||487027||34092||19481||264163||154777||130036||23797||7542||76721||15604||1618||533||344
|-
| Ukraine||EuroC||2376293||139669||9980||3376||75756||44387||37167||6966||1307||22460||4568||629||207||87
|-
| colspan="16" |<small>'''ALRI – acute lower respiratory infection, SP – Streptococcus pneumoniae, Hib – Haemophilus influenzae type B, RSV – respiratory syncytial virus, FLU – influenza virus'''</small>
|}
|}


* HAP and VAP are a frequent cause of nosocomial infection that is associated with a higher crude mortality than other hospital-acquired  infections (Level II).
<div class="mw-customtoggle-table4" style="cursor:pointer; border-radius: 5px 5px 5px 5px; border: solid 2px #4479BA; box-shadow: inset 0 1px 1px rgba(255, 255, 255, 0.5), 0 1px 1px rgba(0, 0, 0, 0.5); background: white; height: 30px; line-height: 30px; width: 200px;padding: 5px 5px;text-align:center; font-size: 120%">'''South-East Asia Region'''</div>
{| class="mw-collapsible mw-collapsed"
|
{{#widget:BlueTable}}
{| class="BlueTable" style="font-size:95%"
! rowspan="2" |Country
! rowspan="2" |WHO Region
! rowspan="2" |Population 0–4 years
! colspan="5" |New episodes (incidence)
