Paraneoplastic syndrome causes: Difference between revisions
Jump to navigation
Jump to search
Farman Khan (talk | contribs) |
No edit summary |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{Paraneoplastic syndrome}} | {{Paraneoplastic syndrome}} | ||
{{CMG}}; {{AE}} {{G.D.}} | |||
===Common Causes=== | ===Common Causes=== | ||
The major causes of paraneoplastic syndrome include: | |||
* | *[[Small cell lung cancer]] | ||
*[[Non-small cell lung cancer]] | |||
*[[Myeloma]] | |||
*[[Breast cancer]] | |||
*[[Medullary thyroid cancer]] | |||
*Bronchial [[carcinoid]] | |||
*Pancoast's tumour | |||
*[[Pancreatic cancer]] | |||
===Causes by Organ System=== | ===Causes by Organ System=== | ||
{|style="width:82%; height:100px" border="1" | {|style="width:82%; height:100px" border="1" | ||
|- | |- | ||
Line 36: | Line 24: | ||
| '''Dermatologic''' | | '''Dermatologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"|[[Dermatomyositis]], [[Cutaneous T-cell lymphoma]] | ||
|- | |- | ||
Line 52: | Line 32: | ||
| '''Ear Nose Throat''' | | '''Ear Nose Throat''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"|[[Oropharyngeal]] [[cancer]] | ||
|- | |- | ||
Line 60: | Line 40: | ||
| '''Endocrine''' | | '''Endocrine''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"|[[Medullary thyroid cancer]], [[Adrenal cancer]] | ||
|- | |- | ||
Line 76: | Line 49: | ||
| '''Gastroenterologic''' | | '''Gastroenterologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"|[[Pancreatic cancer]], Other GI [[cancers]] | ||
|- | |- | ||
Line 92: | Line 57: | ||
| '''Hematologic''' | | '''Hematologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"|[[Myeloproliferative disorders]], [[Myeloma]], [[Melanoma]], [[Lymphoma]], HTLV-associated [[Lymphoma]], [[Hodgkin's lymphoma]], [[Chronic lymphocytic leukemia]], Cancers of the [[T-cells ]], [[Adult T-cell leukemia]], [[Acute myeloid leukemia]], | ||
|- | |- | ||
Line 116: | Line 65: | ||
| '''Musculoskeletal/Orthopedic''' | | '''Musculoskeletal/Orthopedic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"|[[Teratoma]], [[Sarcomas]], [[Ewing sarcoma ]] | ||
|- | |- | ||
Line 124: | Line 73: | ||
| '''Neurologic''' | | '''Neurologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"|[[Brain Cancer]] | ||
|- | |- | ||
Line 140: | Line 81: | ||
| '''Obstetric/Gynecologic''' | | '''Obstetric/Gynecologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"|[[ovarian cancer]], [[Endometrial cancer]] | ||
|- | |- | ||
Line 148: | Line 89: | ||
| '''Oncologic''' | | '''Oncologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"|[[Breast cancer]] | ||
|- | |- | ||
Line 180: | Line 97: | ||
| '''Pulmonary''' | | '''Pulmonary''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"|[[Small cell lung cancer]], Pancoast's tumour, [[Oat cell carcinoma]], [[Non-small cell lung cancer]], [[Malignant Mesothelioma]], Bronchial [[carcinoid]] | ||
|- | |- | ||
Line 188: | Line 105: | ||
| '''Renal/Electrolyte''' | | '''Renal/Electrolyte''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"|[[Kidney cancer]] | ||
|- | |- | ||
Line 195: | Line 112: | ||
| '''Rheumatology/Immunology/Allergy''' | | '''Rheumatology/Immunology/Allergy''' | ||
|bgcolor="Beige"| No underlying causes | |bgcolor="Beige"| No underlying causes | ||
Line 220: | Line 121: | ||
| '''Urologic''' | | '''Urologic''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"|Ureteral [[cancer]], [[Prostate cancer]], [[Bladder cancer]] | ||
|- | |- | ||
Line 228: | Line 129: | ||
| '''Miscellaneous''' | | '''Miscellaneous''' | ||
|bgcolor="Beige"| | |bgcolor="Beige"|[[Thymoma]], Testicular germ-cell tumors | ||
|- | |- | ||
Line 242: | Line 143: | ||
*[[brain Cancer]] | *[[brain Cancer]] | ||
*[[Breast cancer]] | *[[Breast cancer]] | ||
*[[ | *Bronchial [[carcinoid]] | ||
* | *Cancers of the [[T-cells ]] | ||
*[[Chronic lymphocytic leukemia]] | *[[Chronic lymphocytic leukemia]] | ||
*[[Cutaneous T-cell lymphoma]] | *[[Cutaneous T-cell lymphoma]] | ||
Line 249: | Line 150: | ||
*[[Endometrial cancer]] | *[[Endometrial cancer]] | ||
*[[Ewing sarcoma ]] | *[[Ewing sarcoma ]] | ||
* | *GI cancer | ||
*[[Hodgkin's lymphoma]] | *[[Hodgkin's lymphoma]] | ||
* | *HTLV-associated [[Lymphoma]] | ||
*[[Kidney cancer]] | *[[Kidney cancer]] | ||
*[[Lymphoma]] | *[[Lymphoma]] | ||
Line 260: | Line 161: | ||
*[[Myeloma]] | *[[Myeloma]] | ||
*[[Myeloproliferative disorders]] | *[[Myeloproliferative disorders]] | ||
*[[Non-small cell | *[[Non-small cell lung cancer]] | ||
*[[Oat cell carcinoma]] | *[[Oat cell carcinoma]] | ||
*[[Oropharyngeal cancer]] | *[[Oropharyngeal]] [[cancer]] | ||
*[[ovarian cancer]] | *[[ovarian cancer]] | ||
* | *Pancoast's tumour | ||
*[[Pancreatic cancer]] | *[[Pancreatic cancer]] | ||
*[[Prostate cancer]] | *[[Prostate cancer]] | ||
Line 270: | Line 171: | ||
*[[Small cell lung cancer]] | *[[Small cell lung cancer]] | ||
*[[Teratoma]] | *[[Teratoma]] | ||
* | *Testicular germ-cell tumors | ||
*[[Thymoma]] | *[[Thymoma]] | ||
*[[ | *Ureteral [[cancer]] | ||
*[[ | *Variable solid [[tumors]] | ||
{{EndMultiCol}} | {{EndMultiCol}} | ||
Line 285: | Line 186: | ||
[[Category:Disease]] | [[Category:Disease]] | ||
[[Category:Types of cancer]] | [[Category:Types of cancer]] | ||
[[Category:Oncology stub]] | [[Category:Oncology stub]] | ||
[[Category:Mature chapter]] | [[Category:Mature chapter]] | ||
[[Category:Needs content]] | [[Category:Needs content]] |
Latest revision as of 16:14, 10 June 2019
Paraneoplastic syndrome Microchapters |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Gertrude Djouka, M.D.[2]
Common Causes
The major causes of paraneoplastic syndrome include:
- Small cell lung cancer
- Non-small cell lung cancer
- Myeloma
- Breast cancer
- Medullary thyroid cancer
- Bronchial carcinoid
- Pancoast's tumour
- Pancreatic cancer
Causes by Organ System
Dermatologic | Dermatomyositis, Cutaneous T-cell lymphoma |
Ear Nose Throat | Oropharyngeal cancer |
Endocrine | Medullary thyroid cancer, Adrenal cancer
|
Gastroenterologic | Pancreatic cancer, Other GI cancers |
Hematologic | Myeloproliferative disorders, Myeloma, Melanoma, Lymphoma, HTLV-associated Lymphoma, Hodgkin's lymphoma, Chronic lymphocytic leukemia, Cancers of the T-cells , Adult T-cell leukemia, Acute myeloid leukemia, |
Musculoskeletal/Orthopedic | Teratoma, Sarcomas, Ewing sarcoma |
Neurologic | Brain Cancer |
Obstetric/Gynecologic | ovarian cancer, Endometrial cancer |
Oncologic | Breast cancer |
Pulmonary | Small cell lung cancer, Pancoast's tumour, Oat cell carcinoma, Non-small cell lung cancer, Malignant Mesothelioma, Bronchial carcinoid |
Renal/Electrolyte | Kidney cancer |
Rheumatology/Immunology/Allergy | No underlying causes |
Urologic | Ureteral cancer, Prostate cancer, Bladder cancer |
Miscellaneous | Thymoma, Testicular germ-cell tumors |
Causes in Alphabetical Order
|
|