Constrictive pericarditis history and symptoms: Difference between revisions
Gerald Chi (talk | contribs) m (Gerald Chi moved page Pericardial constriction history and symptoms to Constrictive pericarditis history and symptoms without leaving a redirect) |
Hudakarman (talk | contribs) No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{ | {{Constrictive pericarditis}} | ||
{{CMG}} | {{CMG}}; {{AE}} {{Hudakarman}} | ||
== | ==Overview== | ||
The clinical history of pericardial constriction cannot be solely used to make a diagnosis due to the multiple symptoms this disease presents. The symptoms may not be recognizable to the patients considering they develop slowly and over time. The early symptoms of pericardial constriction are often more consistent with [[liver disease]] and the patient may be erroneously referred for imaging studies of the liver. | The clinical history of [[pericardial]] constriction cannot be solely used to make a [[diagnosis]] due to the multiple [[symptoms]] this [[disease]] presents. The [[symptoms]] may not be recognizable to the [[patients]] considering they develop slowly and over time. The early [[symptoms]] of [[pericardial]] constriction are often more consistent with [[liver disease]] and the [[patient]] may be erroneously referred for [[imaging]] studies of the [[liver]]. | ||
==Symptoms== | ==Symptoms== | ||
Symptoms of chronic constrictive pericarditis include: | Symptoms of [[chronic]] constrictive pericarditis include:<ref name="pmid22493608">{{cite journal| author=Sohn DW| title=Constrictive Pericarditis as a Never Ending Story: What's New? | journal=Korean Circ J | year= 2012 | volume= 42 | issue= 3 | pages= 143-50 | pmid=22493608 | doi=10.4070/kcj.2012.42.3.143 | pmc=3318085 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22493608 }}</ref> | ||
*[[Abdominal swelling]] and discomfort | *[[Abdominal swelling]] and [[discomfort]] | ||
*[[Anasarca]] or swelling of much of the body | *[[Anasarca]] or [[swelling]] of much of the [[body]] | ||
*[[Ascites]] | *[[Ascites]] | ||
*[[Bowel]] congestion | *[[Bowel]] [[congestion]] | ||
*[[Diffculty breathing]] ([[dyspnea]]) that develops slowly and worsens (most common) | *[[Diffculty breathing]] ([[dyspnea]]) that develops slowly and worsens (most common) | ||
*[[Exercise intolerance]] | *[[Exercise intolerance]] | ||
*[[Fatigue]], excessive [[tiredness]] | *[[Fatigue]], excessive [[tiredness]] | ||
*[[Hepatic]] congestion | *[[Hepatic]] [[congestion]] | ||
*[[Liver failure]] | *[[Liver failure]] | ||
*Long-term swelling ([[edema]]) of the legs and ankles | *Long-term [[swelling]] ([[edema]]) of the [[legs]] and [[ankles]] | ||
*[[Nausea]] | *[[Nausea]] | ||
*[[Orthopnea]] | *[[Orthopnea]] |
Latest revision as of 18:23, 27 December 2019
Constrictive Pericarditis Microchapters |
Differentiating Constrictive Pericarditis from other Diseases |
---|
Treatment |
Case Studies |
Constrictive pericarditis history and symptoms On the Web |
American Roentgen Ray Society Images of Constrictive pericarditis history and symptoms |
Risk calculators and risk factors for Constrictive pericarditis history and symptoms |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Huda A. Karman, M.D.
Overview
The clinical history of pericardial constriction cannot be solely used to make a diagnosis due to the multiple symptoms this disease presents. The symptoms may not be recognizable to the patients considering they develop slowly and over time. The early symptoms of pericardial constriction are often more consistent with liver disease and the patient may be erroneously referred for imaging studies of the liver.
Symptoms
Symptoms of chronic constrictive pericarditis include:[1]
- Abdominal swelling and discomfort
- Anasarca or swelling of much of the body
- Ascites
- Bowel congestion
- Diffculty breathing (dyspnea) that develops slowly and worsens (most common)
- Exercise intolerance
- Fatigue, excessive tiredness
- Hepatic congestion
- Liver failure
- Long-term swelling (edema) of the legs and ankles
- Nausea
- Orthopnea
- Renal failure due to reduced cardiac output
- Weakness
References
- ↑ Sohn DW (2012). "Constrictive Pericarditis as a Never Ending Story: What's New?". Korean Circ J. 42 (3): 143–50. doi:10.4070/kcj.2012.42.3.143. PMC 3318085. PMID 22493608.