Sandbox/67: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 13: Line 13:
:* '''[[Coronary angiography complications|Complications]]''' <BR>
:* '''[[Coronary angiography complications|Complications]]''' <BR>
:* '''[[Coronary angiography technique|Technique]]''' <BR>
:* '''[[Coronary angiography technique|Technique]]''' <BR>
:* '''[[Coronary angiography film quality|Film Quality]]''' <BR>
:* '''[[Coronary angiography film quality|Film Quality]]'''  
----
'''Normal Anatomy'''
'''Normal Anatomy'''
:* '''[[Coronary arteries]]'''
:* '''[[Coronary arteries]]'''
Line 23: Line 24:
::* '''[[Left circumflex artery|Circumflex]]'''
::* '''[[Left circumflex artery|Circumflex]]'''
::* '''[[Ramus intermedius|Median Ramus]]'''
::* '''[[Ramus intermedius|Median Ramus]]'''
----
'''Anatomic Variants'''
'''Anatomic Variants'''
:* '''[[Separate ostia|Separate Ostia]]'''
:* '''[[Separate ostia|Separate Ostia]]'''
:* '''[[Anomalous origins of the coronary arteries|Anomalous Origins]]'''
:* '''[[Anomalous origins of the coronary arteries|Anomalous Origins]]'''
:* '''[[Coronary artery fistula|Fistula]]'''
:* '''[[Coronary artery fistula|Fistula]]'''
----
'''Projection Views'''
'''Projection Views'''
:* '''[[Coronary angiography standard views|Standard Views]]'''
:* '''[[Coronary angiography standard views|Standard Views]]'''
Line 41: Line 44:
:* '''[[TIMI frame count (TFC)|TIMI Frame Count]]'''
:* '''[[TIMI frame count (TFC)|TIMI Frame Count]]'''
:* '''[[TIMI flow grade|TIMI Flow Grade]]'''
:* '''[[TIMI flow grade|TIMI Flow Grade]]'''
::* '''[[TIMI flow grade 0|TIMI Grade 0 Flow]]'''
::* '''[[TIMI flow grade 1|TIMI Grade 1 Flow]]'''
::* '''[[TIMI flow grade 2|TIMI Grade 2 Flow]]'''
::* '''[[TIMI flow grade 3|TIMI Grade 3 Flow]]'''
:* '''[[Pulsatile flow|Pulsatile Flow]]'''
:* '''[[Pulsatile flow|Pulsatile Flow]]'''
:* '''[[Deceleration]]'''
:* '''[[Deceleration]]'''
----
'''Myocardial Perfusion'''
'''Myocardial Perfusion'''
:* '''[[TIMI Myocardial Perfusion Grade|TIMI Myocardial Perfusion Grade]]'''
:* '''[[TIMI Myocardial Perfusion Grade|TIMI Myocardial Perfusion Grade]]'''
::* '''[[TIMI myocardial perfusion grade 0|TMP Grade 0]]'''
::* '''[[TIMI myocardial perfusion grade 0.5|TMP Grade 0.5]]'''
::* '''[[TIMI myocardial perfusion grade 1|TMP Grade 1]]'''
::* '''[[TIMI myocardial perfusion grade 2|TMP Grade 2]]'''
::* '''[[TIMI myocardial perfusion grade 3|TMP Grade 3]]'''
|-
|-
|}
|}
Line 64: Line 59:
* '''[[Coronary angiography ACC-AHA characteristics of type A, B, and C coronary lesions|ACC/AHA Classification]]'''
* '''[[Coronary angiography ACC-AHA characteristics of type A, B, and C coronary lesions|ACC/AHA Classification]]'''
* '''[[Coronary angiography SCAI lesion classification system|SCAI Classification]]'''
* '''[[Coronary angiography SCAI lesion classification system|SCAI Classification]]'''
----
* '''[[Coronary angiography preprocedural lesion morphology|Preprocedural Lesion Morphology]]'''
* '''[[Preprocedural Lesion Morphology]]'''
:* '''[[Coronary artery eccentricity|Eccentricity]]'''
:* '''[[Coronary artery eccentricity|Eccentricity]]'''
:* '''[[Coronary artery irregularity|Irregularity]]'''
:* '''[[Coronary artery irregularity|Irregularity]]'''
Line 81: Line 75:
:* '''[[Coronary artery thrombus|Thrombus]]'''
:* '''[[Coronary artery thrombus|Thrombus]]'''
::* '''[[TIMI thrombus grade|TIMI Thrombus Grade]]'''
::* '''[[TIMI thrombus grade|TIMI Thrombus Grade]]'''
:::* '''[[TIMI thrombus grade 0|Grade 0 Thrombus]]'''
* '''[[Coronary angiography postprocedural lesion morphology|Postprocedural Lesion Morphology]]'''
:::* '''[[TIMI thrombus grade 1|Grade 1 Thrombus]]'''
:::* '''[[TIMI thrombus grade 2|Grade 2 Thrombus]]'''
:::* '''[[TIMI thrombus grade 3|Grade 3 Thrombus]]'''
:::* '''[[TIMI thrombus grade 4|Grade 4 Thrombus]]'''
:::* '''[[TIMI thrombus grade 5|Grade 5 Thrombus]]'''
:::* '''[[TIMI thrombus grade 6|Grade 6 Thrombus]]'''
|-
|-
|}
|}
Line 114: Line 102:
:* '''[[Coronary artery thrombus|Thrombus]]'''
:* '''[[Coronary artery thrombus|Thrombus]]'''
::* '''[[TIMI thrombus grade|TIMI Thrombus Grade]]'''
::* '''[[TIMI thrombus grade|TIMI Thrombus Grade]]'''
:::* '''[[TIMI thrombus grade 0|Grade 0 Thrombus]]'''
:::* '''[[TIMI thrombus grade 1|Grade 1 Thrombus]]'''
:::* '''[[TIMI thrombus grade 2|Grade 2 Thrombus]]'''
:::* '''[[TIMI thrombus grade 3|Grade 3 Thrombus]]'''
:::* '''[[TIMI thrombus grade 4|Grade 4 Thrombus]]'''
:::* '''[[TIMI thrombus grade 5|Grade 5 Thrombus]]'''
:::* '''[[TIMI thrombus grade 6|Grade 6 Thrombus]]'''
|-
|-
|}
|}
|}
|}

Latest revision as of 19:15, 27 November 2013