Sandbox/67: Difference between revisions

Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(3 intermediate revisions by one other user not shown)
Line 13: Line 13:
:* '''[[Coronary angiography complications|Complications]]''' <BR>
:* '''[[Coronary angiography complications|Complications]]''' <BR>
:* '''[[Coronary angiography technique|Technique]]''' <BR>
:* '''[[Coronary angiography technique|Technique]]''' <BR>
:* '''[[Coronary angiography film quality|Film Quality]]''' <BR>
:* '''[[Coronary angiography film quality|Film Quality]]'''  
----
----
'''Normal Anatomy'''
'''Normal Anatomy'''
Line 44: Line 44:
:* '''[[TIMI frame count (TFC)|TIMI Frame Count]]'''
:* '''[[TIMI frame count (TFC)|TIMI Frame Count]]'''
:* '''[[TIMI flow grade|TIMI Flow Grade]]'''
:* '''[[TIMI flow grade|TIMI Flow Grade]]'''
::* '''[[TIMI flow grade 0|TIMI Grade 0 Flow]]'''
::* '''[[TIMI flow grade 1|TIMI Grade 1 Flow]]'''
::* '''[[TIMI flow grade 2|TIMI Grade 2 Flow]]'''
::* '''[[TIMI flow grade 3|TIMI Grade 3 Flow]]'''
:* '''[[Pulsatile flow|Pulsatile Flow]]'''
:* '''[[Pulsatile flow|Pulsatile Flow]]'''
:* '''[[Deceleration]]'''
:* '''[[Deceleration]]'''
Line 53: Line 49:
'''Myocardial Perfusion'''
'''Myocardial Perfusion'''
:* '''[[TIMI Myocardial Perfusion Grade|TIMI Myocardial Perfusion Grade]]'''
:* '''[[TIMI Myocardial Perfusion Grade|TIMI Myocardial Perfusion Grade]]'''
::* '''[[TIMI myocardial perfusion grade 0|TMP Grade 0]]'''
::* '''[[TIMI myocardial perfusion grade 0.5|TMP Grade 0.5]]'''
::* '''[[TIMI myocardial perfusion grade 1|TMP Grade 1]]'''
::* '''[[TIMI myocardial perfusion grade 2|TMP Grade 2]]'''
::* '''[[TIMI myocardial perfusion grade 3|TMP Grade 3]]'''
|-
|-
|}
|}
Line 68: Line 59:
* '''[[Coronary angiography ACC-AHA characteristics of type A, B, and C coronary lesions|ACC/AHA Classification]]'''
* '''[[Coronary angiography ACC-AHA characteristics of type A, B, and C coronary lesions|ACC/AHA Classification]]'''
* '''[[Coronary angiography SCAI lesion classification system|SCAI Classification]]'''
* '''[[Coronary angiography SCAI lesion classification system|SCAI Classification]]'''
* '''[[Preprocedural Lesion Morphology]]'''
* '''[[Coronary angiography preprocedural lesion morphology|Preprocedural Lesion Morphology]]'''
:* '''[[Coronary artery eccentricity|Eccentricity]]'''
:* '''[[Coronary artery eccentricity|Eccentricity]]'''
:* '''[[Coronary artery irregularity|Irregularity]]'''
:* '''[[Coronary artery irregularity|Irregularity]]'''
Line 84: Line 75:
:* '''[[Coronary artery thrombus|Thrombus]]'''
:* '''[[Coronary artery thrombus|Thrombus]]'''
::* '''[[TIMI thrombus grade|TIMI Thrombus Grade]]'''
::* '''[[TIMI thrombus grade|TIMI Thrombus Grade]]'''
* '''[[Posprocedural Lesion Morphology]]'''
* '''[[Coronary angiography postprocedural lesion morphology|Postprocedural Lesion Morphology]]'''
|-
|-
|}
|}

Latest revision as of 19:15, 27 November 2013