Widget:BlueTable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
} | } | ||
.BlueTable th { | .BlueTable th { | ||
padding: 5px 5px; | |||
background-color: #4479BA; | background-color: #4479BA; | ||
color: white | color: white | ||
Line 17: | Line 19: | ||
} | } | ||
.BlueTable p:nth-child(1) { | .BlueTable p:nth-child(1) { | ||
background: #DCDCDC ; | |||
} | } | ||
</style> | </style> | ||
</includeonly> | </includeonly> |
Revision as of 18:50, 21 October 2014