Urticaria causes: Difference between revisions
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
[[Acetylcysteine]], | [[Acetylcysteine]], | ||
[[Amoxicillin]], | [[Amoxicillin]], | ||
[[Cefotaxime sodium]], | [[Cefotaxime sodium]],[[Clobazam]], | ||
[[Dexamethasone]], | [[Dexamethasone]], | ||
[[Doxorubicin Hydrochloride]], [[lamivudine]], | [[Doxorubicin Hydrochloride]], [[lamivudine]], |
Revision as of 20:39, 14 January 2015
Urticaria Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Urticaria causes On the Web |
American Roentgen Ray Society Images of Urticaria causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]
Life Threatening Causes
Life-threatening causes include conditions which may result in death or permanent disability within 24 hours if left untreated.
Common Causes
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | No underlying causes |
Dental | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect |
Acetylcysteine, Amoxicillin, Cefotaxime sodium,Clobazam, Dexamethasone, Doxorubicin Hydrochloride, lamivudine, caspofungin acetate, Dapsone, Doxycycline, Doxycycline, Hydrochlorothiazide, Interferon gamma, Ivermectin, Meropenem, Prednisone, Probenecid, Rifampin, Streptomycin, Spironolactone, Tolbutamide, Von Willebrand factor, |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | No underlying causes |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | No underlying causes |
Obstetric/Gynecologic | No underlying causes |
Oncologic | No underlying causes |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order
|
|
|