Hepatocellular adenoma epidemiology and demographics: Difference between revisions
Jump to navigation
Jump to search
Nawal Muazam (talk | contribs) No edit summary |
Nawal Muazam (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{Hepatocellular adenoma}} | {{Hepatocellular adenoma}} | ||
{{CMG}}; {{AE}}{{NM} | {{CMG}}; {{AE}}{{NM}} | ||
==Overview== | ==Overview== | ||
The incidence of hepatic adenoma is approximately 3 per 100,000 individuals worldwide.<ref name="pmid18333188">{{cite journal| author=Barthelmes L, Tait IS| title=Liver cell adenoma and liver cell adenomatosis. | journal=HPB (Oxford) | year= 2005 | volume= 7 | issue= 3 | pages= 186-96 | pmid=18333188 | doi=10.1080/13651820510028954 | pmc=PMC2023950 | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18333188 }} </ref> | The incidence of hepatic adenoma is approximately 3 per 100,000 individuals worldwide.<ref name="pmid18333188">{{cite journal| author=Barthelmes L, Tait IS| title=Liver cell adenoma and liver cell adenomatosis. | journal=HPB (Oxford) | year= 2005 | volume= 7 | issue= 3 | pages= 186-96 | pmid=18333188 | doi=10.1080/13651820510028954 | pmc=PMC2023950 | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18333188 }} </ref> |
Revision as of 12:54, 16 October 2015
Hepatocellular adenoma Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Hepatocellular adenoma epidemiology and demographics On the Web |
American Roentgen Ray Society Images of Hepatocellular adenoma epidemiology and demographics |
Hepatocellular adenoma epidemiology and demographics in the news |
Blogs on Hepatocellular adenoma epidemiology and demographics |
Risk calculators and risk factors for Hepatocellular adenoma epidemiology and demographics |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]; Associate Editor(s)-in-Chief: Nawal Muazam M.D.[2]
Overview
The incidence of hepatic adenoma is approximately 3 per 100,000 individuals worldwide.[1]
Epidemiology and demographics
The incidence of hepatic adenoma is approximately 3 per 100,000 individuals worldwide.[1]
References
- ↑ 1.0 1.1 Barthelmes L, Tait IS (2005). "Liver cell adenoma and liver cell adenomatosis". HPB (Oxford). 7 (3): 186–96. doi:10.1080/13651820510028954. PMC 2023950. PMID 18333188.