Adnexal mass causes: Difference between revisions
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" | ||
| '''Oncologic''' | | '''Oncologic''' | ||
|bgcolor="Beige"|'''Benign''': Surface epithelial | |bgcolor="Beige"|'''Benign''': [[Surface epithelial stromal tumours]] | ||
[[Serous cystadenoma]], [[Mucinous cystadenoma]], [[Endometrioid cystadenoma]], [[Benign clear cell tumour]], [[Benign brenner tumour]], | |||
Sex cord | [[Sex cord stromal tumours]]: | ||
[[Granulosa cell tumour]]: | [[Granulosa cell tumour]]: Fibroma, Fibrothecomas, Thecomas; | ||
[[Sertoli-Leydig cell tumour]]; | [[Sertoli-Leydig cell tumour]]; | ||
[[Sex cord-stromal tumour]], Gynandroblastoma; | [[Sex cord-stromal tumour]], Gynandroblastoma; | ||
Steroid (lipid) cell tumours. | [[Steroid (lipid) cell tumours]]. | ||
Germ cell tumours | [[Germ cell tumours]] | ||
Teratoma: Immature, Mature, Solid, Cystic ([[dermoid cyst]]); | Teratoma: Immature, Mature, Solid, Cystic ([[dermoid cyst]]); | ||
Monodermal (e.g., struma ovarii, carcinoid); | Monodermal (e.g., struma ovarii, carcinoid); | ||
Line 85: | Line 85: | ||
'''Borderline''':Surface epithelial stromal tumors,Serous borderline tumour, Mucinous borderline tumour, Endometrioid borderline tumour, Clear cell borderline tumours, Brenner tumour of borderline malignancy | '''Borderline''':Surface epithelial stromal tumors,Serous borderline tumour, Mucinous borderline tumour, Endometrioid borderline tumour, Clear cell borderline tumours, Brenner tumour of borderline malignancy | ||
'''Malignant''':Surface epithelial stromal tumors | '''Malignant''':[[Surface epithelial stromal tumors]]: | ||
[[Serous adenocarcinoma]], [[Mucinous adenocarcinoma]], [[Endometrioid adenocarcinoma]], [[Malignant Brenner tumour]], [[Transitional cell carcinoma(non-Brenner type)]] | |||
[[Sex cord stromal tumours]]: | |||
[[Granulosa cell tumour]], [[Sertoli-Leydig cell tumour]], [[Sex cord-stromal tumour]], [[Steroid (lipid) cell tumours]]. | |||
|- | |- | ||
|-bgcolor="LightSteelBlue" | |-bgcolor="LightSteelBlue" |
Revision as of 15:39, 22 October 2015
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical / poisoning | No underlying causes |
Dermatologic | No underlying causes |
Drug Side Effect | No underlying causes |
Ear Nose Throat | No underlying causes |
Endocrine | No underlying causes |
Environmental | No underlying causes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | No underlying causes |
Iatrogenic | No underlying causes |
Infectious Disease | Tuboovarian abscess |
Musculoskeletal / Ortho | No underlying causes |
Neurologic | No underlying causes |
Nutritional / Metabolic | No underlying causes |
Obstetric/ Gynecologic | Functional Ovarian Cysts, Ectopic pregnancy, Theca lutein cysts, Corpus luteum of pregnancy, Polycystic ovary syndrome, Endometrioma |
Oncologic | Benign: Surface epithelial stromal tumours
Serous cystadenoma, Mucinous cystadenoma, Endometrioid cystadenoma, Benign clear cell tumour, Benign brenner tumour, Sex cord stromal tumours: Granulosa cell tumour: Fibroma, Fibrothecomas, Thecomas; Sertoli-Leydig cell tumour; Sex cord-stromal tumour, Gynandroblastoma; Steroid (lipid) cell tumours. Germ cell tumours Teratoma: Immature, Mature, Solid, Cystic (dermoid cyst); Monodermal (e.g., struma ovarii, carcinoid); Dysgerminoma, Embryonal carcinoma, Polyembryoma, Yolk sac tumor (endodermal sinus tumour); Mixed germ cell tumours. Metastatic cancer from nonovarian primary: Colon, Appendiceal, Gastric, Breast. Ovarian Malignant lymphoma, Leukemia, Plasmacytoma; Fallopian tubal carcinoma, Paratubal or paraovarian cysts, tumours of the rete ovarii. Borderline:Surface epithelial stromal tumors,Serous borderline tumour, Mucinous borderline tumour, Endometrioid borderline tumour, Clear cell borderline tumours, Brenner tumour of borderline malignancy Malignant:Surface epithelial stromal tumors: Serous adenocarcinoma, Mucinous adenocarcinoma, Endometrioid adenocarcinoma, Malignant Brenner tumour, Transitional cell carcinoma(non-Brenner type) Sex cord stromal tumours: Granulosa cell tumour, Sertoli-Leydig cell tumour, Sex cord-stromal tumour, Steroid (lipid) cell tumours. |
Opthalmologic | No underlying causes |
Overdose / Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal / Electrolyte | No underlying causes |
Rheum / Immune / Allergy | No underlying causes |
Sexual | No underlying causes |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |