Sandbox Turky3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1,664: | Line 1,664: | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align: center; font-weight: bold;" | Rank | ! style="text-align: center; font-weight: bold;" | Rank | ||
! style="text-align: center; font-weight: bold;" | | ! style="text-align: center; font-weight: bold;" | Journal | ||
! style="text-align: center; font-weight: bold;" | Abbreviation | ! style="text-align: center; font-weight: bold;" | Abbreviation | ||
! style="text-align: center; font-weight: bold;" | Website | ! style="text-align: center; font-weight: bold;" | Website |
Revision as of 14:52, 12 February 2016
Medicine
Rank | Journal | Website | Impact Factor |
---|---|---|---|
1 | New England Journal of Medicine | http://www.nejm.org/ | 55.873 |
2 | LANCET | http://www.thelancet.com/ | 45.217 |
3 | The Journal of the American Medical Association | http://jama.jamanetwork.com/journal.aspx | 35.289 |
4 | Annals of Internal Medicine | http://annals.org/ | 17.81 |
5 | BMJ-British Medical Journal | http://www.bmj.com/ | 17.445 |
6 | JAMA-Internal Medicine | http://archinte.jamanetwork.com/journal.aspx | 15.04 |
7 | PLOS Medicine | http://journals.plos.org/plosmedicine/ | 14.429 |
10 | BMC Medicine | http://goo.gl/UuwVgr | 7.36 |
9 | Journal of Cachexia, Sarcopenia and Muscle(JCSM) | http://www.jcsm.info/index.php/en/ | 7.315 |
11 | Mayo Clinic Proceedings | http://www.mayoclinicproceedings.org/ | 6.262 |
12 | Journal of Internal Medicine | http://goo.gl/BLXAaW | 6.063 |
13 | Cochrane Database of Systematic Reviews (CDSR) | http://goo.gl/b3UDio | 6.032 |
14 | Canadian Medical Association Journal(CMAJ) | http://www.cmaj.ca/ | 6 |
15 | MEDICINE | http://goo.gl/0p3gmz | 5.723 |
16 | The Annals of Family Medicine | http://www.annfammed.org/ | 5.434 |
17 | Translational Research | http://www.translationalres.com/ | 5.03 |
18 | The American Journal of Medicine | http://www.amjmed.com/ | 5.003 |
19 | American Journal of Preventive Medicine | http://www.ajpmonline.org/ | 4.527 |
20 | Medical Journal of Australia | https://www.mja.com.au/ | 4.089 |
21 | Annals of Medicine | http://goo.gl/Y7Zxr7 | 3.886 |
22 | British Medical Bulletin | http://bmb.oxfordjournals.org/ | 3.658 |
23 | Deutsches Ärzteblatt International | https://www.aerzteblatt.de/int | 3.518 |
24 | Journal of General Internal Medicine | http://www.jgim.org/ | 3.449 |
25 | Preventive Medicine | http://goo.gl/i2Hlbg | 3.086 |
26 | European Journal of Internal Medicine | http://goo.gl/F89h25 | 2.891 |
27 | Palliative Medicine | http://pmj.sagepub.com/ | 2.855 |
28 | Journal of Pain and Symptom Management | http://goo.gl/UvXhVw | 2.795 |
29 | The American Journal of Chinese Medicine | http://www.worldscientific.com/worldscinet/ajcm | 2.755 |
30 | European Journal of Clinical Investigation | http://goo.gl/ICPAVW | 2.734 |
31 | Cleveland Clinic Journal of Medicine | http://www.ccjm.org/ | 2.712 |
32 | Current Medical Research and Opinion | http://www.cmrojournal.com/ | 2.653 |
33 | Internal and Emergency Medicine | http://goo.gl/2XFSO0 | 2.624 |
34 | Medical Clinics of North America | http://www.medical.theclinics.com/ | 2.607 |
35 | International Journal of Clinical Practice | http://goo.gl/dLUWji | 2.566 |
36 | QJM: An International Journal of Medicine | http://qjmed.oxfordjournals.org/ | 2.495 |
38 | Pain Medicine | http://goo.gl/i4acvi | 2.339 |
37 | Journal of Hospital Medicine | http://goo.gl/wcLsN1 | 2.304 |
39 | British Journal of General Practice | http://bjgp.org/ | 2.294 |
40 | BMJ OPEN | http://bmjopen.bmj.com/ | 2.271 |
41 | The American Journal of Managed Care | http://www.ajmc.com/ | 2.264 |
42 | Gender Medicine | http://goo.gl/yuVKCK | 2.262 |
43 | American Family Physician | http://www.aafp.org/journals/afp.html | 2.175 |
44 | Polish Archives of Internal Medicine | http://www.pamw.pl/ | 2.121 |
45 | Journal of the Royal Society of Medicine | http://jrs.sagepub.com/ | 2.118 |
46 | Swiss Medical Weekly | http://blog.smw.ch/ | 2.086 |
47 | Journal of Women's Health | http://www.liebertpub.com/jwh | 2.05 |
48 | Archives of Medical Science | http://goo.gl/GXWCtn | 2.03 |
49 | AMYLOID | http://www.tandfonline.com/toc/iamy20/current | 2.01 |
50 | International Journal of Medical Sciences | http://www.medsci.org/ | 2.003 |
Cardiology
Rank | Journal | Website | Impact Factor |
---|---|---|---|
1 | Journal of the American College of Cardiology | http://content.onlinejacc.org/journal.aspx | 16.503 |
2 | European Heart Journal Supplements | http://eurheartjsupp.oxfordjournals.org/ | 15.8 |
3 | European Heart Journal | http://eurheartj.oxfordjournals.org/ | 15.203 |
4 | CIRCULATION | http://circ.ahajournals.org/ | 15.073 |
5 | Circulation Research | http://circres.ahajournals.org/ | 11.019 |
6 | Nature Reviews Cardiology | http://www.nature.com/nrcardio/index.html | 9.183 |
7 | JACC: Cardiovascular Interventions | http://goo.gl/td3F76 | 7.345 |
8 | JACC: Cardiovascular Imaging | http://imaging.onlinejacc.org/ | 7.188 |
9 | The Journal of Heart and Lung Transplantation | http://www.jhltonline.org/ | 6.65 |
10 | European Journal of Heart Failure | http://goo.gl/YXruwi | 6.526 |
11 | Circulation: Cardiovascular Interventions | http://circinterventions.ahajournals.org/ | 6.324 |
12 | Circulation: Cardiovascular Quality and Outcomes | http://circoutcomes.ahajournals.org/ | 5.906 |
13 | Cardiovascular Research | http://cardiovascres.oxfordjournals.org/ | 5.9 |
14 | Circulation: Heart Failure | http://circheartfailure.ahajournals.org/ | 5.867 |
15 | HEART | http://heart.bmj.com/ | 5.595 |
16 | Circulation: Cardiovascular Imaging | http://circimaging.ahajournals.org/ | 5.555 |
17 | Basic Research in Cardiology | http://link.springer.com/journal/395 | 5.414 |
18 | HEART RHYTHM | http://www.heartrhythmjournal.com/ | 5.076 |
19 | Journal of Molecular and Cellular Cardiology | http://goo.gl/0J6RiL | 4.655 |
20 | Circulation: Cardiovascular Genetics | http://circgenetics.ahajournals.org/ | 4.631 |
Dermatology
Rank | Journal | Website | Impact Factor |
---|---|---|---|
1 | Journal of Investigative Dermatology | http://www.nature.com/jid/index.html | 7.216 |
2 | Pigment Cell & Melanoma Research | http://goo.gl/h7VxRS | 4.619 |
3 | JAMA Dermatology | http://archderm.jamanetwork.com/journal.aspx | 4.6 |
4 | Journal of the American Academy of Dermatology | http://www.jaad.org/ | 4.449 |
6 | British Journal of Dermatology | http://goo.gl/6ra979 | 4.275 |
7 | Experimental Dermatology | http://goo.gl/eEhMLp | 3.762 |
8 | CONTACT DERMATITIS | http://goo.gl/6FY7HK | 3.747 |
9 | Journal of Dermatological Science | http://goo.gl/LrzyJJ | 3.419 |
10 | Acta Dermato-Venereologica | http://www.medicaljournals.se/acta/ | 3.72 |
11 | Journal of the European Academy of Dermatology and Venereology | http://goo.gl/cOiuRa | 2.826 |
12 | Wound Repair and Regeneration | http://goo.gl/mpYMqU | 2.745 |
13 | American Journal of Clinical Dermatology | http://link.springer.com/journal/40257 | 2.725 |
14 | Clinics in Dermatology | http://goo.gl/XDJPFO | 2.47 |
15 | Skin Pharmacology and Physiology | http://www.karger.com/journal/home/224194 | 2.366 |
16 | Melanoma Research | http://goo.gl/OU9DkL | 2.282 |
17 | The Journal of Dermatology | http://goo.gl/UVFc1T | 2.252 |
18 | MYCOSES | http://goo.gl/QNGXJl | 2.239 |
19 | International Wound Journal | http://goo.gl/s5v1U5 | 2.15 |
20 | Dermatologic Surgery | http://goo.gl/cR743t | 2.109 |
Endocrinology
Gastroenterology
Genetics
Rank | Journal | Website | Impact Factor |
---|---|---|---|
1 | Nature Reviews Genetics | http://www.nature.com/nrg/index.html | 36.978 |
2 | Nature Genetics | http://www.nature.com/ng/index.html | 29.352 |
3 | Trends in Ecology & Evolution | http://goo.gl/70LG8N | 16.196 |
4 | Annual Review of Genetics | http://www.annualreviews.org/journal/genet | 15.724 |
5 | Genome Research | http://genome.cshlp.org/ | 14.63 |
6 | The American Journal of Human Genetics | http://www.cell.com/AJHG/home | 10.931 |
7 | Genome Biology | http://www.genomebiology.com/ | 10.81 |
8 | Genes & Development | http://genesdev.cshlp.org/ | 10.798 |
9 | Trends in Genetics | http://www.cell.com/trends/genetics/home | 9.918 |
10 | Molecular Biology and Evolution | http://mbe.oxfordjournals.org/ | 9.105 |
11 | Annual Review of Genomics and Human Genetics | http://www.annualreviews.org/journal/genom | 8.957 |
12 | Oncogene | http://www.nature.com/onc/index.html | 8.459 |
13 | Current Opinion in Genetics & Development | http://goo.gl/tyMfNj | 7.574 |
14 | PLOS Genetics | http://journals.plos.org/plosgenetics/ | 7.528 |
15 | Genetics in Medicine | http://www.nature.com/gim/index.html | 7.329 |
16 | Advances in Genetics | http://goo.gl/XPggan | 6.76 |
17 | Human Molecular Genetics | http://hmg.oxfordjournals.org/ | 6.393 |
18 | Journal of Medical Genetics | http://jmg.bmj.com/ | 6.335 |
19 | Molecular Therapy | http://www.nature.com/mt/index.html | 6.227 |
20 | Mutation Research - Reviews | http://goo.gl/jV4SVN | 6.213 |
Geriatric
Rank | Journal | Website | Impact Factor |
---|---|---|---|
1 | Aging Cell | http://goo.gl/kW9iOv | 6.34 |
2 | The Journals of Gerontology | http://biomedgerontology.oxfordjournals.org/ | 5.416 |
3 | Neurobiology of Aging | http://www.neurobiologyofaging.org/ | 5.013 |
4 | Ageing Research Reviews | http://goo.gl/jp3OLg | 4.94 |
5 | Journal of the American Medical Directors Association | http://www.jamda.com/ | 4.939 |
6 | Journal of the American Geriatrics Society | http://goo.gl/ZMa4Em | 4.572 |
7 | The American Journal of Geriatric Psychiatry | http://www.ajgponline.org/ | 4.235 |
8 | Frontiers in Aging Neuroscience | http://goo.gl/tL9CHS | 4 |
9 | Age and Ageing | http://ageing.oxfordjournals.org/ | 3.642 |
10 | Dementia and Geriatric Cognitive Disorders | https://www.karger.com/Journal/Home/224226 | 3.547 |
11 | Immunity & Ageing | http://www.immunityageing.com/ | 3.54 |
12 | Experimental Gerontology | http://goo.gl/MLgCQk | 3.485 |
13 | Mechanisms of Ageing and Development | http://goo.gl/hye4Vt | 3.397 |
14 | Journal of the American Aging Association | http://link.springer.com/journal/11357 | 3.39 |
15 | Rejuvenation Research | http://online.liebertpub.com/rej | 3.311 |
16 | Biogerontology | http://goo.gl/OFikyL | 3.29 |
17 | JOURNAL OF GERONTOLOGY: PSYCHOLOGICAL SCIENCES | http://psychsocgerontology.oxfordjournals.org/ | 3.213 |
18 | American Journal of Geriatric Pharmacotherapy | http://goo.gl/Tm4Bpw | 3.128 |
19 | Aging and Disease | http://goo.gl/FQUuRS | 3.07 |
20 | Gerontology | https://www.karger.com/Journal/Home/224091 | 3.059 |
Hematology
Rank | Journal | Website | Impact Factor |
---|---|---|---|
1 | Circulation Research | http://circres.ahajournals.org/ | 11.019 |
2 | BLOOD | http://www.bloodjournal.org/ | 10.452 |
3 | LEUKEMIA | http://www.nature.com/leu/index.html | 10.431 |
4 | Stem Cells | http://goo.gl/o5cY16 | 6.523 |
5 | Arteriosclerosis, Thrombosis, and Vascular Biology | http://atvb.ahajournals.org/ | 6 |
6 | Haematologica | http://www.haematologica.org/ | 5.814 |
7 | The Journal of Thrombosis and Haemostasis | http://www.isth.org/?page=jth | 5.72 |
8 | Blood Reviews | http://www.bloodreviews.com/ | 5.565 |
9 | Journal Of Cerebral Blood Flow And Metabolism | http://www.nature.com/jcbfm/index.html | 5.407 |
10 | Thrombosis and Haemostasis | http://th.schattauer.de/ | 4.984 |
11 | British Journal of Haematology | http://goo.gl/s6y3Nl | 4.971 |
12 | Journal of Hematology & Oncology | http://www.jhoonline.org/ | 4.812 |
13 | Journal of Leukocyte Biology | http://www.jleukbio.org/ | 4.289 |
14 | Critical Reviews in Oncology/Hematology | http://www.croh-online.com/ | 4.027 |
15 | Current Opinion in Hematology | http://goo.gl/HhTuub | 3.97 |
16 | Seminars in Thrombosis and Hemostasis | http://goo.gl/z4bTOb | 3.876 |
17 | American Journal of Hematology | http://goo.gl/BpQeOs | 3.798 |
18 | Stem Cells and Development | http://goo.gl/rjmjOd | 3.727 |
19 | Bone Marrow Transplantation | http://www.nature.com/bmt/index.html | 3.57 |
20 | Biology of Blood and Marrow Transplantation | http://www.bbmt.org/ | 3.404 |
Immunology
Infectious Disease
Rank | Journal | Website | Impact Factor |
---|---|---|---|
1 | Lancet Infectious Diseases | http://thelancet.com/journals/laninf/issue/current | 22.433 |
2 | Clinical Infectious Diseases | http://cid.oxfordjournals.org/ | 8.886 |
3 | Emerging Infectious Disease | http://wwwnc.cdc.gov/eid/ | 6.751 |
4 | Journal of Infectious Diseases | http://jid.oxfordjournals.org/ | 5.997 |
5 | Clinical Microbiology and Infection | http://goo.gl/Pznu8l | 5.768 |
6 | Eurosurveillance | http://www.eurosurveillance.org/ | 5.722 |
7 | AIDS | http://goo.gl/CpRA4s | 5.554 |
8 | Journal of Antimicrobial Chemotherapy | http://jac.oxfordjournals.org/ | 5.313 |
9 | Journal of the International AIDS Society | http://www.jiasociety.org/index.php/jias | 5.09 |
10 | Current Opinion in Infectious Diseases | http://goo.gl/ShXj9M | 5.006 |
11 | Current Opinion in HIV and AIDS | http://journals.lww.com/co-hivandaids/Pages/default.aspx | 4.68 |
12 | Journal of Acquired Immune Deficiency Syndromes | http://journals.lww.com/jaids/Pages/default.aspx | 4.556 |
13 | Journal of Infection | http://www.journalofinfection.com/ | 4.441 |
14 | International Journal of Antimicrobial Agents | http://www.ijaaonline.com/ | 4.296 |
15 | Virulence | http://www.tandfonline.com/loi/kvir20#.Vpf67ZMrJo4 | 4.216 |
16 | Infection Control and Hospital Epidemiology | http://www.shea-online.org/JournalNews/ICHEJournal.aspx | 4.175 |
17 | Infectious Diseases of Poverty | http://www.idpjournal.com/ | 4.111 |
18 | HIV Medicine | http://goo.gl/dX4Spu | 3.988 |
19 | Journal of Viral Hepatitis | http://goo.gl/aP0AV9 | 3.909 |
20 | International Journal of Hygiene and Environmental Health | http://www.sciencedirect.com/science/journal/14384639 | 3.829 |
Neurology
Oncology
Pediatrics
Rank | Journal | Website | Impact Factor |
---|---|---|---|
1 | Journal of the American Academy of Child & Adolescent Psychiatry | http://www.jaacap.com/ | 7.26 |
2 | JAMA Pediatrics | http://archpedi.jamanetwork.com/journal.aspx | 7.148 |
3 | Archives of Pediatrics and Adolescent Medicine | http://archpedi.jamanetwork.com/journal.aspx | 5.731 |
4 | PEDIATRICS | http://goo.gl/GuVP19 | 5.473 |
5 | Pediatric Obesity | http://goo.gl/hTZ1cz | 4.573 |
6 | Journal of Pediatrics | http://www.jpeds.com/ | 3.79 |
7 | Journal of Adolescent Health | http://www.jahonline.org/ | 3.612 |
8 | Developmental Medicine & Child Neurology | http://goo.gl/65JLSh | 3.51 |
9 | Pediatric Allergy and Immunology | http://goo.gl/kHySCf | 3.397 |
10 | European Child & Adolescent Psychiatry | http://www.springer.com/medicine/psychiatry/journal/787 | 3.336 |
11 | Paediatric and Perinatal Epidemiology journal | http://goo.gl/5l4Zlg | 3.131 |
12 | Archives of Disease in Childhood. Fetal and Neonatal Edition | http://fn.bmj.com/ | 3.12 |
13 | Maternal & Child Nutrition | http://goo.gl/dyqZOA | 3.064 |
14 | Seminars in Fetal and Neonatal Medicine | http://www.sfnmjournal.com/ | 3.028 |
15 | Journal of Child and Adolescent Psychopharmacology | http://goo.gl/pMXxMG | 2.933 |
16 | Archives of Disease in Childhood. Fetal and Neonatal Edition | http://adc.bmj.com/ | 2.899 |
17 | Pediatric Nephrology | http://link.springer.com/journal/467 | 2.856 |
18 | Developmental Disabilities Research Reviews | http://goo.gl/FzMOSi | 2.75 |
19 | The Pediatric Infectious Disease Journal | http://journals.lww.com/pidj/pages/default.aspx | 2.723 |
20 | Pediatric Pulmonology | http://goo.gl/njWQVZ | 2.704 |
Respiratory
Rank | Journal Title | Website | Impact Factor |
---|---|---|---|
1 | American Journal of Respiratory and Critical Care Medicine | http://www.atsjournals.org/journal/ajrccm | 12.996 |
2 | The Lancet Respiratory Medicine | http://www.thelancet.com/journals/lanres/issue/current | 9.629 |
3 | Thorax | http://thorax.bmj.com/ | 8.29 |
4 | The European respiratory journal | http://erj.ersjournals.com/ | 7.636 |
5 | CHEST | http://journal.publications.chestnet.org/ | 7.483 |
6 | The Journal of Heart and Lung Transplantation | http://www.jhltonline.org/ | 6.65 |
7 | Journal of Thoracic Oncology | http://www.jto.org/ | 5.282 |
8 | Journal of Breath Research | http://iopscience.iop.org/1752-7163/ | 4.631 |
9 | The Journal of Thoracic and Cardiovascular Surgery | http://www.jtcvsonline.org/ | 4.168 |
10 | Lung Cellular and Molecular Physiology | http://ajplung.physiology.org/ | 4.08 |
11 | American Journal of Respiratory Cell and Molecular Biology | http://www.atsjournals.org/journal/ajrcmb/ | 3.985 |
12 | Lung Cancer | http://www.lungcancerjournal.info/ | 3.958 |
13 | The Annals of Thoracic Surgery | http://www.annalsthoracicsurgery.org/ | 3.849 |
14 | Journal of Cystic Fibrosis | http://www.cysticfibrosisjournal.com/ | 3.475 |
15 | Respirology | http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1440-1843 | 3.345 |
16 | European Journal Cardio-Thoracic Surgery | http://ejcts.oxfordjournals.org/ | 3.304 |
17 | The International Journal of Chronic Obstructive Pulmonary Disease | https://goo.gl/rLUJzO | 3.141 |
18 | Respiratory Research | http://respiratory-research.biomedcentral.com/ | 3.093 |
19 | Respiratory Medicine | http://www.resmedjournal.com/ | 3.086 |
20 | Pulmonary Pharmacology & Therapeutics | http://www.sciencedirect.com/science/journal/10945539 | 2.937 |
Nephrology
Rank | Journal | Abbreviation | Website | Impact Factor |
---|---|---|---|---|
1 | European Urology | EUR UROL | http://www.europeanurology.com/ | 13.938 |
2 | Kidney International Supplements | KIDNEY INT SUPPL | http://goo.gl/YKB6zy | 10.435 |
3 | Journal of the American Society of Nephrology | J AM SOC NEPHROL | http://jasn.asnjournals.org/ | 9.343 |
4 | Kidney International | KIDNEY INT | http://www.journals.elsevier.com/kidney-international/ | 8.563 |
5 | Nature Reviews Nephrology | NAT REV NEPHROL | http://www.nature.com/nrneph/index.html | 8.542 |
6 | American Journal of Kidney Diseases | AM J KIDNEY DIS | http://www.ajkd.org/ | 5.9 |
7 | Nature Reviews Urology | NAT REV UROL | http://www.nature.com/nrurol/index.html | 4.84 |
8 | Clinical Journal of the American Society of Nephrology | CLIN J AM SOC NEPHRO | http://cjasn.asnjournals.org/ | 4.613 |
9 | Journal of Urology | J UROLOGY | http://www.jurology.com/ | 4.471 |
10 | Current Opinion in Nephrology and Hypertension | CURR OPIN NEPHROL HY | http://journals.lww.com/co-nephrolhypertens/pages/issuelist.aspx | 3.862 |
11 | Nephrology Dialysis Transplantation | NEPHROL DIAL TRANSPL | http://ndt.oxfordjournals.org/ | 3.577 |
12 | The Prostate | PROSTATE | http://goo.gl/GD7sof | 3.565 |
13 | British Association of Urological Surgeons | BJU INT | http://www.bjuinternational.com/ | 3.533 |
14 | Seminars in Nephrology | SEMIN NEPHROL | http://www.seminarsinnephrology.org/ | 3.483 |
15 | Prostate Cancer and Prostatic Diseases | PROSTATE CANCER P D | http://www.nature.com/pcan/index.html | 3.425 |
16 | American Journal of Physiology | AM J PHYSIOL-RENAL | http://ajprenal.physiology.org/ | 3.248 |
17 | The Journal of Sexual Medicine | J SEX MED | http://goo.gl/hNfqdp | 3.151 |
18 | Neurourology and Urodynamics | NEUROUROL URODYNAM | http://onlinelibrary.wiley.com/doi/10.1002/nau.v26:3/issuetoc | 2.873 |
19 | Pediatric Nephrology | PEDIATR NEPHROL | http://link.springer.com/journal/467 | 2.856 |
20 | Urologic Oncology: Seminars and Original Investigations | UROL ONCOL-SEMIN ORI | http://goo.gl/JrZpnY | 2.768 |