Ischemic stroke differential diagnosis: Difference between revisions
Jump to navigation
Jump to search
Aysha Aslam (talk | contribs) |
Aysha Aslam (talk | contribs) |
||
Line 32: | Line 32: | ||
|style="background: #DCDCDC; padding: 5px; text-align: center;" | Brain tumour<ref name="pmid10582668">{{cite journal| author=Morgenstern LB, Frankowski RF| title=Brain tumor masquerading as stroke. | journal=J Neurooncol | year= 1999 | volume= 44 | issue= 1 | pages= 47-52 | pmid=10582668 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=10582668 }} </ref> | |style="background: #DCDCDC; padding: 5px; text-align: center;" | Brain tumour<ref name="pmid10582668">{{cite journal| author=Morgenstern LB, Frankowski RF| title=Brain tumor masquerading as stroke. | journal=J Neurooncol | year= 1999 | volume= 44 | issue= 1 | pages= 47-52 | pmid=10582668 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=10582668 }} </ref> | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |Cancer cells<ref><ref name="pmid21371327">{{cite journal| author=Weston CL, Glantz MJ, Connor JR| title=Detection of cancer cells in the cerebrospinal fluid: current methods and future directions. | journal=Fluids Barriers CNS | year= 2011 | volume= 8 | issue= 1 | pages= 14 | pmid=21371327 | doi=10.1186/2045-8118-8-14 | pmc=3059292 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=21371327 }}</ref></ref> | ||
|style="background: #F5F5F5; padding: 5px;" |MRI | |style="background: #F5F5F5; padding: 5px;" |MRI | ||
|style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | ✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | ✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |[[Cachexia]] | ||
|- | |- | ||
|style="background: #DCDCDC; padding: 5px; text-align: center;" |Hemorrhagic stroke | |style="background: #DCDCDC; padding: 5px; text-align: center;" |Hemorrhagic stroke | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |xanthochromia<ref><ref name="pmid1198628">{{cite journal| author=Lee MC, Heaney LM, Jacobson RL, Klassen AC| title=Cerebrospinal fluid in cerebral hemorrhage and infarction. | journal=Stroke | year= 1975 | volume= 6 | issue= 6 | pages= 638-41 | pmid=1198628 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=1198628 }}</ref></ref> | ||
|style="background: #F5F5F5; padding: 5px;" |CT scan without contrast<ref name=":0"><ref name="pmid21694755">{{cite journal| author=Birenbaum D, Bancroft LW, Felsberg GJ| title=Imaging in acute stroke. | journal=West J Emerg Med | year= 2011 | volume= 12 | issue= 1 | pages= 67-76 | pmid=21694755 | doi= | pmc=3088377 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=21694755 }}</ref></ref><ref name=":1"><ref name="pmid21807345">{{cite journal| author=DeLaPaz RL, Wippold FJ, Cornelius RS, Amin-Hanjani S, Angtuaco EJ, Broderick DF et al.| title=ACR Appropriateness Criteria® on cerebrovascular disease. | journal=J Am Coll Radiol | year= 2011 | volume= 8 | issue= 8 | pages= 532-8 | pmid=21807345 | doi=10.1016/j.jacr.2011.05.010 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=21807345 }}</ref></ref> | |style="background: #F5F5F5; padding: 5px;" |CT scan without contrast<ref name=":0"><ref name="pmid21694755">{{cite journal| author=Birenbaum D, Bancroft LW, Felsberg GJ| title=Imaging in acute stroke. | journal=West J Emerg Med | year= 2011 | volume= 12 | issue= 1 | pages= 67-76 | pmid=21694755 | doi= | pmc=3088377 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=21694755 }}</ref></ref><ref name=":1"><ref name="pmid21807345">{{cite journal| author=DeLaPaz RL, Wippold FJ, Cornelius RS, Amin-Hanjani S, Angtuaco EJ, Broderick DF et al.| title=ACR Appropriateness Criteria® on cerebrovascular disease. | journal=J Am Coll Radiol | year= 2011 | volume= 8 | issue= 8 | pages= 532-8 | pmid=21807345 | doi=10.1016/j.jacr.2011.05.010 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=21807345 }}</ref></ref> | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | ✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | ✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" |Hypertension | |style="background: #F5F5F5; padding: 5px;" |[[Hypertension]] | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|- | |- | ||
|style="background: #DCDCDC; padding: 5px; text-align: center;" | Subdural hemorrhage | |style="background: #DCDCDC; padding: 5px; text-align: center;" | Subdural hemorrhage | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" |CT scan without contrast<ref name=":1" /> | |style="background: #F5F5F5; padding: 5px;" |CT scan without contrast<ref name=":1" /> | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | ✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" |Trauma/fall | |style="background: #F5F5F5; padding: 5px;" |Trauma/fall | ||
Line 80: | Line 80: | ||
|style="background: #DCDCDC; padding: 5px; text-align: center;" |Neurosyphilis<ref name="pmid22482824">{{cite journal| author=Liu LL, Zheng WH, Tong ML, Liu GL, Zhang HL, Fu ZG et al.| title=Ischemic stroke as a primary symptom of neurosyphilis among HIV-negative emergency patients. | journal=J Neurol Sci | year= 2012 | volume= 317 | issue= 1-2 | pages= 35-9 | pmid=22482824 | doi=10.1016/j.jns.2012.03.003 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22482824 }} </ref><ref name="pmid24365430">{{cite journal |vauthors=Berger JR, Dean D |title=Neurosyphilis |journal=Handb Clin Neurol |volume=121 |issue= |pages=1461–72 |year=2014 |pmid=24365430 |doi=10.1016/B978-0-7020-4088-7.00098-5 |url=}}</ref> | |style="background: #DCDCDC; padding: 5px; text-align: center;" |Neurosyphilis<ref name="pmid22482824">{{cite journal| author=Liu LL, Zheng WH, Tong ML, Liu GL, Zhang HL, Fu ZG et al.| title=Ischemic stroke as a primary symptom of neurosyphilis among HIV-negative emergency patients. | journal=J Neurol Sci | year= 2012 | volume= 317 | issue= 1-2 | pages= 35-9 | pmid=22482824 | doi=10.1016/j.jns.2012.03.003 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22482824 }} </ref><ref name="pmid24365430">{{cite journal |vauthors=Berger JR, Dean D |title=Neurosyphilis |journal=Handb Clin Neurol |volume=121 |issue= |pages=1461–72 |year=2014 |pmid=24365430 |doi=10.1016/B978-0-7020-4088-7.00098-5 |url=}}</ref> | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |Leukocytes and protein | ||
|style="background: #F5F5F5; padding: 5px;" |CSF VDRL-specifc | |style="background: #F5F5F5; padding: 5px;" |CSF [[VDRL]]-specifc | ||
CSF FTA-Ab -sensitive<ref name="pmid22421697">{{cite journal| author=Ho EL, Marra CM| title=Treponemal tests for neurosyphilis--less accurate than what we thought? | journal=Sex Transm Dis | year= 2012 | volume= 39 | issue= 4 | pages= 298-9 | pmid=22421697 | doi=10.1097/OLQ.0b013e31824ee574 | pmc=3746559 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22421697 }}</ref> | CSF FTA-Ab -sensitive<ref name="pmid22421697">{{cite journal| author=Ho EL, Marra CM| title=Treponemal tests for neurosyphilis--less accurate than what we thought? | journal=Sex Transm Dis | year= 2012 | volume= 39 | issue= 4 | pages= 298-9 | pmid=22421697 | doi=10.1097/OLQ.0b013e31824ee574 | pmc=3746559 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=22421697 }}</ref> | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" |STIs | |style="background: #F5F5F5; padding: 5px;" |STIs | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
Line 104: | Line 104: | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
| style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" |Family history of migraine | |style="background: #F5F5F5; padding: 5px;" |Family history of [[migraine]] | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|- | |- | ||
Line 116: | Line 116: | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" |Diagnosis of exclusion?? | |style="background: #F5F5F5; padding: 5px;" |Diagnosis of exclusion?? | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | ✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
Line 163: | Line 163: | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" |CSF analysis<ref><ref name="pmid19398286">{{cite journal| author=Carbonnelle E| title=[Laboratory diagnosis of bacterial meningitis: usefulness of various tests for the determination of the etiological agent]. | journal=Med Mal Infect | year= 2009 | volume= 39 | issue= 7-8 | pages= 581-605 | pmid=19398286 | doi=10.1016/j.medmal.2009.02.017 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19398286 }}</ref></ref> | |style="background: #F5F5F5; padding: 5px;" |[[CSF analysis]]<ref><ref name="pmid19398286">{{cite journal| author=Carbonnelle E| title=[Laboratory diagnosis of bacterial meningitis: usefulness of various tests for the determination of the etiological agent]. | journal=Med Mal Infect | year= 2009 | volume= 39 | issue= 7-8 | pages= 581-605 | pmid=19398286 | doi=10.1016/j.medmal.2009.02.017 | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=19398286 }}</ref></ref> | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | ✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" |Fever, Neck | |style="background: #F5F5F5; padding: 5px;" |[[Fever]], Neck | ||
rigidity | rigidity | ||
Line 179: | Line 179: | ||
|style="background: #DCDCDC; padding: 5px; text-align: center;" |Multiple sclerosis exacerbation | |style="background: #DCDCDC; padding: 5px; text-align: center;" |Multiple sclerosis exacerbation | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" |Clinical assesment and MRI <ref><ref name="pmid8274111">{{cite journal| author=Giang DW, Grow VM, Mooney C, Mushlin AI, Goodman AD, Mattson DH et al.| title=Clinical diagnosis of multiple sclerosis. The impact of magnetic resonance imaging and ancillary testing. Rochester-Toronto Magnetic Resonance Study Group. | journal=Arch Neurol | year= 1994 | volume= 51 | issue= 1 | pages= 61-6 | pmid=8274111 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=8274111 }}</ref></ref> | |style="background: #F5F5F5; padding: 5px;" |Clinical assesment and [[MRI]] <ref><ref name="pmid8274111">{{cite journal| author=Giang DW, Grow VM, Mooney C, Mushlin AI, Goodman AD, Mattson DH et al.| title=Clinical diagnosis of multiple sclerosis. The impact of magnetic resonance imaging and ancillary testing. Rochester-Toronto Magnetic Resonance Study Group. | journal=Arch Neurol | year= 1994 | volume= 51 | issue= 1 | pages= 61-6 | pmid=8274111 | doi= | pmc= | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=8274111 }}</ref></ref> | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" |History of relapses and remissions | |style="background: #F5F5F5; padding: 5px;" |History of relapses and remissions | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
Line 197: | Line 197: | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" |Clinical assesment and EEG <ref name="pmid11385043">{{cite journal| author=Manford M| title=Assessment and investigation of possible epileptic seizures. | journal=J Neurol Neurosurg Psychiatry | year= 2001 | volume= 70 Suppl 2 | issue= | pages= II3-8 | pmid=11385043 | doi= | pmc=1765557 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=11385043 }}</ref> | |style="background: #F5F5F5; padding: 5px;" |Clinical assesment and [[EEG]] <ref name="pmid11385043">{{cite journal| author=Manford M| title=Assessment and investigation of possible epileptic seizures. | journal=J Neurol Neurosurg Psychiatry | year= 2001 | volume= 70 Suppl 2 | issue= | pages= II3-8 | pmid=11385043 | doi= | pmc=1765557 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=11385043 }}</ref> | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | ✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" |History of similar episodes in the past | |style="background: #F5F5F5; padding: 5px;" |History of similar episodes in the past | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
Line 211: | Line 211: | ||
|style="background: #DCDCDC; padding: 5px; text-align: center;" |Hypoglycemia or hyperglycemia | |style="background: #DCDCDC; padding: 5px; text-align: center;" |Hypoglycemia or hyperglycemia | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
{| | |||
| style="background: #DCDCDC; padding: 5px; text-align: center;" | | |||
| style="background: #F5F5F5; padding: 5px;" |'''↑''' or | |||
| style="background: #F5F5F5; padding: 5px;" |↓ | |||
|} | |||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" |HbA1c | |style="background: #F5F5F5; padding: 5px;" |[[HbA1c]] | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | | style="background: #F5F5F5; padding: 5px;" | ✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" |✔ | ||
|style="background: #F5F5F5; padding: 5px;" |History of diabetes | |style="background: #F5F5F5; padding: 5px;" |History of [[Diabetes mellitus|diabetes]] | ||
|style="background: #F5F5F5; padding: 5px;" |Palpitations, sweating | |style="background: #F5F5F5; padding: 5px;" |[[Palpitation|Palpitations]], sweating | ||
|} | |} | ||
Revision as of 15:58, 9 November 2016
Ischemic Stroke Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Ischemic stroke differential diagnosis On the Web |
American Roentgen Ray Society Images of Ischemic stroke differential diagnosis |
Risk calculators and risk factors for Ischemic stroke differential diagnosis |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1]Associate Editor(s)-in-Chief: Aysha Anwar, M.B.B.S[2]
Overview
Differential Diagnosis
Diseases | Diagnostic tests | Physical Examination | Symptoms | Past medical history | Other Findings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Na+, K+, Ca2+ | CT /MRI | CSF Findings | Gold standard test | Motor Deficit | Sensory deficit | Speech or gait? | Cranial
nerves |
Headache | LOC | Motor weakness | Abnormal sensations | ||||||
Brain tumour[1] | ✔ | Cancer cells</ref> | MRI | ✔ | ✔ | ✔ | ✔ | Cachexia | |||||||||
Hemorrhagic stroke | ✔ | xanthochromia</ref> | CT scan without contrast</ref></ref> | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Hypertension | |||||||
Subdural hemorrhage | ✔ | CT scan without contrast[2] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Trauma/fall | ||||||||
Neurosyphilis[3][4] | ✔ | Leukocytes and protein | CSF VDRL-specifc
CSF FTA-Ab -sensitive[5] |
✔ | ✔ | ✔ | ✔ | ✔ | STIs | ||||||||
Complex or atypical migraine | Clinical assesment | ✔ | ✔ | Family history of migraine | |||||||||||||
Conversion disorder | ↓ | Diagnosis of exclusion?? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Electrolyte disturbance | |||||||||||||||||
Intracranial neoplasm | |||||||||||||||||
Meningitis or encephalitis | CSF analysis</ref> | ✔ | ✔ | Fever, Neck
rigidity | |||||||||||||
Multiple sclerosis exacerbation | ✔ | Clinical assesment and MRI </ref> | ✔ | ✔ | ✔ | ✔ | History of relapses and remissions | ||||||||||
Seizure | Clinical assesment and EEG [6] | ✔ | ✔ | ✔ | ✔ | History of similar episodes in the past | |||||||||||
Hypoglycemia or hyperglycemia |
|
HbA1c | ✔ | ✔ | ✔ | History of diabetes | Palpitations, sweating |
References
- ↑ Morgenstern LB, Frankowski RF (1999). "Brain tumor masquerading as stroke". J Neurooncol. 44 (1): 47–52. PMID 10582668.
- ↑
