Sandbox:YK: Difference between revisions
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|- | |- | ||
|style="background: #DCDCDC; padding: 5px; text-align: center;" | | |style="background: #DCDCDC; padding: 5px; text-align: center;" |Atrial Septal Defect | ||
|style="background: #F5F5F5; padding: 5px;" |'''↑''' | |style="background: #F5F5F5; padding: 5px;" |'''↑''' | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
Line 52: | Line 52: | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|- | |- | ||
|style="background: #DCDCDC; padding: 5px; text-align: center;" | | |style="background: #DCDCDC; padding: 5px; text-align: center;" |Left Atrial Myxoma | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" |↓ | |style="background: #F5F5F5; padding: 5px;" |↓ | ||
Line 67: | Line 67: | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|- | |- | ||
|style="background: #DCDCDC; padding: 5px; text-align: center;" | | |style="background: #DCDCDC; padding: 5px; text-align: center;" |Prosthetic Valve Obstruction | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
Line 82: | Line 82: | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|- | |- | ||
|style="background: #DCDCDC; padding: 5px; text-align: center;" | | |style="background: #DCDCDC; padding: 5px; text-align: center;" |Cor Triatriatum | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | | ||
|style="background: #F5F5F5; padding: 5px;" | | |style="background: #F5F5F5; padding: 5px;" | |
Revision as of 20:14, 21 November 2016
Mitral stenosis
Diseases | Laboratory Findings | Physical Examination | History and Symptoms | Other Findings | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lab Test 1 | Lab Test 2 | Lab Test 3 | Lab Test 4 | Physical Finding 1 | Physical Finding 2 | Physical Finding 3 | Physical Finding 4 | Finding 1 | Finding 2 | Finding 3 | Finding 4 | ||
Mitral Regurgitation | + | ✔ | |||||||||||
Atrial Septal Defect | ↑ | ✘ | |||||||||||
Left Atrial Myxoma | ↓ | ||||||||||||
Prosthetic Valve Obstruction | |||||||||||||
Cor Triatriatum |