Vulvitis causes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Changes made per Mahshid's request) |
||
Line 182: | Line 182: | ||
[[Category:Gynecology]] | [[Category:Gynecology]] | ||
[[Category:Primary care]] | [[Category:Primary care]] | ||
{{WH}} | {{WH}} | ||
{{WS}} | {{WS}} |
Revision as of 19:10, 18 September 2017
Vulvitis Microchapters |
Diagnosis |
---|
Treatment |
Case Studies |
Vulvitis causes On the Web |
American Roentgen Ray Society Images of Vulvitis causes |
Editor-In-Chief: C. Michael Gibson, M.S., M.D. [1] Associate Editor(s)-in-Chief: Luke Rusowicz-Orazem, B.S.
Overview
Common causes of vulvitis are bacterial and fungal infections, commonly sexually transmitted. Other causes include environmental changes of the vulva, including pH level, and dermatological irritants, such as chemical exposure.
Causes
Common Causes
- Candida albicans
- Chlamydia trachomatis
- Gardnerella vaginalis
- Mobiluncus
- Mycoplasma hominis
- Neisseria gonorrhoea
- Scabies
- Threadworm
- Torulopsis glabrata
- Trichomonas vaginalis
Causes by Organ System
Cardiovascular | No underlying causes |
Chemical/Poisoning | Chemical irritants |
Dental | No underlying causes |
Dermatologic | Dermatitis, Eczema, Seborrhea, Squamous cell carcinoma |
Drug Side Effect | No underlying causes |
Ear Nose Throat | No underlying causes |
Endocrine | Reduced estrogen |
Environmental | Ph changes |
Gastroenterologic | No underlying causes |
Genetic | No underlying causes |
Hematologic | Reduced estrogen |
Iatrogenic | No underlying causes |
Infectious Disease | Atrophic vaginitis, Bacterial vaginosis, Candida albicans, Candida glabrata, Candida krusei, Candida tropicalis, Chlamydia trachomatis, Gardnerella vaginalis, Group a streptococcus, Herpes simplex, Lichen planus, Lichen sclerosus, Lichen simplex, Mobiluncus, Mycoplasma hominis, Neisseria gonorrhoea, Pediculosis, Peptostreptococcus, Pubic lice, Scabies, Seborrhea, Staphylococcus, Threadworm, Thrush, Torulopsis glabrata, Trichomonas vaginalis, Trichomoniasis, Vulval vestibulitis, Yeast infection |
Musculoskeletal/Orthopedic | No underlying causes |
Neurologic | No underlying causes |
Nutritional/Metabolic | Vulvodynia |
Obstetric/Gynecologic | Atrophic vaginitis, Bacterial vaginosis, Cyclic vulvovaginitis, Gardnerella vaginalis, Genital warts, Ph changes, Pregnancy, Vulval vestibulitis, Vulvodynia |
Oncologic | Squamous cell carcinoma |
Ophthalmologic | No underlying causes |
Overdose/Toxicity | No underlying causes |
Psychiatric | No underlying causes |
Pulmonary | No underlying causes |
Renal/Electrolyte | No underlying causes |
Rheumatology/Immunology/Allergy | Allergies |
Sexual | Herpes simplex, Neisseria gonorrhoea |
Trauma | No underlying causes |
Urologic | No underlying causes |
Miscellaneous | No underlying causes |
Causes in Alphabetical Order
The unnamed parameter 2= is no longer supported. Please see the documentation for {{columns-list}}.
3